England vs India, 2nd ODI - Live Cricket Score
India tour of England, 2022 | 14 Jul 2022, Thur, 5:30 PM IST | Lord's, London
ENG
246/10 (49 ov)
IND
146/10 (38.5 ov)
Player of the Match: Reece Topley
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Jason RoyJason Royc SA Yadav b HH Pandya | 23 | 33 | 2 | 1 | 69.70 |
Jonny BairstowJonny Bairstow(wk)b Yuzvendra Chahal | 38 | 38 | 6 | 0 | 100.00 |
Joe RootJoe Rootlbw b Yuzvendra Chahal | 11 | 21 | 0 | 0 | 52.38 |
Ben StokesBen Stokeslbw b Yuzvendra Chahal | 21 | 23 | 3 | 0 | 91.30 |
Jos ButtlerJos Buttler(wk)b M Shami | 4 | 5 | 0 | 0 | 80.00 |
Liam LivingstoneLiam Livingstonec (sub S Iyer) b HH Pandya | 33 | 33 | 2 | 2 | 100.00 |
Moeen AliMoeen Alic RA Jadeja b Yuzvendra Chahal | 47 | 64 | 2 | 2 | 73.44 |
David WilleyDavid Willeyc (sub S Iyer) b JJ Bumrah | 41 | 49 | 2 | 2 | 83.67 |
Craig OvertonCraig OvertonNot out | 10 | 18 | 0 | 0 | 55.56 |
Brydon CarseBrydon Carselbw b Prasidh Krishna | 2 | 4 | 0 | 0 | 50.00 |
Reece TopleyReece Topleyb JJ Bumrah | 3 | 7 | 0 | 0 | 42.86 |
Extra( b - 0, w - 8, no - 1, lb - 4, p - 0 ) | 13 | ||||
Total( 5.02 Runs per over ) | 246 (10 Wkts, 49 Ov) |
Fall of Wickets
41-1 (Jason Roy, 8.5), 72-2 (Jonny Bairstow, 14.4), 82-3 (Joe Root, 17.4), 87-4 (Jos Buttler, 18.4), 102-5 (Ben Stokes, 21.3), 148-6 (Liam Livingstone, 28.6), 210-7 (Moeen Ali, 41.6), 237-8 (David Willey, 46.6), 240-9 (Brydon Carse, 47.4), 246-10 (Reece Topley, 48.6)
Bowler | Ov | M | R | W | NB | WD | Eco |
---|---|---|---|---|---|---|---|
Mohammed Shami | 10 | 0 | 48 | 1 | 0 | 3 | 4.80 |
Jasprit Bumrah | 10 | 1 | 49 | 2 | 1 | 0 | 4.90 |
Hardik Pandya | 6 | 0 | 28 | 2 | 0 | 3 | 4.67 |
Prasidh Krishna | 8 | 0 | 53 | 1 | 0 | 1 | 6.63 |
Yuzvendra Chahal | 10 | 0 | 47 | 4 | 0 | 1 | 4.70 |
Ravindra Jadeja | 5 | 0 | 17 | 0 | 0 | 0 | 3.40 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rohit SharmaRohit Sharmalbw b RJW Topley | 0 | 10 | 0 | 0 | 0.00 |
Shikhar DhawanShikhar Dhawanc Jos Buttler b RJW Topley | 9 | 26 | 1 | 0 | 34.62 |
Virat KohliVirat Kohlic Jos Buttler b DJ Willey | 16 | 25 | 3 | 0 | 64.00 |
Rishabh PantRishabh Pant(wk)c (sub PD Salt) b Brydon Carse | 0 | 5 | 0 | 0 | 0.00 |
Suryakumar YadavSuryakumar Yadavb RJW Topley | 27 | 29 | 1 | 1 | 93.10 |
Hardik PandyaHardik Pandyac LS Livingstone b Moeen Ali | 29 | 44 | 2 | 0 | 65.91 |
Ravindra JadejaRavindra Jadejab LS Livingstone | 29 | 44 | 1 | 1 | 65.91 |
Mohammed ShamiMohammed Shamic Ben Stokes b RJW Topley | 23 | 28 | 2 | 1 | 82.14 |
Jasprit BumrahJasprit BumrahNot out | 2 | 6 | 0 | 0 | 33.33 |
Yuzvendra ChahalYuzvendra Chahalb RJW Topley | 3 | 13 | 0 | 0 | 23.08 |
Prasidh KrishnaPrasidh Krishnac Jos Buttler b RJW Topley | 0 | 3 | 0 | 0 | 0.00 |
Extra( b - 0, w - 1, no - 0, lb - 7, p - 0 ) | 8 | ||||
Total( 3.76 Runs per over ) | 146 (10 Wkts, 38.5 Ov) |
Fall of Wickets
4-1 (Rohit Sharma, 2.4), 27-2 (Shikhar Dhawan, 8.5), 29-3 (Rishabh Pant, 10.2), 31-4 (Virat Kohli, 11.2), 73-5 (Suryakumar Yadav, 20.2), 101-6 (Hardik Pandya, 27.1), 140-7 (Mohammed Shami, 34.6), 140-8 (Ravindra Jadeja, 35.1), 145-9 (Yuzvendra Chahal, 38.2), 146-10 (Prasidh Krishna, 38.5)
Bowler | Ov | M | R | W | NB | WD | Eco |
---|---|---|---|---|---|---|---|
Reece Topley | 9.5 | 2 | 24 | 6 | 0 | 1 | 2.44 |
David Willey | 9 | 2 | 27 | 1 | 0 | 0 | 3.00 |
Brydon Carse | 7 | 0 | 32 | 1 | 0 | 0 | 4.57 |
Craig Overton | 7 | 0 | 22 | 0 | 0 | 0 | 3.14 |
Moeen Ali | 4 | 0 | 30 | 1 | 0 | 0 | 7.50 |
Liam Livingstone | 2 | 1 | 4 | 1 | 0 | 0 | 2.00 |
Info
Series
India tour of England
Date & Time
14 Jul 2022, Thur, 5:30 PM IST
Toss
India won the toss & elected to field
Venue
Lord's, London
Umpires
Alex Wharf (England), Richard Illingworth (England, TV), Richard Kettleborough (England)
Match Referee
Chris Broad (England)
Playing XI
EnglandENG
IndiaIND
Reserve