England Women vs Pakistan Women, 2nd T20I - Live Cricket Score
Pakistan Women tour of England, 2024 | 17 May 2024, Fri, 11:00 PM IST | County Ground, Northampton
ENG-W
144/6 (20 ov)
PAK-W
79/10 (15.5 ov)
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Maia BouchierMaia Bouchierrunout (Diana Baig / M Ali) | 30 | 26 | 5 | 0 | 115.38 |
Danielle WyattDanielle Wyattb W Akhtar | 6 | 6 | 1 | 0 | 100.00 |
Alice CapseyAlice Capseyc M Ali b N Dar | 31 | 33 | 5 | 0 | 93.94 |
Natalie SciverNatalie Sciverc S Fatima b S Iqbal | 31 | 21 | 6 | 0 | 147.62 |
Heather KnightHeather Knight(c)c W Akhtar b Diana Baig | 4 | 8 | 0 | 0 | 50.00 |
Amy JonesAmy Jones(wk)st M Ali b N Dar | 15 | 14 | 1 | 0 | 107.14 |
Danielle GibsonDanielle GibsonNot out | 18 | 9 | 2 | 1 | 200.00 |
Sophie EcclestoneSophie EcclestoneNot out | 7 | 3 | 1 | 0 | 233.33 |
Did Not Bat: Charlie Dean, Sarah Glenn, Lauren Bell | |||||
Extra( b - 1, w - 0, no - 0, lb - 1, p - 0 ) | 2 | ||||
Total( 7.20 Runs per over ) | 144 (6 Wkts, 20 Ov) |
Fall of Wickets
17-1 (Danielle Wyatt, 2.1), 66-2 (Maia Bouchier, 10.1), 76-3 (Alice Capsey, 11.4), 103-4 (Natalie Sciver, 15.1), 109-5 (Heather Knight, 16.4), 127-6 (Amy Jones, 19.1)
Bowler | Ov | M | R | W | NB | WD | Eco |
---|---|---|---|---|---|---|---|
Waheeda Akhtar | 3 | 0 | 31 | 1 | 0 | 0 | 10.33 |
Diana Baig | 4 | 0 | 24 | 1 | 0 | 0 | 6.00 |
Sadia Iqbal | 4 | 0 | 20 | 1 | 0 | 0 | 5.00 |
Sana Fatima | 2 | 0 | 10 | 0 | 0 | 0 | 5.00 |
Nashra Sandhu | 3 | 0 | 24 | 0 | 0 | 0 | 8.00 |
Nida Dar(c) | 4 | 0 | 33 | 2 | 0 | 0 | 8.25 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Gul FerozaGul Ferozac ME Bouchier b LK Bell | 3 | 7 | 0 | 0 | 42.86 |
Sidra AmeenSidra Ameenrunout (AE Jones / S Ecclestone) | 11 | 16 | 2 | 0 | 68.75 |
Sadaf ShamasSadaf Shamasc DN Wyatt b LK Bell | 0 | 4 | 0 | 0 | 0.00 |
Muneeba AliMuneeba Ali(wk)c & b S Ecclestone | 18 | 12 | 3 | 0 | 150.00 |
Nida DarNida Dar(c)lbw b S Glenn | 1 | 4 | 0 | 0 | 25.00 |
Aliya RiazAliya Riazc S Glenn b A Capsey | 19 | 17 | 3 | 0 | 111.76 |
Sana FatimaSana Fatimab S Glenn | 8 | 12 | 1 | 0 | 66.67 |
Diana BaigDiana Baigc S Ecclestone b A Capsey | 0 | 3 | 0 | 0 | 0.00 |
Nashra SandhuNashra SandhuNot out | 4 | 9 | 0 | 0 | 44.44 |
Waheeda AkhtarWaheeda Akhtarc S Glenn b S Ecclestone | 2 | 9 | 0 | 0 | 22.22 |
Sadia IqbalSadia Iqbalc DR Gibson b S Ecclestone | 0 | 2 | 0 | 0 | 0.00 |
Extra( b - 0, w - 11, no - 0, lb - 2, p - 0 ) | 13 | ||||
Total( 4.99 Runs per over ) | 79 (10 Wkts, 15.5 Ov) |
Fall of Wickets
8-1 (Gul Feroza, 2.1), 9-2 (Sadaf Shamas, 2.5), 39-3 (Muneeba Ali, 5.2), 41-4 (Nida Dar, 6.3), 60-5 (Sidra Ameen, 8.5), 71-6 (Sana Fatima, 11.5), 71-7 (Aliya Riaz, 12.1), 72-8 (Diana Baig, 12.4), 79-9 (Waheeda Akhtar, 15.3), 79-10 (Sadia Iqbal, 15.5)
Bowler | Ov | M | R | W | NB | WD | Eco |
---|---|---|---|---|---|---|---|
Lauren Bell | 3 | 0 | 20 | 2 | 0 | 3 | 6.67 |
Charlie Dean | 3 | 0 | 16 | 0 | 0 | 1 | 5.33 |
Sophie Ecclestone | 2.5 | 0 | 11 | 3 | 0 | 1 | 3.88 |
Sarah Glenn | 3 | 0 | 10 | 2 | 0 | 0 | 3.33 |
Danielle Gibson | 2 | 0 | 16 | 0 | 0 | 3 | 8.00 |
Alice Capsey | 2 | 0 | 4 | 2 | 0 | 1 | 2.00 |
Info
Series
Pakistan Women tour of England
Date & Time
17 May 2024, Fri, 11:00 PM IST
Toss
England Women elected to bat
Venue
County Ground, Northampton
Umpires
Anna Harris (England), Sue Redfern (England), Kim Cotton (Australia, TV)
Match Referee
Dean Cosker (England)
Playing XI
England WomenENG-W
Pakistan WomenPAK-W
Reserve