Eagle Nashik Titans vs Raigad Royals, Match 15 - Live Cricket Score
Maharashtra Premier League, 2024 | 9 Jun 2024, Sun, 7:00 PM IST | Maharashtra Cricket Association Stadium, Pune
CancelledMatch abandoned
ENT
154/9 (20 ov)
RGD
*0/0 (0.3 ov)
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Siddhesh VeerSiddhesh VeerNot out | 0 | 3 | 0 | 0 | 0.00 |
Naushad ShaikhNaushad Shaikh(c)Not out | 0 | 0 | 0 | 0 | 0.00 |
Yet To Bat: Rushabh Rathod (wk), Vishant More (wk), Mehul Patel, Ravi Jangid, Tanay Sanghvi, Manoj Ingale, Sunil Yadav, Vicky Ostwal, Nikhil Kadam | |||||
Extra( b - 0, w - 0, no - 0, lb - 0, p - 0 ) | 0 | ||||
Total( 0.00 Runs per over ) | 0 (0 Wkts, 0.3 Ov) |
Bowler | Ov | M | R | W | NB | WD | Eco |
---|---|---|---|---|---|---|---|
Mukesh Choudhary | 0.3 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Mandar BhandariMandar Bhandari(wk)c RR Rathod b M Ingale | 8 | 7 | 2 | 0 | 114.29 |
Arshin KulkarniArshin Kulkarnib M Ingale | 6 | 9 | 1 | 0 | 66.67 |
Digvijay DeshmukhDigvijay Deshmukhb M Ingale | 0 | 1 | 0 | 0 | 0.00 |
Atharva KaleAtharva Kalec S Veer b T Sanghvi | 41 | 34 | 3 | 2 | 120.59 |
Rohit HadkeRohit Hadkec M Ingale b V Ostwal | 11 | 15 | 0 | 1 | 73.33 |
Ranjeet NikamRanjeet Nikamc M Ingale b V Ostwal | 4 | 8 | 0 | 0 | 50.00 |
Dhanraj ShindeDhanraj Shindec RR Rathod b T Sanghvi | 40 | 22 | 4 | 2 | 181.82 |
Kaushal TambeKaushal Tambec RR Rathod b N Kadam | 26 | 19 | 2 | 1 | 136.84 |
Hari SawantHari Sawantb T Sanghvi | 1 | 2 | 0 | 0 | 50.00 |
Prashant SolankiPrashant Solanki(c)Not out | 3 | 2 | 0 | 0 | 150.00 |
Mukesh ChoudharyMukesh ChoudharyNot out | 7 | 2 | 0 | 1 | 350.00 |
Extra( b - 0, w - 6, no - 1, lb - 0, p - 0 ) | 7 | ||||
Total( 7.70 Runs per over ) | 154 (9 Wkts, 20 Ov) |
Fall of Wickets
17-1 (Mandar Bhandari, 2.1), 17-2 (Digvijay Deshmukh, 2.2), 18-3 (Arshin Kulkarni, 2.6), 59-4 (Rohit Hadke, 9.5), 73-5 (Atharva Kale, 11.4), 77-6 (Ranjeet Nikam, 12.6), 130-7 (Dhanraj Shinde, 18.1), 134-8 (Hari Sawant, 18.5), 146-9 (Kaushal Tambe, 19.3)
Bowler | Ov | M | R | W | NB | WD | Eco |
---|---|---|---|---|---|---|---|
Manoj Ingale | 4 | 0 | 32 | 3 | 0 | 2 | 8.00 |
Nikhil Kadam | 4 | 0 | 48 | 1 | 1 | 1 | 12.00 |
Tanay Sanghvi | 4 | 0 | 22 | 3 | 0 | 1 | 5.50 |
Sunil Yadav | 4 | 0 | 25 | 0 | 0 | 1 | 6.25 |
Vicky Ostwal | 4 | 0 | 27 | 2 | 0 | 0 | 6.75 |
Info
Series
Maharashtra Premier League
Date & Time
9 Jun 2024, Sun, 7:00 PM IST
Toss
Raigad Royals elected to bowl
Venue
Maharashtra Cricket Association Stadium, Pune
Umpires
Swaroopanand Kannur (India), Parashar Joshi (India), Ganesh Charhate (India, TV)
Match Referee
Satyajit Satbhai (India)