Gamblers SC vs Lisbon Capitals, Match 42 - Live Cricket Score
ECS Portugal T10, 2024 | 1 Apr 2024, Mon, 4:30 PM IST | Cartaxo Cricket Ground
ResultLisbon Capitals won by 11 runs.

LCA
109/3 (10 ov)

GAM
98/9 (10 ov)
Player of the Match: Jatinder Kumar
Recent
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Samarth PatelSamarth Patelc S Kataria b A Singh | 37 | 18 | 4 | 2 | 205.56 |
Narinder RanaNarinder Ranab K Sharma | 7 | 7 | 0 | 1 | 100.00 |
Amir DarAmir DarNot out | 36 | 20 | 3 | 2 | 180.00 |
Rahul HuddaRahul Huddast K Gholiya b J Parkash | 20 | 13 | 0 | 2 | 153.85 |
Shahan KhanShahan Khan(wk)Not out | 1 | 2 | 0 | 0 | 50.00 |
Did Not Bat: Mayank Raval (wk), Kishan Suthar, Jatinder Kumar, Imran Imran, Sunil Patel (c), Akhil Varghese | |||||
Extra( b - 4, w - 4, no - 0, lb - 0, p - 0 ) | 8 | ||||
Total( 10.90 Runs per over ) | 109 (3 Wkts, 10 Ov) |
Fall of Wickets
22-1 (Narinder Rana, 1.6), 57-2 (Samarth Patel, 5.4), 108-3 (Rahul Hudda, 9.4)
Bowler | Ov | M | R | W | NB | WD | Eco |
---|---|---|---|---|---|---|---|
Mandeep Saini | 2 | 0 | 25 | 0 | 0 | 0 | 12.50 |
Kamal Sharma | 2 | 0 | 18 | 1 | 0 | 1 | 9.00 |
Devender Mehla | 2 | 0 | 25 | 0 | 0 | 2 | 12.50 |
Amandeep Singh | 1 | 0 | 16 | 1 | 0 | 0 | 16.00 |
Jai Parkash | 2 | 0 | 12 | 1 | 0 | 0 | 6.00 |
Mayank Darji | 1 | 0 | 9 | 0 | 0 | 0 | 9.00 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Kuldeep GholiyaKuldeep Gholiya(c & wk)c SC Patel b I Imran | 0 | 1 | 0 | 0 | 0.00 |
Mayank DarjiMayank Darjic SC Patel b J Kumar | 27 | 17 | 3 | 1 | 158.82 |
Amandeep SinghAmandeep Singhc M Raval b I Imran | 4 | 4 | 1 | 0 | 100.00 |
Ankush KumarAnkush Kumarc J Kumar b I Imran | 8 | 7 | 0 | 1 | 114.29 |
Jai ParkashJai Parkashrunout (S Khan) | 41 | 18 | 2 | 4 | 227.78 |
Mandeep SainiMandeep Sainib SC Patel | 7 | 3 | 0 | 1 | 233.33 |
Kamal SharmaKamal Sharmab J Kumar | 5 | 5 | 1 | 0 | 100.00 |
Sagar KatariaSagar Katariac M Raval b J Kumar | 1 | 2 | 0 | 0 | 50.00 |
Jiteshkumar BalkrisnaJiteshkumar BalkrisnaNot out | 1 | 1 | 0 | 0 | 100.00 |
Devender MehlaDevender Mehlast S Khan b J Kumar | 0 | 1 | 0 | 0 | 0.00 |
Nitin KambojNitin KambojNot out | 0 | 1 | 0 | 0 | 0.00 |
Extra( b - 1, w - 3, no - 0, lb - 0, p - 0 ) | 4 | ||||
Total( 9.80 Runs per over ) | 98 (9 Wkts, 10 Ov) |
Fall of Wickets
0-1 (Kuldeep Gholiya, 0.1), 4-2 (Amandeep Singh, 0.5), 18-3 (Ankush Kumar, 2.5), 57-4 (Mayank Darji, 6.3), 89-5 (Mandeep Saini, 8.1), 96-6 (Jai Parkash, 8.5), 97-7 (Sagar Kataria, 9.1), 98-8 (Kamal Sharma, 9.4), 98-9 (Devender Mehla, 9.5)
Bowler | Ov | M | R | W | NB | WD | Eco |
---|---|---|---|---|---|---|---|
Imran Imran | 2 | 0 | 8 | 3 | 0 | 0 | 4.00 |
Samarth Patel | 2 | 0 | 19 | 1 | 0 | 3 | 9.50 |
Amir Dar | 2 | 0 | 17 | 0 | 0 | 0 | 8.50 |
Sunil Patel | 2 | 0 | 41 | 0 | 0 | 0 | 20.50 |
Jatinder Kumar | 2 | 0 | 12 | 4 | 0 | 0 | 6.00 |
Info
Series
ECS Portugal T10
Date & Time
1 Apr 2024, Mon, 4:30 PM IST
Toss
Gamblers SC elected to bowl
Venue
Cartaxo Cricket Ground
Umpires
Naeem Malik (Portugal), Buks Stoman (Portugal), Krut Patel (India,TV)
Match Referee
Tyrone Peters (South Africa)