Indo-Bulgarian CC vs Medical University Sofia, Qualifier 1 - Live Cricket Score
ECS Bulgaria T10, 2021 | 10 Jul 2021, Sat, 1:30 PM IST | National Sports Academy Vasil Levski, Sofia
INB
93/6 (10 ov)
MUS
68/8 (10 ov)
Player of the Match: Gagandeep Singh
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Hristo LakovHristo Lakovc Ali Rasool b Albin Jacob | 19 | 23 | 1 | 0 | 82.61 |
Prakash MishraPrakash Mishrab Ali Rasool | 0 | 1 | 0 | 0 | 0.00 |
Bakhtiar TahiriBakhtiar Tahiric Ashbel Nicson b Huzaif Yusuf | 15 | 11 | 3 | 0 | 136.36 |
Rohit DhimanRohit Dhimanc Albin Jacob b Huzaif Yusuf | 1 | 2 | 0 | 0 | 50.00 |
Gagandeep SinghGagandeep Singhc Kevin Dsouza b Delrick Vinu | 25 | 11 | 2 | 2 | 227.27 |
Agagyul AhmadhelAgagyul Ahmadhelb Delrick Vinu | 16 | 12 | 2 | 0 | 133.33 |
Suraj NegiSuraj NegiNot out | 1 | 2 | 0 | 0 | 50.00 |
Sid KulkarniSid KulkarniNot out | 0 | 1 | 0 | 0 | 0.00 |
Extra( b - 3, w - 8, no - 3, lb - 2, p - 0 ) | 16 | ||||
Total( 9.30 Runs per over ) | 93 (6 Wkts, 10 Ov) |
Fall of Wickets
1-1 (Prakash Mishra, 0.2), 27-2 (Bakhtiar Tahiri, 3.1), 29-3 (Rohit Dhiman, 3.5), 68-4 (Gagandeep Singh, 7.2), 86-5 (Hristo Lakov, 8.5), 90-6 (Agagyul Ahmadhel, 9.4)
Bowler | Ov | M | R | W | NB | WD | Eco |
---|---|---|---|---|---|---|---|
Ali Rasool | 1 | 0 | 15 | 1 | 2 | 1 | 15.00 |
Huzaif Yusuf | 2 | 0 | 4 | 2 | 0 | 0 | 2.00 |
Firas Hussain | 1 | 0 | 11 | 0 | 0 | 0 | 11.00 |
Ashbel Nicson | 2 | 0 | 21 | 0 | 0 | 0 | 10.50 |
Albin Jacob | 2 | 0 | 18 | 1 | 0 | 0 | 9.00 |
Delrick Vinu | 2 | 0 | 19 | 2 | 1 | 3 | 9.50 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Omar RasoolOmar Rasoolc Suraj Negi b P Mishra | 16 | 12 | 3 | 0 | 133.33 |
Ishan Aravinda De SilvaIshan Aravinda De Silvac Agagyul Ahmadhel b Hristo Lakov | 1 | 3 | 0 | 0 | 33.33 |
Firas HussainFiras Hussainrunout (Shafquat Khan / Sid Kulkarni) | 12 | 8 | 2 | 0 | 150.00 |
Kevin DsouzaKevin Dsouzac Suraj Negi b Bakhtiar Tahiri | 6 | 3 | 0 | 1 | 200.00 |
Ashbel NicsonAshbel Nicsonb Gagandeep Singh | 3 | 5 | 0 | 0 | 60.00 |
Ali RasoolAli Rasoolb Gagandeep Singh | 3 | 7 | 0 | 0 | 42.86 |
Albin JacobAlbin Jacobb Gagandeep Singh | 5 | 7 | 0 | 0 | 71.43 |
Huzaif YusufHuzaif YusufNot out | 10 | 5 | 0 | 1 | 200.00 |
Kevin GeorgeKevin Georgeb Hristo Lakov | 0 | 2 | 0 | 0 | 0.00 |
Delrick VinuDelrick VinuNot out | 1 | 8 | 0 | 0 | 12.50 |
Extra( b - 2, w - 7, no - 0, lb - 2, p - 0 ) | 11 | ||||
Total( 6.80 Runs per over ) | 68 (8 Wkts, 10 Ov) |
Fall of Wickets
17-1 (Ishan Aravinda De Silva, 1.6), 23-2 (Omar Rasool, 2.4), 30-3 (Kevin Dsouza, 3.3), 44-4 (Ashbel Nicson, 4.6), 47-5 (Firas Hussain, 5.4), 53-6 (Albin Jacob, 7.1), 56-7 (Ali Rasool, 7.5), 57-8 (Kevin George, 8.1)
Bowler | Ov | M | R | W | NB | WD | Eco |
---|---|---|---|---|---|---|---|
Rohit Dhiman | 2 | 0 | 15 | 0 | 0 | 1 | 7.50 |
Hristo Lakov | 2 | 1 | 6 | 2 | 0 | 3 | 3.00 |
Prakash Mishra | 2 | 0 | 21 | 1 | 0 | 1 | 10.50 |
Bakhtiar Tahiri | 2 | 0 | 15 | 1 | 0 | 0 | 7.50 |
Gagandeep Singh | 2 | 0 | 7 | 3 | 0 | 1 | 3.50 |
Info
Series
ECS Bulgaria T10
Date & Time
10 Jul 2021, Sat, 1:30 PM IST
Toss
Medical University Sofia elected to bowl
Venue
National Sports Academy Vasil Levski, Sofia
Umpires
-
Match Referee
-
Squads
Indo-BulgarianINB
Medical University SofiaMUS
Reserve