India vs New Zealand, 3rd T20I - Live Cricket Score
New Zealand tour of India, 2021 | 21 Nov 2021, Sun, 7:00 PM IST | Eden Gardens, Kolkata
IND
184/7 (20 ov)
NZ
111/10 (17.2 ov)
Player of the Match: Axar Patel
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rohit SharmaRohit Sharmac & b Ish Sodhi | 56 | 31 | 5 | 3 | 180.65 |
Ishan KishanIshan Kishan(wk)c Tim Seifert b Mitchell Santner | 29 | 21 | 6 | 0 | 138.10 |
Suryakumar YadavSuryakumar Yadavc MJ Guptill b Mitchell Santner | 0 | 4 | 0 | 0 | 0.00 |
Rishabh PantRishabh Pant(wk)c Jimmy Neesham b Mitchell Santner | 4 | 6 | 0 | 0 | 66.67 |
Shreyas IyerShreyas Iyerc DJ Mitchell b AF Milne | 25 | 20 | 2 | 0 | 125.00 |
Venkatesh IyerVenkatesh Iyerc MS Chapman b Trent Boult | 20 | 15 | 1 | 1 | 133.33 |
Axar PatelAxar PatelNot out | 2 | 4 | 0 | 0 | 50.00 |
Harshal PatelHarshal Patelhit wicket (LH Ferguson) | 18 | 11 | 2 | 1 | 163.64 |
Deepak ChaharDeepak ChaharNot out | 21 | 8 | 2 | 1 | 262.50 |
Did Not Bat: Bhuvneshwar Kumar, Yuzvendra Chahal | |||||
Extra( b - 2, w - 6, no - 0, lb - 1, p - 0 ) | 9 | ||||
Total( 9.20 Runs per over ) | 184 (7 Wkts, 20 Ov) |
Fall of Wickets
69-1 (Ishan Kishan, 6.2), 71-2 (Suryakumar Yadav, 6.6), 83-3 (Rishabh Pant, 8.6), 103-4 (Rohit Sharma, 11.2), 139-5 (Venkatesh Iyer, 15.5), 140-6 (Shreyas Iyer, 16.1), 162-7 (Harshal Patel, 18.3)
Bowler | Ov | M | R | W | NB | WD | Eco |
---|---|---|---|---|---|---|---|
Trent Boult | 4 | 0 | 31 | 1 | 0 | 2 | 7.75 |
Adam Milne | 4 | 0 | 47 | 1 | 0 | 1 | 11.75 |
Lockie Ferguson | 4 | 0 | 45 | 1 | 0 | 1 | 11.25 |
Mitchell Santner | 4 | 0 | 27 | 3 | 0 | 2 | 6.75 |
Ish Sodhi | 4 | 0 | 31 | 1 | 0 | 0 | 7.75 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Martin GuptillMartin Guptillc SA Yadav b Yuzvendra Chahal | 51 | 36 | 4 | 4 | 141.67 |
Daryl MitchellDaryl Mitchellc HV Patel b Axar Patel | 5 | 6 | 1 | 0 | 83.33 |
Mark ChapmanMark Chapmanst Rishabh Pant b Axar Patel | 0 | 2 | 0 | 0 | 0.00 |
Glenn PhillipsGlenn Phillipsb Axar Patel | 0 | 4 | 0 | 0 | 0.00 |
Tim SeifertTim Seifert(wk)runout (Rishabh Pant / Ishan Kishan) | 17 | 18 | 1 | 0 | 94.44 |
James NeeshamJames Neeshamc Rishabh Pant b HV Patel | 3 | 7 | 0 | 0 | 42.86 |
Mitchell SantnerMitchell Santnerrunout (Ishan Kishan) | 2 | 4 | 0 | 0 | 50.00 |
Adam MilneAdam Milnec Rohit Sharma b VR Iyer | 7 | 6 | 0 | 1 | 116.67 |
Ish SodhiIsh Sodhic SA Yadav b HV Patel | 9 | 11 | 2 | 0 | 81.82 |
Lockie FergusonLockie Fergusonc & b DL Chahar | 14 | 8 | 0 | 2 | 175.00 |
Trent BoultTrent BoultNot out | 2 | 2 | 0 | 0 | 100.00 |
Extra( b - 0, w - 1, no - 0, lb - 0, p - 0 ) | 1 | ||||
Total( 6.40 Runs per over ) | 111 (10 Wkts, 17.2 Ov) |
Fall of Wickets
21-1 (Daryl Mitchell, 2.1), 22-2 (Mark Chapman, 2.6), 30-3 (Glenn Phillips, 4.4), 69-4 (Martin Guptill, 10.3), 76-5 (Tim Seifert, 11.4), 76-6 (James Neesham, 12.3), 84-7 (Mitchell Santner, 13.1), 93-8 (Adam Milne, 15.1), 95-9 (Ish Sodhi, 16.1), 111-10 (Lockie Ferguson, 17.2)
Bowler | Ov | M | R | W | NB | WD | Eco |
---|---|---|---|---|---|---|---|
Bhuvneshwar Kumar | 2 | 0 | 12 | 0 | 0 | 0 | 6.00 |
Deepak Chahar | 2.2 | 0 | 26 | 1 | 0 | 0 | 11.14 |
Axar Patel | 3 | 0 | 9 | 3 | 0 | 0 | 3.00 |
Yuzvendra Chahal | 4 | 0 | 26 | 1 | 0 | 0 | 6.50 |
Venkatesh Iyer | 3 | 0 | 12 | 1 | 0 | 0 | 4.00 |
Harshal Patel | 3 | 0 | 26 | 2 | 0 | 1 | 8.67 |
Info
Series
New Zealand tour of India
Date & Time
21 Nov 2021, Sun, 7:00 PM IST
Toss
India elected to bat
Venue
Eden Gardens, Kolkata
Umpires
KN Ananthapadmanabhan (India), Virender Sharma (India), Anil Chaudhary (India, TV)
Match Referee
Manu Nayyar (India)
Playing XI
IndiaIND
New ZealandNZ
Reserve