India Women vs Malaysia Women, Quarter-Final 1 - Live Cricket Score
Asian Games Womens T20I, 2023 | 21 Sep 2023, Thur, 6:30 AM IST | Pingfeng Campus Cricket Field
CancelledMatch abandoned
IND-W
173/2 (15 ov)
ML-W
1/0 (0.2 ov)
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ainna Hamizah HashimAinna Hamizah HashimNot out | 1 | 1 | 0 | 0 | 100.00 |
Winifred DuraisingamWinifred Duraisingam(c)Not out | 0 | 1 | 0 | 0 | 0.00 |
Yet To Bat: Mas Elysa, Wan Julia (wk), Mahirah Ismail, Aina Najwa (wk), Wan Nor Zulaika, Arianna Natsya, Aisya Eleesa, Nur Dania Syuhada, Nik Nur Atiela | |||||
Extra( b - 0, w - 0, no - 0, lb - 0, p - 0 ) | 0 | ||||
Total( 3.00 Runs per over ) | 1 (0 Wkts, 0.2 Ov) |
Bowler | Ov | M | R | W | NB | WD | Eco |
---|---|---|---|---|---|---|---|
Pooja Vastrakar | 0.2 | 0 | 1 | 0 | 0 | 0 | 3.00 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Smriti MandhanaSmriti Mandhana(c)c AH Hashim b M Ismail | 27 | 16 | 5 | 0 | 168.75 |
Shafali VermaShafali Vermalbw b M Elysa | 67 | 39 | 4 | 5 | 171.79 |
Jemimah RodriguesJemimah RodriguesNot out | 47 | 29 | 6 | 0 | 162.07 |
Richa GhoshRicha Ghosh(wk)Not out | 21 | 7 | 3 | 1 | 300.00 |
Yet To Bat: Kanika Ahuja, Deepti Sharma, Devika Vaidya, Amanjot Kaur, Pooja Vastrakar, Minnu Mani, Rajeshwari Gayakwad | |||||
Extra( b - 0, w - 10, no - 1, lb - 0, p - 0 ) | 11 | ||||
Total( 11.53 Runs per over ) | 173 (2 Wkts, 15 Ov) |
Fall of Wickets
57-1 (Smriti Mandhana, 5.2), 143-2 (Shafali Verma, 12.6)
Bowler | Ov | M | R | W | NB | WD | Eco |
---|---|---|---|---|---|---|---|
Ainna Hamizah Hashim | 2 | 0 | 16 | 0 | 0 | 0 | 8.00 |
Mahirah Ismail | 3 | 0 | 28 | 1 | 0 | 2 | 9.33 |
Winifred Duraisingam | 2 | 0 | 30 | 0 | 0 | 1 | 15.00 |
Aisya Eleesa | 2 | 0 | 24 | 0 | 0 | 2 | 12.00 |
Nur Dania Syuhada | 2 | 0 | 29 | 0 | 0 | 0 | 14.50 |
Arianna Natsya | 2 | 0 | 20 | 0 | 1 | 0 | 10.00 |
Mas Elysa | 2 | 0 | 26 | 1 | 0 | 0 | 13.00 |
Info
Series
Asian Games Womens T20I
Date & Time
21 Sep 2023, Thur, 6:30 AM IST
Toss
Malaysia Women elected to bowl
Venue
Pingfeng Campus Cricket Field
Umpires
Anand Natarajan (Singapore), Asif Yaqoob (Pakistan), Ruchira Palliyaguruge (Sri Lanka, TV)
Match Referee
Graeme Labrooy (Sri Lanka)