India Women vs Pakistan Women, 13th Match - Live Cricket Score
Women's Asia Cup, 2022 | 7 Oct 2022, Fri, 1:00 PM IST | Sylhet International Cricket Stadium
PAK-W
137/6 (20 ov)
IND-W
124/10 (19.4 ov)
Player of the Match: Nida Dar
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Muneeba AliMuneeba Ali(wk)st Richa Ghosh b Deepti Sharma | 17 | 17 | 1 | 0 | 100.00 |
Sidra AmeenSidra Ameenc Richa Ghosh b Pooja Vastrakar | 11 | 14 | 1 | 0 | 78.57 |
Bismah MaroofBismah Maroof(c)c Rajeshwari Gayakwad b Renuka Singh | 32 | 35 | 2 | 0 | 91.43 |
Omaima SohailOmaima Sohaillbw b Deepti Sharma | 0 | 2 | 0 | 0 | 0.00 |
Nida DarNida DarNot out | 56 | 37 | 5 | 1 | 151.35 |
Aliya RiazAliya Riazc Sabbhineni Meghana b Pooja Vastrakar | 7 | 7 | 1 | 0 | 100.00 |
Ayesha NaseemAyesha Naseemc Jemimah Rodrigues b Deepti Sharma | 9 | 7 | 1 | 0 | 128.57 |
Tuba HassanTuba HassanNot out | 1 | 1 | 0 | 0 | 100.00 |
Extra( b - 0, w - 4, no - 0, lb - 0, p - 0 ) | 4 | ||||
Total( 6.85 Runs per over ) | 137 (6 Wkts, 20 Ov) |
Fall of Wickets
26-1 (Sidra Ameen, 4.3), 33-2 (Muneeba Ali, 5.4), 33-3 (Omaima Sohail, 5.6), 109-4 (Bismah Maroof, 15.4), 121-5 (Aliya Riaz, 17.3), 135-6 (Ayesha Naseem, 19.4)
Bowler | Ov | M | R | W | NB | WD | Eco |
---|---|---|---|---|---|---|---|
Renuka Singh | 4 | 0 | 24 | 1 | 0 | 2 | 6.00 |
Deepti Sharma | 4 | 0 | 27 | 3 | 0 | 1 | 6.75 |
Pooja Vastrakar | 4 | 0 | 23 | 2 | 0 | 0 | 5.75 |
Dayalan Hemalatha | 2 | 0 | 21 | 0 | 0 | 0 | 10.50 |
Rajeshwari Gayakwad | 4 | 0 | 25 | 0 | 0 | 0 | 6.25 |
Radha Yadav | 2 | 0 | 17 | 0 | 0 | 0 | 8.50 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Sabbhineni MeghanaSabbhineni Meghanac Sidra Ameen b Nashra Sandhu | 15 | 14 | 1 | 1 | 107.14 |
Smriti MandhanaSmriti Mandhanac Aiman Anwer b Nashra Sandhu | 17 | 19 | 2 | 0 | 89.47 |
Jemimah RodriguesJemimah Rodriguesc Tuba Hassan b Nida Dar | 2 | 8 | 0 | 0 | 25.00 |
Dayalan HemalathaDayalan Hemalathab Tuba Hassan | 20 | 22 | 3 | 0 | 90.91 |
Pooja VastrakarPooja Vastrakarrunout (Muneeba Ali / Nashra Sandhu) | 5 | 8 | 0 | 0 | 62.50 |
Deepti SharmaDeepti Sharmac Bismah Maroof b Sadia Iqbal | 16 | 11 | 3 | 0 | 145.45 |
Harmanpreet KaurHarmanpreet Kaur(c)c Aliya Riaz b Nida Dar | 12 | 12 | 1 | 0 | 100.00 |
Richa GhoshRicha Ghosh(wk)c Aliya Riaz b Sadia Iqbal | 26 | 13 | 1 | 3 | 200.00 |
Radha YadavRadha Yadavc Aliya Riaz b Nashra Sandhu | 3 | 4 | 0 | 0 | 75.00 |
Renuka SinghRenuka SinghNot out | 2 | 2 | 0 | 0 | 100.00 |
Rajeshwari GayakwadRajeshwari Gayakwadb Aiman Anwer | 1 | 5 | 0 | 0 | 20.00 |
Extra( b - 0, w - 4, no - 0, lb - 1, p - 0 ) | 5 | ||||
Total( 6.31 Runs per over ) | 124 (10 Wkts, 19.4 Ov) |
Fall of Wickets
23-1 (Sabbhineni Meghana, 3.2), 29-2 (Jemimah Rodrigues, 5.2), 50-3 (Smriti Mandhana, 9.4), 63-4 (Pooja Vastrakar, 11.4), 65-5 (Dayalan Hemalatha, 12.1), 91-6 (Deepti Sharma, 15.2), 91-7 (Harmanpreet Kaur, 16.2), 110-8 (Radha Yadav, 17.6), 120-9 (Richa Ghosh, 18.3), 124-10 (Rajeshwari Gayakwad, 19.4)
Bowler | Ov | M | R | W | NB | WD | Eco |
---|---|---|---|---|---|---|---|
Sadia Iqbal | 4 | 0 | 24 | 2 | 0 | 2 | 6.00 |
Nida Dar | 4 | 0 | 23 | 2 | 0 | 0 | 5.75 |
Nashra Sandhu | 4 | 0 | 30 | 3 | 0 | 0 | 7.50 |
Aiman Anwer | 3.4 | 0 | 14 | 1 | 0 | 1 | 3.82 |
Tuba Hassan | 4 | 0 | 32 | 1 | 0 | 1 | 8.00 |
Info
Series
Women's Asia Cup
Date & Time
7 Oct 2022, Fri, 1:00 PM IST
Toss
Pakistan Women elected to bat
Venue
Sylhet International Cricket Stadium
Umpires
Dedunu Silva (Sri Lanka), Hemangi Yerzal (United Arab Emirates), Nimali Perera (United Arab Emirates, TV)
Match Referee
Vanessa Bowen (Sri Lanka)
Weather Report
Pitch Condition
Avg 1st Inning Score
Win Prediction
Preview
India and Pakistan will play the 13th match of the Women’s Asia Cup 2022 on Friday (October 7) at Sylhet International Cricket Stadium in Sylhet. India are the only team with no loss in this tournament so far. They have all their three matches and are currently placed in the first position in the points table. After winning the first game against Sri Lanka, the Indian team did a lot of experiments with the playing 11 in the last two matches to test the bench strength. Smriti Mandhana, who was rested for the second game against Malaysia came back to the side in the last game against UAE and captained the team as well. Harmanpreet Kaur is likely to make a comeback in this game and lead the side. India is likely to go with the same playing 11 which played against Sri Lanka in the opening game.
Pakistan won their first two matches against Malaysia and Bangladesh. In the last game against Thailand, their batting unit were asked some tough questions and they perished. Pakistan batted first for the first time in the tournament and managed to put a total of 116 runs on the board. Thailand chased this mere total in 19.5 overs with four wickets in hand. Pakistani batters will have to deliver a lot more than they did in the last game to have a chance against India.
Playing XI
India WomenIND-W
Pakistan WomenPAK-W
Reserve