Independents CC vs Beveren CC, Group G - Live Cricket Score
European T10 Cricket League, 2025 | 15 Mar 2025, Sat, 8:00 PM IST | Cartama Oval,Cartama
ResultBeveren CC won by 10 wickets

IPC
57/3 (5 ov)

BCC
58/0 (2.5 ov)
Player of the Match: Hadisullah Tarakhel
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tom NightingaleTom Nightingalec A Ahmadzai b H Tarakhel | 4 | 3 | 1 | 0 | 133.33 |
Matthew StokesMatthew Stokesc H Khaksar b A Ahmadzai | 11 | 4 | 1 | 1 | 275.00 |
Zak DamarellZak Damarell(wk)c Mohammad Noman b H Khaksar | 27 | 17 | 1 | 3 | 158.82 |
Nathan Le TissierNathan Le Tissier(c)Not out | 14 | 6 | 1 | 1 | 233.33 |
Did Not Bat: Ollie Nightingale, Sean Donaldson, Jack Brown, Adam Hayward, William Peatfield, Kieran Le Gallez, William Martin | |||||
Extra( b - 0, w - 1, no - 0, lb - 0, p - 0 ) | 1 | ||||
Total( 11.40 Runs per over ) | 57 (3 Wkts, 5 Ov) |
Fall of Wickets
4-1 (Tom Nightingale, 0.3), 34-2 (Matthew Stokes, 2.4), 57-3 (Zak Damarell, 4.6)
Bowler | Ov | M | R | W | NB | WD | Eco |
---|---|---|---|---|---|---|---|
Hadisullah Tarakhel | 1 | 0 | 9 | 1 | 0 | 1 | 9.00 |
Shahidullah Otmanzai | 1 | 0 | 18 | 0 | 0 | 0 | 18.00 |
Ahmad Ahmadzai | 1 | 0 | 12 | 1 | 0 | 0 | 12.00 |
Saber Zakhil | 1 | 0 | 10 | 0 | 0 | 0 | 10.00 |
Hakim Khaksar | 1 | 0 | 8 | 1 | 0 | 0 | 8.00 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Hadisullah TarakhelHadisullah TarakhelNot out | 36 | 12 | 1 | 5 | 300.00 |
Jamshed KhanJamshed KhanNot out | 20 | 5 | 0 | 3 | 400.00 |
Did Not Bat: Noor Momand (wk), Walid Sahibzada (wk), Mansoor Malangzai, Abdul Rashid, Mohammad Noman, Hakim Khaksar (c), Shahidullah Otmanzai, Saber Zakhil, Ahmad Ahmadzai | |||||
Extra( b - 0, w - 2, no - 0, lb - 0, p - 0 ) | 2 | ||||
Total( 20.47 Runs per over ) | 58 (0 Wkts, 2.5 Ov) |
Bowler | Ov | M | R | W | NB | WD | Eco |
---|---|---|---|---|---|---|---|
William Peatfield | 1 | 0 | 18 | 0 | 0 | 0 | 18.00 |
Adam Hayward | 1 | 0 | 14 | 0 | 0 | 1 | 14.00 |
Nathan Le Tissier | 0.5 | 0 | 26 | 0 | 0 | 1 | 31.20 |
Info
Series
European T10 Cricket League
Date & Time
15 Mar 2025, Sat, 8:00 PM IST
Toss
Beveren CC elected to bowl
Venue
Cartama Oval,Cartama
Umpires
Asad Ali (Itely), Aaron Page (England), Charles Croucher (Czech, TV)
Match Referee
Tyrone Peters (South Africa)