Italy vs England XI, Match 7 - Live Cricket Score
European Cricket Championship, 2022 | 11 Oct 2022, Tue, 5:00 PM IST | Cartama Oval,Cartama
ENG-XI
121/9 (10 ov)
ITA
125/7 (10 ov)
Player of the Match: Amir Sharif
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Harrison WardHarrison Wardc Rajmani Singh b Amir Sharif | 28 | 11 | 3 | 2 | 254.55 |
Dan LincolnDan Lincoln(wk)c Sikander Abbas b Umar Gujjar | 1 | 4 | 0 | 0 | 25.00 |
Tom BevanTom Bevanc Baljit Singh b Jagmeet Singh | 5 | 4 | 1 | 0 | 125.00 |
Eliot CallisEliot Callisrunout (Zain Naqvi / Ahmed Anik) | 12 | 4 | 1 | 1 | 300.00 |
Andy RishtonAndy Rishtonlbw b Sikander Abbas | 11 | 7 | 0 | 1 | 157.14 |
Ben ClaydonBen Claydonrunout (Zain Naqvi / Sikander Abbas) | 15 | 11 | 0 | 1 | 136.36 |
Sam PearceSam Pearcec Sikander Abbas b Jagmeet Singh | 1 | 3 | 0 | 0 | 33.33 |
Jafer ChohanJafer Chohanb Jagmeet Singh | 0 | 1 | 0 | 0 | 0.00 |
Arthur GodsalArthur GodsalNot out | 40 | 14 | 3 | 4 | 285.71 |
Tom DinnisTom Dinnisrunout (Zain Naqvi / Jagmeet Singh) | 2 | 1 | 0 | 0 | 200.00 |
Did Not Bat: Alex Russell | |||||
Extra( b - 0, w - 5, no - 0, lb - 1, p - 0 ) | 6 | ||||
Total( 12.10 Runs per over ) | 121 (9 Wkts, 10 Ov) |
Fall of Wickets
9-1 (Dan Lincoln, 1.2), 37-2 (Harrison Ward, 2.5), 41-3 (Tom Bevan, 3.2), 58-4 (Eliot Callis, 4.3), 65-5 (Andy Rishton, 5.4), 68-6 (Sam Pearce, 6.3), 68-7 (Jafer Chohan, 6.4), 100-8 (Ben Claydon, 8.6), 121-9 (Tom Dinnis, 9.6)
Bowler | Ov | M | R | W | NB | WD | Eco |
---|---|---|---|---|---|---|---|
Hasan Ali-I | 2 | 0 | 28 | 0 | 0 | 0 | 14.00 |
Umar Gujjar | 1 | 0 | 14 | 1 | 0 | 1 | 14.00 |
Amir Sharif | 1 | 0 | 20 | 1 | 0 | 2 | 20.00 |
Jagmeet Singh | 2 | 0 | 10 | 3 | 0 | 0 | 5.00 |
Crishan Kalugamage | 2 | 0 | 33 | 0 | 0 | 1 | 16.50 |
Sikander Abbas | 2 | 0 | 15 | 1 | 0 | 1 | 7.50 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rajmani SinghRajmani Singhc DJ Lincoln b Andy Rishton | 5 | 5 | 1 | 0 | 100.00 |
Amir SharifAmir Sharifc Tom Bevan b A Godsal | 44 | 16 | 1 | 6 | 275.00 |
Baljit SinghBaljit Singhc HD Ward b A Godsal | 10 | 8 | 2 | 0 | 125.00 |
Umar GujjarUmar Gujjarc & b Alex Russell | 17 | 10 | 3 | 0 | 170.00 |
Ahmed AnikAhmed Anikc Andy Rishton b Tom Dinnis | 0 | 3 | 0 | 0 | 0.00 |
Pidusha FernandoPidusha Fernandoc Tom Bevan b Alex Russell | 0 | 2 | 0 | 0 | 0.00 |
Crishan KalugamageCrishan Kalugamagelbw b Tom Dinnis | 7 | 3 | 0 | 1 | 233.33 |
Zain NaqviZain Naqvi(wk)Not out | 29 | 8 | 1 | 4 | 362.50 |
Sikander AbbasSikander AbbasNot out | 9 | 5 | 0 | 1 | 180.00 |
Did Not Bat: Jagmeet Singh, Hasan Ali-I | |||||
Extra( b - 0, w - 2, no - 0, lb - 2, p - 0 ) | 4 | ||||
Total( 12.50 Runs per over ) | 125 (7 Wkts, 10 Ov) |
Fall of Wickets
19-1 (Rajmani Singh, 1.5), 61-2 (Amir Sharif, 4.2), 63-3 (Baljit Singh, 4.6), 68-4 (Ahmed Anik, 5.5), 69-5 (Pidusha Fernando, 6.2), 87-6 (Crishan Kalugamage, 7.4), 91-7 (Umar Gujjar, 8.1)
Bowler | Ov | M | R | W | NB | WD | Eco |
---|---|---|---|---|---|---|---|
Sam Pearce | 1 | 0 | 15 | 0 | 0 | 0 | 15.00 |
Andy Rishton | 2 | 0 | 11 | 1 | 0 | 0 | 5.50 |
Arthur Godsal | 2 | 0 | 14 | 2 | 0 | 1 | 7.00 |
Jafer Chohan | 1 | 0 | 30 | 0 | 0 | 0 | 30.00 |
Tom Dinnis | 2 | 0 | 21 | 2 | 0 | 1 | 10.50 |
Alex Russell | 2 | 0 | 32 | 2 | 0 | 0 | 16.00 |
Info
Series
European Cricket Championship
Date & Time
11 Oct 2022, Tue, 5:00 PM IST
Toss
Italy elected to bowl
Venue
Cartama Oval,Cartama
Umpires
-
Match Referee
-
Weather Report
Pitch Condition
Avg 1st Inning Score
Win Prediction
Preview
Italy will be up against the stern challenge of England XI in the European Cricket Championship 2022. Italy qualified for Championship Week after winning seven out of their eight games. However, they have lost two matches in the main round, with the last one witnessing them failing to defend 116. The likes of Rajmani Sandhu and Amir Sharif will be key in the batting unit, while Crishan Kalugamage and Sikandar Abbas are the strike bowlers. England XI have also lost both their league matches in the Championship Week. In their latest outing, they could not chase down the total of 118 and will look to come up with improved performances. In the batting department, they will rely on Dan Lincoln and Harrison Ward, while the bowlers like Sam Pearce and Arthur Godsal will look to pick up consistent wickets.
Playing XI
ItalyITA
England XIENG-XI
Reserve