Kent vs Glamorgan - Live Cricket Score
Specsavers County Championship Division Two, 2016 | 1 May 2016, Sun, 3:30 PM IST | St Lawrence Ground, Canterbury
GLA
260/10 (64.5 ov) & 414/10 (94.3 ov)
KET
488/10 (111.2 ov) & 190/0 (48.4 ov)
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
James KettleboroughJames Kettleboroughc AP Rouse b MT Coles | 0 | 4 | 0 | 0 | 0.00 |
Jacques RudolphJacques Rudolphc AP Rouse b ME Claydon | 4 | 54 | 0 | 0 | 7.40 |
William BraggWilliam Braggb ME Claydon | 14 | 41 | 0 | 0 | 34.14 |
Chris CookeChris Cooke(wk)c AP Rouse b MT Coles | 45 | 40 | 8 | 0 | 112.50 |
Aneurin DonaldAneurin Donaldc Sean Dickson b HR Bernard | 37 | 37 | 7 | 0 | 100.00 |
David LloydDavid Lloydlbw b MT Coles | 4 | 14 | 0 | 0 | 28.57 |
Graham WaggGraham Waggc Sean Dickson b Darren Stevens | 40 | 65 | 4 | 1 | 61.53 |
Craig MeschedeCraig Meschedec SA Northeast b HR Bernard | 63 | 74 | 10 | 1 | 85.13 |
Andrew SalterAndrew Salterc AP Rouse b ME Claydon | 25 | 51 | 4 | 0 | 49.01 |
Harry PodmoreHarry Podmorelbw b ME Claydon | 4 | 17 | 0 | 0 | 23.52 |
Michael HoganMichael HoganNot out | 0 | 0 | 0 | 0 | 0.00 |
Extra( b - 6, w - 1, no - 16, lb - 1, p - 0 ) | 0 | ||||
Total( 4.01 Runs per over ) | 260 (10 Wkts, 64.5 Ov) |
Fall of Wickets
0-1 (James Kettleborough, 0.4), 22-2 (William Bragg, 13.5), 44-3 (Jacques Rudolph, 17.6), 91-4 (Chris Cooke, 26.4), 103-5 (David Lloyd, 30.2), 124-6 (Aneurin Donald, 32.3), 194-7 (Graham Wagg, 51.2), 242-8 (Craig Meschede, 59.1), 260-9 (Andrew Salter, 64.3), 260-10 (Harry Podmore, 64.5)
Bowler | Ov | M | R | W | NB | WD | Eco |
---|---|---|---|---|---|---|---|
Matt Coles | 9.5 | 3 | 26 | 3 | 1 | 1 | 2.64 |
Darren Stevens | 22 | 6 | 68 | 1 | 0 | 0 | 3.09 |
Mitchell Claydon | 16 | 4 | 59 | 4 | 5 | 0 | 3.68 |
Hugh Bernard | 13 | 1 | 68 | 2 | 2 | 0 | 5.23 |
Adam Riley | 4 | 1 | 32 | 0 | 0 | 0 | 8.00 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Daniel Bell-DrummondDaniel Bell-Drummondc CB Cooke b CAJ Meschede | 84 | 109 | 13 | 0 | 77.06 |
Tom LathamTom Latham(wk)c AHT Donald b MG Hogan | 53 | 110 | 9 | 0 | 48.18 |
Joe DenlyJoe Denlyb MG Hogan | 58 | 85 | 9 | 0 | 68.23 |
Sam NortheastSam Northeastb CAJ Meschede | 46 | 77 | 5 | 0 | 59.74 |
Sean DicksonSean Dicksonc JM Kettleborough b MG Hogan | 3 | 15 | 0 | 0 | 20.00 |
Darren StevensDarren Stevensc AG Salter b CAJ Meschede | 58 | 63 | 4 | 3 | 92.06 |
Adam RouseAdam Rousec AHT Donald b Harry Podmore | 22 | 36 | 4 | 0 | 61.11 |
Matt ColesMatt Colesb MG Hogan | 29 | 32 | 4 | 1 | 90.62 |
Mitchell ClaydonMitchell Claydonc DL Lloyd b GG Wagg | 55 | 54 | 8 | 1 | 101.85 |
Adam RileyAdam RileyNot out | 32 | 66 | 4 | 0 | 48.48 |
Hugh BernardHugh Bernardc CB Cooke b Harry Podmore | 14 | 26 | 2 | 0 | 53.84 |
Extra( b - 8, w - 8, no - 10, lb - 8, p - 0 ) | 0 | ||||
Total( 4.38 Runs per over ) | 488 (10 Wkts, 111.2 Ov) |
Fall of Wickets
131-1 (Tom Latham, 31.5), 165-2 (Daniel Bell-Drummond, 38.5), 246-3 (Joe Denly, 60.2), 254-4 (Sean Dickson, 64.3), 260-5 (Sam Northeast, 65.6), 338-6 (Adam Rouse, 80.5), 356-7 (Darren Stevens, 83.1), 402-8 (Matt Coles, 89.5), 457-9 (Mitchell Claydon, 101.3), 488-10 (Hugh Bernard, 111.2)
Bowler | Ov | M | R | W | NB | WD | Eco |
---|---|---|---|---|---|---|---|
Michael Hogan | 29 | 6 | 91 | 4 | 1 | 0 | 3.13 |
Craig Meschede | 23 | 4 | 105 | 3 | 0 | 0 | 4.56 |
Graham Wagg | 22 | 4 | 95 | 1 | 3 | 1 | 4.31 |
Harry Podmore | 13.2 | 0 | 73 | 2 | 1 | 1 | 5.47 |
Andrew Salter | 16 | 0 | 67 | 0 | 0 | 0 | 4.18 |
David Lloyd | 8 | 1 | 41 | 0 | 0 | 2 | 5.12 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
James KettleboroughJames Kettleboroughc AP Rouse b ME Claydon | 42 | 110 | 7 | 0 | 38.18 |
Jacques RudolphJacques Rudolphc AP Rouse b Darren Stevens | 0 | 9 | 0 | 0 | 0.00 |
William BraggWilliam Braggb HR Bernard | 51 | 77 | 9 | 0 | 66.23 |
Aneurin DonaldAneurin Donaldc Tom Latham b MT Coles | 38 | 41 | 5 | 0 | 92.68 |
Chris CookeChris Cooke(wk)c Tom Latham b MT Coles | 4 | 20 | 0 | 0 | 20.00 |
David LloydDavid Lloydc AP Rouse b ME Claydon | 107 | 128 | 13 | 0 | 83.59 |
Graham WaggGraham Wagglbw b Darren Stevens | 106 | 133 | 12 | 2 | 79.69 |
Craig MeschedeCraig Meschedeb Darren Stevens | 0 | 4 | 0 | 0 | 0.00 |
Andrew SalterAndrew Salterc Tom Latham b Darren Stevens | 19 | 22 | 2 | 1 | 86.36 |
Harry PodmoreHarry PodmoreNot out | 16 | 31 | 2 | 0 | 51.61 |
Michael HoganMichael Hoganc AP Rouse b MT Coles | 1 | 2 | 0 | 0 | 50.00 |
Extra( b - 8, w - 1, no - 20, lb - 1, p - 0 ) | 0 | ||||
Total( 4.38 Runs per over ) | 414 (10 Wkts, 94.3 Ov) |
Fall of Wickets
2-1 (Jacques Rudolph, 3.5), 80-2 (William Bragg, 26.6), 134-3 (James Kettleborough, 35.4), 147-4 (Chris Cooke, 40.3), 156-5 (Aneurin Donald, 44.1), 371-6 (David Lloyd, 82.3), 372-7 (Craig Meschede, 83.6), 377-8 (Graham Wagg, 85.4), 407-9 (Andrew Salter, 93.3), 413-10 (Michael Hogan, 94.3)
Bowler | Ov | M | R | W | NB | WD | Eco |
---|---|---|---|---|---|---|---|
Mitchell Claydon | 26 | 4 | 127 | 2 | 8 | 1 | 4.88 |
Darren Stevens | 27 | 7 | 79 | 4 | 0 | 0 | 2.92 |
Hugh Bernard | 9 | 2 | 37 | 1 | 1 | 0 | 4.11 |
Matt Coles | 19.3 | 2 | 80 | 3 | 1 | 0 | 4.10 |
Adam Riley | 13 | 0 | 82 | 0 | 0 | 0 | 6.30 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Daniel Bell-DrummondDaniel Bell-DrummondNot out | 86 | 147 | 9 | 0 | 58.50 |
Tom LathamTom Latham(wk)Not out | 79 | 148 | 13 | 0 | 53.37 |
Extra( b - 8, w - 0, no - 6, lb - 11, p - 0 ) | 0 | ||||
Total( 3.90 Runs per over ) | 190 (0 Wkts, 48.4 Ov) |
Bowler | Ov | M | R | W | NB | WD | Eco |
---|---|---|---|---|---|---|---|
Michael Hogan | 8 | 2 | 37 | 0 | 1 | 0 | 4.62 |
Craig Meschede | 8 | 3 | 11 | 0 | 0 | 0 | 1.37 |
Graham Wagg | 5 | 1 | 20 | 0 | 1 | 0 | 4.00 |
Andrew Salter | 13 | 1 | 47 | 0 | 0 | 0 | 3.61 |
Harry Podmore | 7.4 | 1 | 29 | 0 | 0 | 0 | 3.78 |
David Lloyd | 7 | 1 | 27 | 0 | 1 | 0 | 3.85 |
Info
Series
Specsavers County Championship Division Two
Date & Time
1 May 2016, Sun, 3:30 PM IST
Toss
Glamorgan elected to bat
Venue
St Lawrence Ground, Canterbury
Umpires
Rob Bailey (England), Nick Cook (England)
Match Referee
-