Malo Qalandars vs Fighters CC, Super Five Match 4 - Live Cricket Score
ECS Portugal T10, 2024 | 12 Apr 2024, Fri, 8:30 PM IST | Santarem Cricket Ground
ResultMalo Qalandars won by 75 runs.
MAL
162/0 (10 ov)
FIG
87/7 (10 ov)
Player of the Match: Amir Zaib
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Amir ZaibAmir ZaibNot out | 103 | 35 | 9 | 9 | 294.29 |
Imran KhanImran KhanNot out | 47 | 26 | 5 | 2 | 180.77 |
Did Not Bat: Roushan Singh (wk), Aamer Ikram, Najam Shahzad, Mian Shahid (c), Muhammad Adnan Gondal, Asim Sarwar, Daniyal Asgher, Muhammad Rizwan Vi, Syed Maisam | |||||
Extra( b - 4, w - 7, no - 1, lb - 0, p - 0 ) | 12 | ||||
Total( 16.20 Runs per over ) | 162 (0 Wkts, 10 Ov) |
Bowler | Ov | M | R | W | NB | WD | Eco |
---|---|---|---|---|---|---|---|
Rahul | 2 | 0 | 23 | 0 | 0 | 2 | 11.50 |
Lalit Kumar | 2 | 0 | 22 | 0 | 0 | 1 | 11.00 |
Shumaim Rehman | 2 | 0 | 43 | 0 | 0 | 0 | 21.50 |
Gurwinder Singh | 2 | 0 | 32 | 0 | 0 | 2 | 16.00 |
Parminder Singh-I | 2 | 0 | 38 | 0 | 1 | 1 | 19.00 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Parminder Singh-IParminder Singh-Ic & b M Shahid | 29 | 14 | 3 | 2 | 207.14 |
Muhammad BilalMuhammad Bilal(wk)c MA Gondal b D Asgher | 0 | 1 | 0 | 0 | 0.00 |
Harjot SahotaHarjot Sahota(c)Retired hurt | 1 | 4 | 0 | 0 | 25.00 |
Gurwinder SinghGurwinder Singhc & b MA Gondal | 26 | 15 | 1 | 3 | 173.33 |
RahulRahulc N Shahzad b MA Gondal | 25 | 12 | 2 | 2 | 208.33 |
Lalit KumarLalit Kumarb N Shahzad | 2 | 5 | 0 | 0 | 40.00 |
Bhupinder Singh-lBhupinder Singh-lb MA Gondal | 0 | 5 | 0 | 0 | 0.00 |
Ramandeep SinghRamandeep SinghNot out | 0 | 1 | 0 | 0 | 0.00 |
Varinder Singh VirkVarinder Singh Virkc R Singh b MA Gondal | 0 | 3 | 0 | 0 | 0.00 |
Did Not Bat: Parwinder Singh (wk), Shumaim Rehman | |||||
Extra( b - 1, w - 3, no - 0, lb - 0, p - 0 ) | 4 | ||||
Total( 8.70 Runs per over ) | 87 (7 Wkts, 10 Ov) |
Fall of Wickets
5-1 (Muhammad Bilal, 0.3), 37-2 (Parminder Singh-I, 3.4), 84-3 (Rahul, 7.2), 85-4 (Gurwinder Singh, 7.5), 87-5 (Lalit Kumar, 8.5), 87-6 (Bhupinder Singh-l, 9.3), 87-7 (Varinder Singh Virk, 9.6)
Bowler | Ov | M | R | W | NB | WD | Eco |
---|---|---|---|---|---|---|---|
Daniyal Asgher | 2 | 0 | 27 | 1 | 0 | 0 | 13.50 |
Mian Shahid | 2 | 0 | 18 | 1 | 0 | 1 | 9.00 |
Najam Shahzad | 2 | 0 | 6 | 1 | 0 | 2 | 3.00 |
Syed Maisam | 1 | 0 | 12 | 0 | 0 | 0 | 12.00 |
Muhammad Rizwan Vi | 1 | 0 | 16 | 0 | 0 | 0 | 16.00 |
Muhammad Adnan Gondal | 2 | 1 | 7 | 4 | 0 | 0 | 3.50 |
Info
Series
ECS Portugal T10
Date & Time
12 Apr 2024, Fri, 8:30 PM IST
Toss
Malo Qalandars elected to bat
Venue
Santarem Cricket Ground
Umpires
Buks Stoman (Portugal), Krut Patel (India), Naeem Malik (Portugal, TV)
Match Referee
Tyrone Peters (South Africa)
Playing XI
Malo QalandarsMAL
Fighters CCFIG
Roushan Singhwk
Amir Zaib
Aamer Ikram
Imran Khan
Najam Shahzad
Mian ShahidC
Muhammad Adnan Gondal
Asim Sarwar
Daniyal Asgher
Muhammad Rizwan Vi
Syed Maisam
Parwinder Singhwk
Muhammad Bilalwk
Parminder Singh-I
Varinder Singh Virk
Bhupinder Singh-l
Gurwinder Singh
Harjot SahotaC
Lalit Kumar
Rahul
Ramandeep Singh
Shumaim Rehman
Reserve
Saim Aliwk
Zulfiqar Shah
Gulfam Shahid
Muhammad Adnan
Amandeep Singh
Zafar Ali
Shamsher Singhwk
Waleed Amjad
Assad Mehmood
Amir Ali
Syed Ali Mehdi
Usama Javid
Fraz Ejaz
Jasbinder Singh
Harpreet Singh
Gurlal Singh
George
Balwinder Singh
Mandeep Singh
Mandeep Mall
Dalwinder Singh
Ikram Ullah
Gursewak Singh
Muhammad Shan
Zahid Hussain
Muhammad Irfan
Ameer Muawiyah