Men In Blue CC vs Catalunya Dragons, Match 75 - Live Cricket Score
ECS Spain T10, 2024 | 16 Feb 2024, Fri, 6:30 PM IST | Montjuïc Olympic Ground, Barcelona
ResultMen In Blue CC won by 10 wickets
CDG
82/7 (10 ov)
MBCC
84/0 (4.5 ov)
Player of the Match: Sourabh Tiwari
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Prince DhimanPrince Dhimanc O Ali b A Borikar | 1 | 5 | 0 | 0 | 20.00 |
Raja WaqarRaja Waqarc S Balu b Vinod Kumar | 35 | 30 | 3 | 1 | 116.67 |
Adil Shah-IAdil Shah-I(c)c Vinod Kumar b S Tiwari | 9 | 7 | 0 | 1 | 128.57 |
Muhammad NazimMuhammad Nazimlbw b S Tiwari | 0 | 1 | 0 | 0 | 0.00 |
Mateen HaiderMateen Haiderc G Singh b O Ali | 4 | 6 | 0 | 0 | 66.67 |
Waqas YounisWaqas Younisc N Kumar b S Masand | 6 | 4 | 0 | 1 | 150.00 |
Sufyan IlahiSufyan Ilahirunout (N Kumar / O Ali) | 1 | 3 | 0 | 0 | 33.33 |
Aqtadar KhanAqtadar KhanNot out | 13 | 4 | 3 | 0 | 325.00 |
Did Not Bat: Jabbar Hameed (wk), Muneeb ur-Rehman, Azhar Iqbal | |||||
Extra( b - 4, w - 6, no - 0, lb - 3, p - 0 ) | 13 | ||||
Total( 8.20 Runs per over ) | 82 (7 Wkts, 10 Ov) |
Fall of Wickets
2-1 (Prince Dhiman, 0.6), 20-2 (Adil Shah-I, 3.4), 20-3 (Muhammad Nazim, 3.5), 57-4 (Mateen Haider, 7.3), 64-5 (Waqas Younis, 8.2), 68-6 (Raja Waqar, 9.1), 82-7 (Sufyan Ilahi, 9.6)
Bowler | Ov | M | R | W | NB | WD | Eco |
---|---|---|---|---|---|---|---|
Abhishek Borikar | 2 | 0 | 8 | 1 | 0 | 0 | 4.00 |
Sourabh Tiwari | 2 | 0 | 13 | 2 | 0 | 1 | 6.50 |
Surya Balu | 2 | 0 | 16 | 0 | 0 | 3 | 8.00 |
Sahil Masand | 2 | 0 | 10 | 1 | 0 | 1 | 5.00 |
Omar Ali | 1 | 0 | 14 | 1 | 0 | 1 | 14.00 |
Vinod Kumar | 1 | 0 | 14 | 1 | 0 | 0 | 14.00 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Omar AliOmar AliNot out | 34 | 12 | 3 | 3 | 283.33 |
Naresh Kumar-2Naresh Kumar-2(c & wk)Not out | 48 | 17 | 6 | 3 | 282.35 |
Did Not Bat: Shankar Kaligatla, Snehith Reddy, Surya Balu, Sahil Masand, Ishan Patel, Sourabh Tiwari, Abhishek Borikar, Vinod Kumar, Gagandeep Singh | |||||
Extra( b - 0, w - 2, no - 0, lb - 0, p - 0 ) | 2 | ||||
Total( 17.38 Runs per over ) | 84 (0 Wkts, 4.5 Ov) |
Bowler | Ov | M | R | W | NB | WD | Eco |
---|---|---|---|---|---|---|---|
Muhammad Nazim | 2 | 0 | 28 | 0 | 0 | 2 | 14.00 |
Raja Waqar | 1 | 0 | 22 | 0 | 0 | 0 | 22.00 |
Adil Shah-I | 1 | 0 | 13 | 0 | 0 | 0 | 13.00 |
Jabbar Hameed | 0.5 | 0 | 21 | 0 | 0 | 0 | 25.20 |
Info
Series
ECS Spain T10
Date & Time
16 Feb 2024, Fri, 6:30 PM IST
Toss
Catalunya Dragons elected to bat
Venue
Montjuïc Olympic Ground, Barcelona
Umpires
Syed Kamran Imtiaz (Pakistan), Imran Nadeem (Pakistan), Shane Lightley (England, TV)
Match Referee
Steffan Gooch (Spain )
Playing XI
Men In Blue CCMBCC
Catalunya DragonsCDG
Naresh Kumar-2Cwk
Omar Aliwk
Shankar Kaligatla
Snehith Reddy
Surya Balu
Sahil Masand
Ishan Patel
Sourabh Tiwari
Abhishek Borikar
Vinod Kumar
Gagandeep Singh
Raja Waqarwk
Jabbar Hameedwk
Waqas Youniswk
Sufyan Ilahi
Prince Dhiman
Mateen Haider
Adil Shah-IC
Muneeb ur-Rehman
Muhammad Nazim
Aqtadar Khan
Azhar Iqbal
Reserve
Prasanna Jathanwk
Adnan Arshadwk
Ram Kranthi
Pratik Shah
Vicky Rajeswar Singh
Sanjeev Tiwari
Amit Kumar Bedaka
Rinku Sihol
Dixon Koshy
Hasan Bin Hakim
Suraj Mishra
Manish Manwani
Harpreet Singh-2
Hatinder Singh
Atul Kesar
Naseer Ali
Inshal Raza
Noman Shah-I
Abdul Basit-I
Nouman Tahiri
Saddam Hussain-III
Awais Mushtaq
Dawood Masood
Hussnain Kauosar
Ahmed Shoaib
Uneeb Shah
Faizan Amjad
Malik Sharjeel
Muhammad Yousaf