MEC Study Group vs Keraniganj Challengers, Match 67 - Live Cricket Score
Kuwait Ramadan T10 Challengers Cup, 2024 | 16 Apr 2024, Tue, 10:30 PM IST | Sulaibiya Cricket Ground
ResultKeraniganj Challengers won by 17 runs.
KJC
113/5 (10 ov)
MEC
96/7 (10 ov)
Player of the Match: Md Sarif Fazlul Haque
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yousuf MohiuddinYousuf Mohiuddinc N Ahmed b S Syed | 14 | 9 | 1 | 1 | 155.56 |
Abdulaziz ShaikhAbdulaziz Shaikhc N Ahmed b A Wani | 6 | 3 | 1 | 0 | 200.00 |
Shahinul IslamShahinul Islamb Z Khan | 21 | 16 | 2 | 1 | 131.25 |
Al AminAlias MiahAl AminAlias Miahc M Nabeel-I b A Muhammad | 8 | 4 | 0 | 1 | 200.00 |
Mohammad Shohel RanaMohammad Shohel RanaNot out | 27 | 16 | 1 | 2 | 168.75 |
Saidul Islam-ISaidul Islam-Ib S Ahmed-I | 24 | 8 | 1 | 3 | 300.00 |
Azizul HoqueAzizul HoqueNot out | 3 | 4 | 0 | 0 | 75.00 |
Did Not Bat: Sha Alam (c), Abdul Muhsin, Saiful Islam-II, Md Sarif Fazlul Haque | |||||
Extra( b - 1, w - 8, no - 0, lb - 1, p - 0 ) | 10 | ||||
Total( 11.30 Runs per over ) | 113 (5 Wkts, 10 Ov) |
Fall of Wickets
11-1 (Abdulaziz Shaikh, 0.3), 39-2 (Yousuf Mohiuddin, 3.4), 48-3 (Al AminAlias Miah, 4.4), 60-4 (Shahinul Islam, 5.5), 89-5 (Saidul Islam-I, 7.5)
Bowler | Ov | M | R | W | NB | WD | Eco |
---|---|---|---|---|---|---|---|
Aamir Ahmad Wani | 1 | 0 | 13 | 1 | 0 | 2 | 13.00 |
Sohail Ahmed-I | 2 | 0 | 30 | 1 | 0 | 2 | 15.00 |
Waqas Ali Hussain | 2 | 0 | 17 | 0 | 0 | 1 | 8.50 |
Shadab Syed | 1 | 0 | 13 | 1 | 0 | 0 | 13.00 |
Awais Rafi Muhammad | 2 | 0 | 18 | 1 | 0 | 0 | 9.00 |
Zahid Rabnawaz Khan | 2 | 0 | 20 | 1 | 0 | 0 | 10.00 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Zahid Rabnawaz KhanZahid Rabnawaz Khanc A Shaikh b M Haque | 1 | 6 | 0 | 0 | 16.67 |
Awais Rafi MuhammadAwais Rafi Muhammadc S Islam b S Islam-I | 0 | 1 | 0 | 0 | 0.00 |
Mohammad Nabeel-IMohammad Nabeel-Ib M Haque | 4 | 4 | 1 | 0 | 100.00 |
Nabeel Asmat JavedNabeel Asmat Javedc S Islam-I b S Islam-II | 55 | 22 | 3 | 6 | 250.00 |
Waqas Ali HussainWaqas Ali Hussainb M Haque | 0 | 1 | 0 | 0 | 0.00 |
Muizz-Ahmed mirzaMuizz-Ahmed mirza(c & wk)c A Hoque b Y Mohiuddin | 4 | 7 | 0 | 0 | 57.14 |
Sohail Ahmed-ISohail Ahmed-Ist S Islam b Y Mohiuddin | 1 | 3 | 0 | 0 | 33.33 |
Najam AhmedNajam AhmedNot out | 23 | 13 | 1 | 2 | 176.92 |
Syed AbbasSyed AbbasNot out | 4 | 4 | 0 | 0 | 100.00 |
Did Not Bat: Aamir Ahmad Wani, Shadab Syed | |||||
Extra( b - 0, w - 2, no - 1, lb - 1, p - 0 ) | 4 | ||||
Total( 9.60 Runs per over ) | 96 (7 Wkts, 10 Ov) |
Fall of Wickets
1-1 (Awais Rafi Muhammad, 0.3), 6-2 (Zahid Rabnawaz Khan, 1.4), 7-3 (Mohammad Nabeel-I, 1.6), 19-4 (Waqas Ali Hussain, 3.2), 63-5 (Muizz-Ahmed mirza, 6.1), 65-6 (Sohail Ahmed-I, 6.5), 71-7 (Nabeel Asmat Javed, 7.6)
Bowler | Ov | M | R | W | NB | WD | Eco |
---|---|---|---|---|---|---|---|
Saidul Islam-I | 2 | 0 | 17 | 1 | 0 | 1 | 8.50 |
Md Sarif Fazlul Haque | 2 | 0 | 14 | 3 | 0 | 1 | 7.00 |
Abdulaziz Shaikh | 1 | 0 | 17 | 0 | 0 | 0 | 17.00 |
Mohammad Shohel Rana | 1 | 0 | 15 | 0 | 0 | 0 | 15.00 |
Yousuf Mohiuddin | 2 | 0 | 15 | 2 | 0 | 0 | 7.50 |
Saiful Islam-II | 2 | 0 | 17 | 1 | 1 | 0 | 8.50 |
Info
Series
Kuwait Ramadan T10 Challengers Cup
Date & Time
16 Apr 2024, Tue, 10:30 PM IST
Toss
MEC Study Group elected to bowl
Venue
Sulaibiya Cricket Ground
Umpires
-
Match Referee
-
Playing XI
MEC Study GroupMEC
Keraniganj ChallengersKJC
Muizz-Ahmed mirzaCwk
Najam Ahmedwk
Mohammad Nabeel-I
Awais Rafi Muhammad
Syed Abbas
Nabeel Asmat Javed
Zahid Rabnawaz Khan
Sohail Ahmed-I
Waqas Ali Hussain
Aamir Ahmad Wani
Shadab Syed
Sha AlamC
Shahinul Islam
Azizul Hoque
Abdul Muhsin
Yousuf Mohiuddin
Al AminAlias Miah
Abdulaziz Shaikh
Saiful Islam-II
Saidul Islam-I
Md Sarif Fazlul Haque
Mohammad Shohel Rana
Reserve
Ghanim Masoodwk
Mohammad Moiz
Aqeel-Ahmed Iftikar
Mohammad Fouzi
Muhammad Suleman Butt
Tashreefulla Syed
Nouman Fakhar
Hamanth Gundum
Syed Burhan
Aftab Syed
Khadar Khan Patan
Mohammad Faysalwk
Shahinul Marjan
Arafat Hussainwk
Anik Ahmed-Iwk
Abdur Roufwk
Murad Hossain
Md Shadul Islamwk
Yousuf Islam
Sharif Miah
Shakil Belal Hossain
Mohammad Mofizul Islam
Shahid Shameem
Mohammad Harun Ur Rashid
Mohammed Delowar