Madhya Pradesh vs Tripura, Elite, Group D - Live Cricket Score
Ranji Trophy, 2022-23 | 24 Jan 2023, Tue, 9:30 AM IST | Holkar Cricket Stadium, Indore
TPURA
362/10 (134.3 ov)
MP
331/10 (114.1 ov)
Player of the Match: Rana Dutta
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Bikramkumar DasBikramkumar Dasc Himanshu Mantri b Gaurav Yadav | 61 | 169 | 7 | 0 | 36.09 |
Udiyan BoseUdiyan Boseb Gaurav Yadav | 21 | 36 | 3 | 0 | 58.33 |
Sridam PaulSridam Paulc Shubham Sharma b Avesh Khan | 72 | 143 | 9 | 1 | 50.34 |
Sudip ChatterjeeSudip Chatterjeec Himanshu Mantri b Gaurav Yadav | 24 | 57 | 2 | 0 | 42.10 |
Rajat DeyRajat Deyc MN Hirwani b Anubhav Agarwal | 11 | 21 | 2 | 0 | 52.38 |
Wriddhiman SahaWriddhiman Saha(wk)lbw b Anubhav Agarwal | 5 | 27 | 1 | 0 | 18.51 |
Subham GhoshSubham Ghoshc Himanshu Mantri b Anubhav Agarwal | 18 | 59 | 3 | 0 | 30.50 |
Manisankar MurasinghManisankar Murasinghc Shubham Sharma b Avesh Khan | 23 | 30 | 3 | 0 | 76.66 |
Rana DuttaRana Duttac Himanshu Mantri b K Kartikeya | 33 | 77 | 4 | 0 | 42.85 |
Pravez SultanPravez Sultanb MN Hirwani | 16 | 122 | 0 | 0 | 13.11 |
Abhijit SarkarAbhijit SarkarNot out | 50 | 68 | 5 | 2 | 73.52 |
Extra( b - 6, w - 1, no - 2, lb - 19, p - 0 ) | 28 | ||||
Total( 2.69 Runs per over ) | 362 (10 Wkts, 134.3 Ov) |
Fall of Wickets
30-1 (Udiyan Bose, 9.5), 167-2 (Bikramkumar Das, 55.4), 171-3 (Sridam Paul, 58.3), 192-4 (Rajat Dey, 65.6), 206-5 (Wriddhiman Saha, 73.5), 216-6 (Sudip Chatterjee, 76.4), 253-7 (Manisankar Murasingh, 89.5), 253-8 (Subham Ghosh, 90.1), 303-9 (Rana Dutta, 117.2), 362-10 (Pravez Sultan, 134.3)
Bowler | Ov | M | R | W | NB | WD | Eco |
---|---|---|---|---|---|---|---|
Avesh Khan | 31 | 3 | 92 | 2 | 0 | 0 | 2.96 |
Anubhav Agarwal | 24 | 4 | 64 | 3 | 2 | 1 | 2.66 |
Kumar Kartikeya | 35 | 11 | 64 | 1 | 0 | 0 | 1.82 |
Gaurav Yadav | 31 | 8 | 84 | 3 | 0 | 0 | 2.70 |
Shubham Sharma | 5 | 1 | 12 | 0 | 0 | 0 | 2.40 |
Mihir Hirwani | 8.3 | 2 | 21 | 1 | 0 | 0 | 2.47 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yash DubeyYash Dubeyc Wriddhiman Saha b Rana Dutta | 64 | 186 | 10 | 0 | 34.40 |
Himanshu MantriHimanshu Mantri(wk)b Rana Dutta | 16 | 20 | 2 | 0 | 80.00 |
Shubham SharmaShubham Sharmab Rana Dutta | 55 | 98 | 7 | 0 | 56.12 |
Harsh GawliHarsh Gawlic SD Chatterjee b Rana Dutta | 47 | 109 | 6 | 0 | 43.11 |
Aditya ShrivastavaAditya Shrivastavab Rana Dutta | 6 | 31 | 1 | 0 | 19.35 |
Akshat RaghuwanshiAkshat Raghuwanshib MB Murasingh | 1 | 14 | 0 | 0 | 7.14 |
Mihir HirwaniMihir Hirwanirunout (Rana Dutta) | 11 | 10 | 2 | 0 | 110.00 |
Avesh KhanAvesh Khanc Rana Dutta b RA Dey | 34 | 44 | 2 | 2 | 77.27 |
Anubhav AgarwalAnubhav Agarwalb AK Sarkar | 9 | 25 | 2 | 0 | 36.00 |
Kumar KartikeyaKumar Kartikeyarunout (Pravez Sultan) | 61 | 110 | 9 | 2 | 55.45 |
Gaurav YadavGaurav YadavNot out | 12 | 42 | 3 | 0 | 28.57 |
Extra( b - 2, w - 2, no - 4, lb - 7, p - 0 ) | 15 | ||||
Total( 2.89 Runs per over ) | 331 (10 Wkts, 114.1 Ov) |
Fall of Wickets
24-1 (Himanshu Mantri, 7.2), 104-2 (Shubham Sharma, 38.1), 182-3 (Yash Dubey, 64.6), 198-4 (Harsh Gawli, 72.3), 199-5 (Aditya Shrivastava, 74.5), 199-6 (Akshat Raghuwanshi, 75.6), 210-7 (Mihir Hirwani, 79.3), 231-8 (Anubhav Agarwal, 86.2), 271-9 (Avesh Khan, 95.3), 331-10 (Kumar Kartikeya, 114.1)
Bowler | Ov | M | R | W | NB | WD | Eco |
---|---|---|---|---|---|---|---|
Manisankar Murasingh | 41 | 11 | 102 | 1 | 1 | 2 | 2.48 |
Rana Dutta | 33 | 8 | 82 | 5 | 0 | 0 | 2.48 |
Abhijit Sarkar | 20.1 | 4 | 81 | 1 | 3 | 0 | 4.01 |
Rajat Dey | 11 | 5 | 23 | 1 | 0 | 0 | 2.09 |
Pravez Sultan | 4 | 0 | 17 | 0 | 0 | 0 | 4.25 |
Sridam Paul | 3 | 0 | 12 | 0 | 0 | 0 | 4.00 |
Subham Ghosh | 2 | 1 | 5 | 0 | 0 | 0 | 2.50 |