Nairobi Lions vs Nakuru Leopards, Match 7 - Live Cricket Score
Dafabet ACPL Kenya T20 Cup, 2022 | 14 Dec 2022, Wed, 12:00 PM IST | Mombasa Sports Club Ground

NL
90/10 (19 ov)

NLS
82/10 (18.2 ov)
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Joseph James NgocheJoseph James Ngochec Vatsal b Rohit Rakesh Kumar | 8 | 12 | 1 | 0 | 66.67 |
HuzaifaHuzaifac Eugene Ochieng b Vraj Patel | 12 | 18 | 2 | 0 | 66.67 |
ArzuArzust MA Ouma b Vraj Patel | 4 | 11 | 0 | 0 | 36.36 |
Qaiser MalikQaiser Malikc Adarsh Sawajini b Vatsal | 8 | 17 | 0 | 0 | 47.06 |
Imran Khan VlImran Khan Vlc MA Ouma b Pushkar Sharma | 0 | 1 | 0 | 0 | 0.00 |
Vinay Singh llVinay Singh llst MA Ouma b Adarsh Sawajini | 19 | 22 | 2 | 0 | 86.36 |
James NgocheJames Ngochec Mirzadanish Alam b Adarsh Sawajini | 12 | 15 | 1 | 0 | 80.00 |
Falak SherFalak Sherc Mirzadanish Alam b Adarsh Sawajini | 1 | 4 | 0 | 0 | 25.00 |
SherozSherozb Vatsal | 2 | 3 | 0 | 0 | 66.67 |
Irfan UllahIrfan Ullahlbw b Adarsh Sawajini | 3 | 8 | 0 | 0 | 37.50 |
SikanderSikanderNot out | 1 | 3 | 0 | 0 | 33.33 |
Extra( b - 4, w - 13, no - 0, lb - 3, p - 0 ) | 20 | ||||
Total( 4.74 Runs per over ) | 90 (10 Wkts, 19 Ov) |
Fall of Wickets
16-1 (Joseph James Ngoche, 3.1), 29-2 (Arzu, 6.3), 30-3 (Huzaifa, 6.6), 33-4 (Imran Khan Vl, 7.6), 52-5 (Qaiser Malik, 10.5), 76-6 (James Ngoche, 14.6), 83-7 (Vinay Singh ll, 16.2), 84-8 (Falak Sher, 16.5), 86-9 (Sheroz, 17.4), 90-10 (Irfan Ullah, 18.6)
Bowler | Ov | M | R | W | NB | WD | Eco |
---|---|---|---|---|---|---|---|
Eugene maneno | 2 | 0 | 4 | 0 | 0 | 0 | 2.00 |
Rohit Rakesh Kumar | 3 | 0 | 19 | 1 | 0 | 2 | 6.33 |
Vraj Patel | 4 | 0 | 21 | 2 | 0 | 1 | 5.25 |
Pushkar Sharma | 3 | 0 | 20 | 1 | 0 | 1 | 6.67 |
Vatsal | 4 | 0 | 12 | 2 | 0 | 3 | 3.00 |
Adarsh Sawajini | 3 | 0 | 7 | 4 | 0 | 1 | 2.33 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Mirzadanish AlamMirzadanish Alamc Falak Sher b Sikander | 0 | 1 | 0 | 0 | 0.00 |
Pushkar SharmaPushkar Sharmast Huzaifa b Arzu | 12 | 17 | 1 | 0 | 70.59 |
Abhi PatelAbhi Patelb JO Ngoche | 9 | 18 | 0 | 0 | 50.00 |
Adarsh SawajiniAdarsh Sawajinib Arzu | 23 | 33 | 1 | 1 | 69.70 |
Morris OumaMorris Oumac Arzu b Joseph James Ngoche | 6 | 14 | 0 | 0 | 42.86 |
Ashmit BaliyanAshmit Baliyanc Joseph James Ngoche b JO Ngoche | 1 | 4 | 0 | 0 | 25.00 |
Eugene manenoEugene manenob Arzu | 8 | 13 | 0 | 0 | 61.54 |
Vraj PatelVraj Patelrunout (Huzaifa / Falak Sher) | 1 | 3 | 0 | 0 | 33.33 |
VatsalVatsallbw b Sikander | 2 | 5 | 0 | 0 | 40.00 |
Rohit Rakesh KumarRohit Rakesh Kumarrunout (Sikander / JO Ngoche) | 2 | 2 | 0 | 0 | 100.00 |
RahulRahulNot out | 0 | 1 | 0 | 0 | 0.00 |
Extra( b - 0, w - 15, no - 1, lb - 2, p - 0 ) | 18 | ||||
Total( 4.47 Runs per over ) | 82 (10 Wkts, 18.2 Ov) |
Fall of Wickets
0-1 (Mirzadanish Alam, 0.1), 22-2 (Abhi Patel, 5.3), 24-3 (Pushkar Sharma, 6.5), 37-4 (Morris Ouma, 11.2), 40-5 (Ashmit Baliyan, 12.2), 75-6 (Eugene maneno, 16.1), 76-7 (Adarsh Sawajini, 16.5), 78-8 (Vraj Patel, 17.4), 82-9 (Vatsal, 18.1), 82-10 (Rohit Rakesh Kumar, 18.2)
Bowler | Ov | M | R | W | NB | WD | Eco |
---|---|---|---|---|---|---|---|
Sikander | 2.2 | 0 | 6 | 2 | 0 | 1 | 2.60 |
Falak Sher | 1 | 0 | 3 | 0 | 0 | 0 | 3.00 |
Vinay Singh ll | 4 | 0 | 31 | 0 | 0 | 2 | 7.75 |
James Ngoche | 4 | 1 | 8 | 2 | 0 | 0 | 2.00 |
Arzu | 4 | 0 | 10 | 3 | 0 | 0 | 2.50 |
Joseph James Ngoche | 3 | 0 | 22 | 1 | 1 | 2 | 7.30 |
Info
Series
Dafabet ACPL Kenya T20 Cup
Date & Time
14 Dec 2022, Wed, 12:00 PM IST
Toss
Nakuru Leopards won the toss & elected to field
Venue
Mombasa Sports Club Ground
Umpires
-
Match Referee
-