Nottinghamshire vs Derbyshire, Group 1 - Live Cricket Score
Royal London One-Day Cup, 2021 | 4 Aug 2021, Wed, 3:30 PM IST | County Ground, Derby
DER
258/6 (27 ov)
NOT
217/10 (27 ov)
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Mitchell WagstaffMitchell Wagstaffc Sol Budinger b Joey Evison | 16 | 18 | 2 | 0 | 88.88 |
Harry CameHarry Camelbw b LA Patterson-White | 57 | 43 | 4 | 3 | 132.55 |
Thomas WoodThomas Woodc BA Hutton b LJ Fletcher | 109 | 59 | 14 | 3 | 184.74 |
Brooke GuestBrooke Guestb LA Patterson-White | 8 | 8 | 1 | 0 | 100.00 |
Alex HughesAlex Hugheslbw b D Paterson | 25 | 19 | 4 | 0 | 131.57 |
Fynn Hudson-PrenticeFynn Hudson-Prenticec PD Trego b LA Patterson-White | 9 | 5 | 0 | 1 | 180.00 |
Matt McKiernanMatt McKiernanNot out | 21 | 12 | 1 | 1 | 175.00 |
Extra( b - 4, w - 5, no - 4, lb - 0, p - 0 ) | 13 | ||||
Total( 9.55 Runs per over ) | 258 (6 Wkts, 27 Ov) |
Fall of Wickets
36-1 (Mitchell Wagstaff, 6.2), 115-2 (Harry Came, 14.2), 135-3 (Brooke Guest, 16.4), 180-4 (Alex Hughes, 21.3), 189-5 (Fynn Hudson-Prentice, 22.2), 257-6 (Thomas Wood, 26.6)
Bowler | Ov | M | R | W | NB | WD | Eco |
---|---|---|---|---|---|---|---|
Luke Fletcher | 6 | 0 | 47 | 1 | 1 | 1 | 7.83 |
Brett Hutton | 6 | 0 | 58 | 0 | 0 | 2 | 9.66 |
Joey Evison | 5 | 0 | 48 | 1 | 0 | 1 | 9.60 |
Dane Paterson | 5 | 0 | 60 | 1 | 1 | 0 | 12.00 |
Liam Patterson-White | 5 | 0 | 41 | 3 | 0 | 1 | 8.20 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Sol BudingerSol Budingerc BD Guest b FJ Hudson-Prentice | 1 | 8 | 0 | 0 | 12.50 |
Peter TregoPeter Tregoc FJ Hudson-Prentice b GLS Scrimshaw | 28 | 20 | 1 | 2 | 140.00 |
Matthew MontgomeryMatthew Montgomeryc Mitchell Wagstaff b AT Thomson | 26 | 21 | 4 | 1 | 123.80 |
Ben SlaterBen Slaterc AL Hughes b AT Thomson | 24 | 19 | 4 | 0 | 126.31 |
Lyndon JamesLyndon Jamesst BD Guest b Matt McKiernan | 9 | 11 | 1 | 0 | 81.81 |
Liam Patterson-WhiteLiam Patterson-Whitec AL Hughes b FJ Hudson-Prentice | 27 | 26 | 2 | 1 | 103.84 |
Dane SchadendorfDane Schadendorfrunout (FJ Hudson-Prentice / Nils Priestley) | 29 | 24 | 2 | 1 | 120.83 |
Brett HuttonBrett Huttonc AL Hughes b FJ Hudson-Prentice | 46 | 20 | 6 | 2 | 230.00 |
Luke FletcherLuke Fletcherc BD Guest b R Rampaul | 5 | 3 | 1 | 0 | 166.66 |
Dane PatersonDane PatersonNot out | 4 | 8 | 0 | 0 | 50.00 |
Joey EvisonJoey Evisonb GLS Scrimshaw | 1 | 4 | 0 | 0 | 25.00 |
Extra( b - 0, w - 9, no - 4, lb - 4, p - 0 ) | 17 | ||||
Total( 8.03 Runs per over ) | 217 (10 Wkts, 27 Ov) |
Fall of Wickets
6-1 (Sol Budinger, 2.1), 60-2 (Matthew Montgomery, 7.6), 60-3 (Peter Trego, 8.1), 97-4 (Lyndon James, 12.4), 103-5 (Ben Slater, 13.3), 150-6 (Liam Patterson-White, 20.2), 187-7 (Dane Schadendorf, 23.1), 201-8 (Luke Fletcher, 24.2), 214-9 (Brett Hutton, 25.2), 217-10 (Joey Evison, 26.6)
Bowler | Ov | M | R | W | NB | WD | Eco |
---|---|---|---|---|---|---|---|
Fynn Hudson-Prentice | 6 | 1 | 37 | 3 | 0 | 0 | 6.16 |
Ravi Rampaul | 6 | 0 | 55 | 1 | 1 | 3 | 9.16 |
George Scrimshaw | 5 | 0 | 41 | 2 | 1 | 1 | 8.20 |
Alex Thomson | 5 | 0 | 37 | 2 | 0 | 1 | 7.40 |
Matt McKiernan | 3 | 0 | 29 | 1 | 0 | 0 | 9.66 |
Thomas Wood | 2 | 0 | 14 | 0 | 0 | 0 | 7.00 |
Info
Series
Royal London One-Day Cup
Date & Time
4 Aug 2021, Wed, 3:30 PM IST
Toss
Nottinghamshire elected to bowl
Venue
County Ground, Derby
Umpires
James Middlebrook (England), Billy Taylor (England)
Match Referee
Devon Malcolm (England)
Squads
NottinghamshireNOT
DerbyshireDER
Reserve