Pakistan vs England, 2nd T20I - Live Cricket Score
England tour of Pakistan, 2022 | 22 Sep 2022, Thur, 8:00 PM IST | National Stadium, Karachi
ENG
199/5 (20 ov)
PAK
203/0 (19.3 ov)
Player of the Match: Babar Azam
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Philip SaltPhilip Salt(wk)b Haris Rauf | 30 | 27 | 1 | 1 | 111.11 |
Alex HalesAlex Halesb Shahnawaz Dahani | 26 | 21 | 3 | 1 | 123.81 |
Dawid MalanDawid Malanb Shahnawaz Dahani | 0 | 1 | 0 | 0 | 0.00 |
Ben DuckettBen Duckett(wk)b Mohammad Nawaz | 43 | 22 | 7 | 0 | 195.45 |
Harry BrookHarry Brookb Haris Rauf | 31 | 19 | 1 | 3 | 163.16 |
Moeen AliMoeen AliNot out | 55 | 23 | 4 | 4 | 239.13 |
Sam CurranSam CurranNot out | 10 | 8 | 1 | 0 | 125.00 |
Did Not Bat: David Willey, Liam Dawson, Adil Rashid, Luke Wood | |||||
Extra( b - 0, w - 3, no - 1, lb - 0, p - 0 ) | 4 | ||||
Total( 9.95 Runs per over ) | 199 (5 Wkts, 20 Ov) |
Fall of Wickets
42-1 (Alex Hales, 5.1), 42-2 (Dawid Malan, 5.2), 95-3 (Philip Salt, 11.3), 101-4 (Ben Duckett, 12.3), 160-5 (Harry Brook, 16.6)
Bowler | Ov | M | R | W | NB | WD | Eco |
---|---|---|---|---|---|---|---|
Mohammad Hasnain | 4 | 0 | 51 | 0 | 1 | 0 | 12.75 |
Mohammad Nawaz | 4 | 0 | 40 | 1 | 0 | 0 | 10.00 |
Shahnawaz Dahani | 4 | 0 | 37 | 2 | 0 | 1 | 9.25 |
Haris Rauf | 4 | 0 | 30 | 2 | 0 | 0 | 7.50 |
Usman Qadir | 4 | 0 | 41 | 0 | 0 | 1 | 10.25 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Mohammad RizwanMohammad Rizwan(wk)Not out | 88 | 51 | 5 | 4 | 172.55 |
Babar AzamBabar AzamNot out | 110 | 66 | 11 | 5 | 166.67 |
Did Not Bat: Haider Ali, Shan Masood, Iftikhar Ahmed, Khushdil Shah, Mohammad Nawaz, Haris Rauf, Shahnawaz Dahani, Usman Qadir, Mohammad Hasnain | |||||
Extra( b - 0, w - 5, no - 0, lb - 0, p - 0 ) | 5 | ||||
Total( 10.41 Runs per over ) | 203 (0 Wkts, 19.3 Ov) |
Bowler | Ov | M | R | W | NB | WD | Eco |
---|---|---|---|---|---|---|---|
David Willey | 3.3 | 0 | 44 | 0 | 0 | 0 | 12.57 |
Liam Dawson | 4 | 0 | 26 | 0 | 0 | 0 | 6.50 |
Sam Curran | 4 | 0 | 29 | 0 | 0 | 0 | 7.25 |
Luke Wood | 4 | 0 | 49 | 0 | 0 | 5 | 12.25 |
Adil Rashid | 3 | 0 | 34 | 0 | 0 | 0 | 11.33 |
Moeen Ali | 1 | 0 | 21 | 0 | 0 | 0 | 21.00 |
Info
Series
England tour of Pakistan
Date & Time
22 Sep 2022, Thur, 8:00 PM IST
Toss
England won the toss & elected to bat
Venue
National Stadium, Karachi
Umpires
Rashid Riaz (Pakistan), Ahsan Raza (Pakistan), Asif Yaqoob (Pakistan, TV)
Match Referee
Muhammad Javed (Pakistan)
Weather Report
Pitch Condition
Avg 1st Inning Score
Win Prediction
Preview
Pakistan (PAK) will be hosting England (ENG) in the second T20I match at National Stadium in Karachi on Thursday. England won the opening match will an impressive all-round display to take a 0-1 lead in this seven-match series. Pakistan scored 158 runs while batting first with in-form Mohammad Rizwan scoring the highest 68 runs and Iftikhar Ahmed scoring 28 runs. For England, Luke Wood took three wickets on his debut and Adil Rashid grabbed two for 27.
England managed to chase the total in the last over with veteran batter Alex Hales scoring fifty on his return to the national team. Harry Brook smashed unbeaten 42 runs off 25 balls to guide England to a big six-wicket win with four balls remaining. For Pakistan, Usman Qadir took two wickets and Haris Rauf and Shahnawaz Dahani took one each.
Playing XI
PakistanPAK
EnglandENG
Reserve