Pakistan vs New Zealand, 1st Test - Live Cricket Score
New Zealand tour of Pakistan, 2022 | 26 Dec 2022, Mon, 10:30 AM IST | National Stadium, Karachi
PAK
438/10 (130.5 ov) & 311/8d (103.5 ov)
NZ
612/9d (194.5 ov) & 61/1 (7.3 ov)
Player of the Match: Kane Williamson
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Abdullah ShafiqueAbdullah Shafiquest Tom Blundell b AY Patel | 7 | 14 | 0 | 0 | 50.00 |
Imam ul HaqImam ul Haqc Tim Southee b Michael Bracewell | 24 | 38 | 5 | 0 | 63.16 |
Shan MasoodShan Masoodst Tom Blundell b Michael Bracewell | 3 | 10 | 0 | 0 | 30.00 |
Babar AzamBabar Azamc Tom Blundell b Tim Southee | 161 | 280 | 15 | 1 | 57.50 |
Saud ShakeelSaud Shakeelc HM Nicholls b Tim Southee | 22 | 34 | 2 | 0 | 64.71 |
Sarfaraz AhmedSarfaraz Ahmed(wk)c DJ Mitchell b AY Patel | 86 | 153 | 9 | 0 | 56.21 |
Agha SalmanAgha Salmanlbw b Tim Southee | 103 | 155 | 17 | 0 | 66.45 |
Noman AliNoman Alic Michael Bracewell b Neil Wagner | 7 | 75 | 1 | 0 | 9.33 |
Mohammad WasimMohammad Wasimc Tom Blundell b Ish Sodhi | 2 | 5 | 0 | 0 | 40.00 |
Mir HamzaMir Hamzalbw b Ish Sodhi | 1 | 15 | 0 | 0 | 6.67 |
Abrar AhmedAbrar AhmedNot out | 6 | 8 | 0 | 1 | 75.00 |
Extra( b - 3, w - 1, no - 2, lb - 10, p - 0 ) | 16 | ||||
Total( 3.35 Runs per over ) | 438 (10 Wkts, 130.5 Ov) |
Fall of Wickets
12-1 (Abdullah Shafique, 3.3), 19-2 (Shan Masood, 6.1), 48-3 (Imam ul Haq, 14.6), 110-4 (Saud Shakeel, 28.6), 306-5 (Sarfaraz Ahmed, 85.3), 318-6 (Babar Azam, 90.4), 372-7 (Noman Ali, 116.5), 375-8 (Mohammad Wasim, 117.6), 414-9 (Mir Hamza, 125.6), 438-10 (Agha Salman, 130.5)
Bowler | Ov | M | R | W | NB | WD | Eco |
---|---|---|---|---|---|---|---|
Tim Southee | 25.5 | 4 | 69 | 3 | 0 | 0 | 2.67 |
Neil Wagner | 21 | 2 | 66 | 1 | 1 | 1 | 3.14 |
Ajaz Patel | 36 | 6 | 112 | 2 | 0 | 0 | 3.11 |
Michael Bracewell | 24 | 6 | 72 | 2 | 0 | 0 | 3.00 |
Ish Sodhi | 21 | 0 | 87 | 2 | 1 | 0 | 4.14 |
Daryl Mitchell | 3 | 0 | 19 | 0 | 0 | 0 | 6.33 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tom LathamTom Latham(wk)c (sub Kamran Ghulam) b Abrar Ahmed | 113 | 191 | 10 | 0 | 59.16 |
Devon ConwayDevon Conway(wk)lbw b Nauman Ali | 92 | 176 | 14 | 0 | 52.27 |
Kane WilliamsonKane WilliamsonNot out | 200 | 395 | 21 | 1 | 50.63 |
Henry NichollsHenry Nichollsb Nauman Ali | 22 | 32 | 3 | 0 | 68.75 |
Daryl MitchellDaryl Mitchellc S Ahmed b Abrar Ahmed | 42 | 47 | 7 | 1 | 89.36 |
Tom BlundellTom Blundell(wk)lbw b Mohammad Wasim | 47 | 116 | 3 | 1 | 40.52 |
Michael BracewellMichael Bracewellc Mohammad Wasim b Abrar Ahmed | 5 | 13 | 1 | 0 | 38.46 |
Ish SodhiIsh Sodhic Babar Azam b Abrar Ahmed | 65 | 180 | 11 | 0 | 35.11 |
Tim SoutheeTim Southeec Shan Masood b Nauman Ali | 0 | 5 | 0 | 0 | 0.00 |
Neil WagnerNeil Wagnerc Agha Salman b Abrar Ahmed | 0 | 8 | 0 | 0 | 0.00 |
Ajaz PatelAjaz PatelNot out | 0 | 8 | 0 | 0 | 0.00 |
Extra( b - 7, w - 2, no - 1, lb - 11, p - 0 ) | 21 | ||||
Total( 3.14 Runs per over ) | 612 (9 Wkts, 194.5 Ov) |
Fall of Wickets
183-1 (Devon Conway, 52.6), 231-2 (Tom Latham, 69.5), 272-3 (Henry Nicholls, 80.2), 337-4 (Daryl Mitchell, 94.4), 427-5 (Tom Blundell, 126.6), 436-6 (Michael Bracewell, 131.5), 595-7 (Ish Sodhi, 186.3), 596-8 (Tim Southee, 187.3), 597-9 (Neil Wagner, 188.6)
Bowler | Ov | M | R | W | NB | WD | Eco |
---|---|---|---|---|---|---|---|
Mir Hamza | 26 | 3 | 83 | 0 | 0 | 0 | 3.19 |
Mohammad Wasim | 34 | 6 | 105 | 1 | 0 | 0 | 3.09 |
Abrar Ahmed | 67.5 | 8 | 205 | 5 | 0 | 0 | 3.02 |
Noman Ali | 63 | 5 | 185 | 3 | 1 | 2 | 2.94 |
Babar Azam | 4 | 1 | 11 | 0 | 0 | 0 | 2.75 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Abdullah ShafiqueAbdullah Shafiquec (sub Glenn Phillips) b Michael Bracewell | 17 | 68 | 2 | 0 | 25.00 |
Imam ul HaqImam ul Haqst Tom Blundell b Ish Sodhi | 96 | 206 | 10 | 1 | 46.60 |
Shan MasoodShan Masoodlbw b Ish Sodhi | 10 | 26 | 0 | 0 | 38.46 |
Noman AliNoman Alilbw b Michael Bracewell | 4 | 15 | 1 | 0 | 26.67 |
Babar AzamBabar Azamlbw b Ish Sodhi | 14 | 21 | 2 | 0 | 66.67 |
Sarfaraz AhmedSarfaraz Ahmed(wk)c Tom Blundell b Ish Sodhi | 53 | 76 | 7 | 0 | 69.74 |
Agha SalmanAgha Salmanb Ish Sodhi | 6 | 14 | 1 | 0 | 42.86 |
Saud ShakeelSaud ShakeelNot out | 55 | 108 | 7 | 1 | 50.93 |
Mohammad WasimMohammad Wasimlbw b Ish Sodhi | 43 | 57 | 5 | 1 | 75.44 |
Mir HamzaMir HamzaNot out | 3 | 34 | 0 | 0 | 8.82 |
Did Not Bat: Abrar Ahmed | |||||
Extra( b - 8, w - 0, no - 2, lb - 0, p - 0 ) | 10 | ||||
Total( 3.00 Runs per over ) | 311 (8 Wkts, 103.5 Ov) |
Fall of Wickets
47-1 (Abdullah Shafique, 19.5), 71-2 (Shan Masood, 28.4), 82-3 (Noman Ali, 33.3), 100-4 (Babar Azam, 39.1), 185-5 (Sarfaraz Ahmed, 63.3), 205-6 (Agha Salman, 69.1), 206-7 (Imam ul Haq, 71.5), 277-8 (Mohammad Wasim, 90.2)
Bowler | Ov | M | R | W | NB | WD | Eco |
---|---|---|---|---|---|---|---|
Tim Southee | 15 | 5 | 39 | 0 | 0 | 0 | 2.60 |
Ajaz Patel | 24 | 2 | 89 | 0 | 0 | 0 | 3.71 |
Michael Bracewell | 25 | 5 | 82 | 2 | 0 | 0 | 3.28 |
Ish Sodhi | 36.5 | 10 | 86 | 6 | 1 | 0 | 2.33 |
Neil Wagner | 3 | 0 | 7 | 0 | 1 | 0 | 2.33 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Michael BracewellMichael Bracewellb Abrar Ahmed | 3 | 5 | 0 | 0 | 60.00 |
Devon ConwayDevon Conway(wk)Not out | 18 | 16 | 2 | 0 | 112.50 |
Tom LathamTom Latham(wk)Not out | 35 | 24 | 3 | 1 | 145.83 |
Did Not Bat: Kane Williamson, Henry Nicholls, Daryl Mitchell, Tom Blundell (wk), Ish Sodhi, Tim Southee, Neil Wagner, Ajaz Patel | |||||
Extra( b - 0, w - 0, no - 0, lb - 0, p - 0 ) | 0 | ||||
Total( 8.13 Runs per over ) | 61 (1 Wkts, 7.3 Ov) |
Fall of Wickets
4-1 (Michael Bracewell, 0.6)
Bowler | Ov | M | R | W | NB | WD | Eco |
---|---|---|---|---|---|---|---|
Abrar Ahmed | 3 | 0 | 23 | 1 | 0 | 1 | 7.70 |
Agha Salman | 2 | 0 | 14 | 0 | 0 | 0 | 7.00 |
Mohammad Wasim | 1.3 | 0 | 15 | 0 | 0 | 0 | 10.00 |
Mir Hamza | 1 | 0 | 4 | 0 | 0 | 0 | 4.00 |
Info
Series
New Zealand tour of Pakistan
Date & Time
26 Dec 2022, Mon, 10:30 AM IST
Toss
Pakistan won the toss & elected to bat
Venue
National Stadium, Karachi
Umpires
Aleem Dar (Pakistan), Alex Wharf (England), Ahsan Raza (Pakistan, TV)
Match Referee
Muhammad Javed (Pakistan)
Weather Report
Pitch Condition
Avg 1st Inning Score
Win Prediction
Preview
On Monday (December 26), the New Zealand tour of Pakistan will start with the first Test at the National Stadium in Karachi. The match will be played exactly after two years when Pakistan toured New Zealand to play a two-match series and faced a whitewash. New Zealand have won the last three Test match against Pakistan and, under the new leadership of Tim Southee, will not be expecting anything less than a victory in the matches going forward. Pakistan’s back is already to the wall after suffering a whitewash against England this month.
The story of New Zealand, the inaugural world test champions, is similar to that of Pakistan. They last played a Test series in June this year against New Zealand and suffered a whitewash. Kane Williamson, who last scored a century in Test cricket back in January last year, decided to step down from his captaincy role this month. So, New Zealand cricket is all set to enter a new phase, and it will be interesting to see how they will perform now.
Playing XI
PakistanPAK
New ZealandNZ
Reserve