Pretoria Capitals vs Durban Super Giants, 28th Match - Live Cricket Score
SA20, 2023 | 5 Feb 2023, Sun, 9:00 PM IST | SuperSport Park, Centurion
DSG
254/4 (20 ov)
PRC
103/10 (13.5 ov)
Player of the Match: Heinrich Klaasen
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Quinton de KockQuinton de Kock(wk)c & b Jimmy Neesham | 43 | 20 | 5 | 3 | 215.00 |
Ben McDermottBen McDermott(wk)c Jimmy Neesham b M Pretorius | 41 | 24 | 5 | 3 | 170.83 |
Heinrich KlaasenHeinrich Klaasen(wk)Not out | 104 | 44 | 10 | 6 | 236.36 |
David WilleyDavid Willeyc PD Salt b M Pretorius | 1 | 2 | 0 | 0 | 50.00 |
Wiaan MulderWiaan Mulderc Jimmy Neesham b Josh Little | 9 | 9 | 1 | 0 | 100.00 |
Matthew BreetzkeMatthew BreetzkeNot out | 46 | 21 | 5 | 3 | 219.05 |
Did Not Bat: Keemo Paul, Dwaine Pretorius, Keshav Maharaj, Reece Topley, Junior Dala | |||||
Extra( b - 0, w - 5, no - 0, lb - 5, p - 0 ) | 10 | ||||
Total( 12.70 Runs per over ) | 254 (4 Wkts, 20 Ov) |
Fall of Wickets
76-1 (Quinton de Kock, 6.1), 116-2 (Ben McDermott, 9.3), 118-3 (David Willey, 9.6), 170-4 (Wiaan Mulder, 13.6)
Bowler | Ov | M | R | W | NB | WD | Eco |
---|---|---|---|---|---|---|---|
Joshua Little | 4 | 0 | 39 | 1 | 0 | 0 | 9.75 |
Eathan Bosch | 3 | 0 | 38 | 0 | 0 | 0 | 12.67 |
Daryn Dupavillon | 3 | 0 | 40 | 0 | 0 | 0 | 13.33 |
Migael Pretorius | 4 | 0 | 62 | 2 | 0 | 1 | 15.50 |
James Neesham | 4 | 0 | 41 | 1 | 0 | 3 | 10.25 |
Senuran Muthusamy | 2 | 0 | 29 | 0 | 0 | 1 | 14.50 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Philip SaltPhilip Salt(wk)c Keemo Paul b RJW Topley | 1 | 3 | 0 | 0 | 33.33 |
Kusal MendisKusal Mendis(wk)c & b CJ Dala | 10 | 9 | 1 | 1 | 111.11 |
Theunis de BruynTheunis de Bruync DJ Willey b Dwaine Pretorius | 16 | 13 | 1 | 1 | 123.08 |
Rilee RossouwRilee Rossouwb CJ Dala | 18 | 12 | 3 | 1 | 150.00 |
Colin IngramColin Ingramc & b CJ Dala | 4 | 11 | 0 | 0 | 36.36 |
James NeeshamJames Neeshamc Quinton de Kock b Dwaine Pretorius | 8 | 4 | 0 | 1 | 200.00 |
Senuran MuthusamySenuran Muthusamyc CJ Dala b Wiaan Mulder | 9 | 8 | 1 | 0 | 112.50 |
Migael PretoriusMigael Pretoriusrunout (Heinrich Klaasen / CJ Dala) | 2 | 3 | 0 | 0 | 66.67 |
Eathan BoschEathan Boschc Heinrich Klaasen b Wiaan Mulder | 23 | 13 | 1 | 2 | 176.92 |
Daryn DupavillonDaryn Dupavillonc DJ Willey b Keemo Paul | 5 | 6 | 1 | 0 | 83.33 |
Joshua LittleJoshua LittleNot out | 0 | 1 | 0 | 0 | 0.00 |
Extra( b - 0, w - 6, no - 0, lb - 1, p - 0 ) | 7 | ||||
Total( 7.45 Runs per over ) | 103 (10 Wkts, 13.5 Ov) |
Fall of Wickets
7-1 (Philip Salt, 1.1), 19-2 (Kusal Mendis, 2.6), 34-3 (Theunis de Bruyn, 4.5), 51-4 (Rilee Rossouw, 6.6), 60-5 (Colin Ingram, 8.2), 64-6 (James Neesham, 9.2), 72-7 (Migael Pretorius, 10.2), 73-8 (Senuran Muthusamy, 10.4), 98-9 (Eathan Bosch, 12.5), 103-10 (Daryn Dupavillon, 13.5)
Bowler | Ov | M | R | W | NB | WD | Eco |
---|---|---|---|---|---|---|---|
David Willey | 1 | 0 | 7 | 0 | 0 | 0 | 7.00 |
Reece Topley | 4 | 0 | 21 | 1 | 0 | 1 | 5.25 |
Junior Dala | 4 | 0 | 33 | 3 | 0 | 1 | 8.25 |
Dwaine Pretorius | 2 | 0 | 20 | 2 | 0 | 1 | 10.00 |
Wiaan Mulder | 2 | 0 | 17 | 2 | 0 | 2 | 8.50 |
Keemo Paul | 0.5 | 0 | 4 | 1 | 0 | 0 | 4.80 |
Info
Series
SA20
Date & Time
5 Feb 2023, Sun, 9:00 PM IST
Toss
Pretoria Capitals elected to bowl
Venue
SuperSport Park, Centurion
Umpires
Adrian Holdstock (South Africa), Allahudien Paleker (South Africa), Marais Erasmus (South Africa, TV)
Match Referee
Shaid Wadvalla (South Africa)
Weather Report
Pitch Condition
Avg 1st Inning Score
Win Prediction
Preview
Pretoria Capitals will take on Durban Super Giants on Sunday, 05 February 2023 in the 28th match of the SA20 League 2023. This match will be held at SuperSport Park, Centurion. In a nail-biter, PRE won their previous game against MI Cape Town by one wicket. They stand at top of the points table with six wins out of their eight appearances.
Playing XI
Pretoria CapitalsPRC
Durban Super GiantsDSG
Reserve