Pakistan Under-19s vs New Zealand Under-19s, 22nd Match, Group D - Live Cricket Score
ICC Under 19 World Cup, 2024 | 27 Jan 2024, Sat, 1:30 PM IST | Buffalo Park, East London
NZ19
140/10 (38 ov)
PAK-U19
144/0 (25.2 ov)
Player of the Match: Shahzaib Khan-l
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tom JonesTom Jonesc S Baig b U Shah | 14 | 26 | 3 | 0 | 53.85 |
Luke WatsonLuke Watsonb U Shah | 0 | 5 | 0 | 0 | 0.00 |
Snehith ReddySnehith Reddyb U Shah | 7 | 10 | 1 | 0 | 70.00 |
Oliver TewatiyaOliver Tewatiyast S Baig b N Ahmed Khan | 29 | 55 | 4 | 0 | 52.73 |
Oscar JacksonOscar Jackson(c)c H Arshad b M Zeeshan | 12 | 26 | 2 | 0 | 46.15 |
Lachlan StackpoleLachlan Stackpolec S Hussain b N Ahmed Khan | 42 | 37 | 7 | 1 | 113.51 |
Zac CummingZac Cummingc S Khan-l b A Minhas | 3 | 20 | 0 | 0 | 15.00 |
Sam ClodeSam Clode(wk)lbw b A Asfand | 0 | 5 | 0 | 0 | 0.00 |
Matt RoweMatt RoweNot out | 9 | 21 | 0 | 0 | 42.86 |
Ryan TsourgasRyan Tsourgasc N Ahmed Khan b A Minhas | 3 | 15 | 0 | 0 | 20.00 |
Mason ClarkeMason Clarkeb A Minhas | 6 | 10 | 1 | 0 | 60.00 |
Extra( b - 0, w - 8, no - 2, lb - 5, p - 0 ) | 15 | ||||
Total( 3.68 Runs per over ) | 140 (10 Wkts, 38 Ov) |
Fall of Wickets
6-1 (Luke Watson, 2.5), 27-2 (Tom Jones, 6.3), 28-3 (Snehith Reddy, 6.6), 56-4 (Oscar Jackson, 14.5), 117-5 (Lachlan Stackpole, 25.2), 118-6 (Oliver Tewatiya, 27.4), 122-7 (Sam Clode, 30.1), 122-8 (Zac Cumming, 31.1), 132-9 (Ryan Tsourgas, 35.6), 140-10 (Mason Clarke, 37.6)
Bowler | Ov | M | R | W | NB | WD | Eco |
---|---|---|---|---|---|---|---|
Ubaid Shah | 9 | 1 | 30 | 3 | 0 | 2 | 3.33 |
Ahmad Hassan | 7 | 2 | 34 | 0 | 2 | 0 | 4.86 |
Ali Asfand | 6 | 2 | 13 | 1 | 0 | 0 | 2.17 |
Mohammad Zeeshan | 4 | 0 | 26 | 1 | 0 | 1 | 6.50 |
Naveed Ahmed Khan | 7 | 1 | 26 | 2 | 0 | 0 | 3.71 |
Arafat Minhas | 5 | 2 | 6 | 3 | 0 | 1 | 1.20 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Shamyl HussainShamyl HussainNot out | 54 | 66 | 6 | 2 | 81.82 |
Shahzaib Khan-lShahzaib Khan-lNot out | 80 | 86 | 10 | 3 | 93.02 |
Did Not Bat: Saad Baig (wk), Azan Awais, Haroon Arshad, Mohammad Zeeshan, Ali Asfand, Arafat Minhas, Ubaid Shah, Naveed Ahmed Khan, Ahmad Hassan | |||||
Extra( b - 0, w - 9, no - 0, lb - 1, p - 0 ) | 10 | ||||
Total( 5.68 Runs per over ) | 144 (0 Wkts, 25.2 Ov) |
Bowler | Ov | M | R | W | NB | WD | Eco |
---|---|---|---|---|---|---|---|
Matt Rowe | 4 | 1 | 25 | 0 | 0 | 0 | 6.25 |
Mason Clarke | 3 | 0 | 18 | 0 | 0 | 2 | 6.00 |
Snehith Reddy | 6.2 | 0 | 30 | 0 | 0 | 1 | 4.74 |
Ryan Tsourgas | 3 | 0 | 9 | 0 | 0 | 0 | 3.00 |
Oscar Jackson | 3 | 0 | 16 | 0 | 0 | 1 | 5.33 |
Oliver Tewatiya | 3 | 0 | 18 | 0 | 0 | 1 | 6.00 |
Zac Cumming | 3 | 0 | 27 | 0 | 0 | 0 | 9.00 |
Info
Series
ICC Under 19 World Cup
Date & Time
27 Jan 2024, Sat, 1:30 PM IST
Toss
New Zealand Under-19s elected to bat
Venue
Buffalo Park, East London
Umpires
KN Ananthapadmanabhan (India), Phillip Gillespie (Australia), Bongani Jele (South Africa, TV)
Match Referee
Graeme Labrooy (Sri Lanka)
Weather Report
Pitch Condition
Avg 1st Inning Score
Win Prediction
Preview
Pakistan U19 will take on New Zealand U19 in the 22nd match of the Under 19 World Cup 2024 at Buffalo Park in East London on Saturday (January 27). Both teams have won two games so far. So, both teams will look for a victory to gain some momentum for the Super Six stage.
Pakistan U19 played their last match against Nepal U19 where they restricted Nepal U19 to 197 in 50 overs. Bipin Rawal scored 39 runs off 68 balls. They chased the target in 47.4 overs and won the match by five wickets. Azan Awais was the top scorer with 63* (82).
New Zealand U19 played their previous game against Afghanistan U19 in a low-scoring thriller where they restricted Afghanistan U19 to 91 in 21.3 overs. Matt Rowe scalped five wickets. While chasing 92, New Zealand U19 were 90-9 but they survived it and won the game by one wicket. Allah Mohammad picked up three wickets and tried his best for Afghanistan U19.
Playing XI
Pakistan Under-19sPAK-U19
New Zealand Under-19sNZ19
Reserve