Papua New Guinea vs Scotland, 5th Match, First Round Group B - Live Cricket Score
ICC Men's T20 World Cup, 2021 | 19 Oct 2021, Tue, 3:30 PM IST | Al Amerat Cricket Ground Oman Cricket (Ministry Turf 1)
SCO
165/9 (20 ov)
PNG
148/10 (19.3 ov)
Player of the Match: Richie Berrington
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
George MunseyGeorge Munseyc Lega Siaka b Chad Soper | 15 | 10 | 3 | 0 | 150.00 |
Kyle CoetzerKyle Coetzerb KV Morea | 6 | 6 | 1 | 0 | 100.00 |
Matthew CrossMatthew Cross(wk)c Charles Amini b Simon Atai | 45 | 36 | 2 | 2 | 125.00 |
Richie BerringtonRichie Berringtonc Charles Amini b Chad Soper | 70 | 49 | 6 | 3 | 142.86 |
Calum MacLeodCalum MacLeodc KV Morea b Chad Soper | 10 | 11 | 1 | 0 | 90.91 |
Michael LeaskMichael Leaskrunout (Kiplin Doriga / Assad Vala) | 9 | 4 | 0 | 1 | 225.00 |
Chris GreavesChris Greavesc Lega Siaka b KV Morea | 2 | 3 | 0 | 0 | 66.67 |
Mark WattMark Wattb KV Morea | 0 | 1 | 0 | 0 | 0.00 |
Josh DaveyJosh Daveyc Lega Siaka b KV Morea | 0 | 1 | 0 | 0 | 0.00 |
Alasdair EvansAlasdair EvansNot out | 0 | 0 | 0 | 0 | 0.00 |
Did Not Bat: Brad Wheal | |||||
Extra( b - 0, w - 3, no - 1, lb - 4, p - 0 ) | 8 | ||||
Total( 8.25 Runs per over ) | 165 (9 Wkts, 20 Ov) |
Fall of Wickets
22-1 (Kyle Coetzer, 2.2), 26-2 (George Munsey, 3.4), 118-3 (Matthew Cross, 14.3), 151-4 (Calum MacLeod, 18.2), 153-5 (Richie Berrington, 18.4), 158-6 (Chris Greaves, 19.2), 165-7 (Michael Leask, 19.4), 165-8 (Josh Davey, 19.5), 165-9 (Mark Watt, 19.6)
Bowler | Ov | M | R | W | NB | WD | Eco |
---|---|---|---|---|---|---|---|
Nosaina Pokana | 4 | 0 | 37 | 0 | 0 | 1 | 9.25 |
Charles Amini | 4 | 0 | 41 | 0 | 0 | 1 | 10.25 |
Kabua Morea | 4 | 0 | 31 | 4 | 1 | 1 | 7.75 |
Chad Soper | 4 | 0 | 24 | 3 | 0 | 0 | 6.00 |
Lega Siaka | 1 | 0 | 8 | 0 | 0 | 0 | 8.00 |
Simon Atai | 3 | 0 | 20 | 1 | 0 | 0 | 6.67 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tony UraTony Urab JH Davey | 2 | 3 | 0 | 0 | 66.67 |
Lega SiakaLega Siakac MH Cross b BTJ Wheal | 9 | 13 | 1 | 0 | 69.23 |
Assad ValaAssad Valac BTJ Wheal b AC Evans | 18 | 11 | 4 | 0 | 163.64 |
Charles AminiCharles Aminirunout (MH Cross / MA Leask) | 1 | 3 | 0 | 0 | 33.33 |
Sese BauSese Bauc BTJ Wheal b CN Greaves | 24 | 23 | 1 | 1 | 104.35 |
Simon AtaiSimon Atai(wk)c RD Berrington b JH Davey | 2 | 3 | 0 | 0 | 66.67 |
Norman VanuaNorman Vanuac MH Cross b JH Davey | 47 | 37 | 2 | 2 | 127.03 |
Kiplin DorigaKiplin Doriga(wk)st MH Cross b MRJ Watt | 18 | 11 | 1 | 1 | 163.64 |
Chad SoperChad Soperc MH Cross b JH Davey | 16 | 11 | 1 | 1 | 145.45 |
Nosaina PokanaNosaina Pokanarunout (BTJ Wheal / AC Evans) | 1 | 1 | 0 | 0 | 100.00 |
Kabua MoreaKabua MoreaNot out | 6 | 1 | 0 | 1 | 600.00 |
Extra( b - 0, w - 2, no - 0, lb - 2, p - 0 ) | 4 | ||||
Total( 7.59 Runs per over ) | 148 (10 Wkts, 19.3 Ov) |
Fall of Wickets
5-1 (Tony Ura, 1.3), 20-2 (Lega Siaka, 3.3), 30-3 (Assad Vala, 4.5), 33-4 (Charles Amini, 5.3), 35-5 (Simon Atai, 5.6), 67-6 (Sese Bau, 11.3), 120-7 (Kiplin Doriga, 16.2), 128-8 (Norman Vanua, 17.6), 135-9 (Nosaina Pokana, 18.4), 148-10 (Chad Soper, 19.3)
Bowler | Ov | M | R | W | NB | WD | Eco |
---|---|---|---|---|---|---|---|
Brad Wheal | 4 | 0 | 41 | 1 | 0 | 0 | 10.25 |
Josh Davey | 3.3 | 0 | 18 | 4 | 0 | 0 | 5.14 |
Alasdair Evans | 3 | 0 | 22 | 1 | 0 | 0 | 7.33 |
Mark Watt | 4 | 0 | 23 | 1 | 0 | 1 | 5.75 |
Michael Leask | 2 | 0 | 11 | 0 | 0 | 0 | 5.50 |
Chris Greaves | 3 | 0 | 31 | 1 | 0 | 1 | 10.33 |
Info
Series
ICC Men's T20 World Cup
Date & Time
19 Oct 2021, Tue, 3:30 PM IST
Toss
Scotland elected to bat
Venue
Al Amerat Cricket Ground Oman Cricket (Ministry Turf 1)
Umpires
Kumar Dharmasena (Sri Lanka), Richard Kettleborough (England), Ahsan Raza (Pakistan, TV)
Match Referee
Ranjan Madugalle (Sri Lanka)
Playing XI
Papua New GuineaPNG
ScotlandSCO
Reserve