Queensland vs New South Wales, Match 15 - Live Cricket Score
Sheffield Shield 2021/22, 2021/22 | 9 Feb 2022, Wed, 5:30 AM IST | The Gabba
QUN
193/10 (77.1 ov) & 129/10 (52.4 ov)
NSW
186/10 (55.1 ov) & 137/8 (51.3 ov)
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Bryce StreetBryce Streetc Trent Copeland b CP Tremain | 5 | 30 | 1 | 0 | 16.67 |
Usman KhawajaUsman Khawajac Trent Copeland b J Edwards | 63 | 155 | 6 | 0 | 40.65 |
Marnus LabuschagneMarnus Labuschagnelbw b Trent Copeland | 8 | 26 | 2 | 0 | 30.77 |
Matt RenshawMatt Renshawc Harry Conway b CP Tremain | 12 | 61 | 2 | 0 | 19.67 |
Sam TruloffSam Trulofflbw b J Edwards | 37 | 73 | 4 | 0 | 50.68 |
Jimmy PeirsonJimmy Peirsonc Daniel Hughes b Hayden Kerr | 7 | 35 | 1 | 0 | 20.00 |
Jack WildermuthJack Wildermuthb CP Tremain | 7 | 19 | 0 | 0 | 36.84 |
Michael NeserMichael NeserNot out | 24 | 44 | 3 | 0 | 54.55 |
James BazleyJames Bazleyc Harry Conway b Hayden Kerr | 4 | 20 | 0 | 0 | 20.00 |
Mark SteketeeMark Steketeec BJ Holt b Tanveer Sangha | 0 | 1 | 0 | 0 | 0.00 |
Mitchell SwepsonMitchell Swepsonc BJ Holt b Tanveer Sangha | 2 | 7 | 0 | 0 | 28.57 |
Extra( b - 0, w - 3, no - 8, lb - 13, p - 0 ) | 24 | ||||
Total( 2.50 Runs per over ) | 193 (10 Wkts, 77.1 Ov) |
Fall of Wickets
9-1 (Bryce Street, 7.5), 24-2 (Marnus Labuschagne, 14.4), 79-3 (Matt Renshaw, 35.4), 140-4 (Usman Khawaja, 53.3), 147-5 (Sam Truloff, 57.3), 156-6 (Jack Wildermuth, 62.3), 169-7 (Jimmy Peirson, 66.5), 189-8 (James Bazley, 74.5), 189-9 (Mark Steketee, 75.1), 193-10 (Mitchell Swepson, 77.1)
Bowler | Ov | M | R | W | NB | WD | Eco |
---|---|---|---|---|---|---|---|
Trent Copeland | 20 | 6 | 47 | 1 | 8 | 1 | 2.40 |
Chris Tremain | 17 | 7 | 26 | 3 | 0 | 0 | 1.53 |
Harry Conway | 10 | 1 | 32 | 0 | 0 | 0 | 3.20 |
Hayden Kerr | 13 | 1 | 41 | 2 | 0 | 1 | 3.15 |
Jack Edwards | 10 | 4 | 17 | 2 | 0 | 1 | 1.70 |
Tanveer Sangha | 7.1 | 0 | 17 | 2 | 0 | 0 | 2.37 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Daniel HughesDaniel HughesNot out | 86 | 155 | 14 | 0 | 55.48 |
Ryan HackneyRyan Hackneyc Sam Truloff b Mark Steketee | 0 | 12 | 0 | 0 | 0.00 |
Jason SanghaJason Sanghalbw b Mark Steketee | 14 | 19 | 3 | 0 | 73.68 |
Jack EdwardsJack Edwardsc Sam Truloff b Michael Neser | 12 | 19 | 2 | 0 | 63.16 |
Lachlan HearneLachlan Hearnec Jimmy Peirson b James Bazley | 8 | 16 | 1 | 0 | 50.00 |
Hayden KerrHayden Kerrc Bryce Street b Jack Wildermuth | 5 | 11 | 0 | 0 | 45.45 |
Baxter J HoltBaxter J Holtc Sam Truloff b Michael Neser | 10 | 21 | 2 | 0 | 47.62 |
Trent CopelandTrent Copelandc Marnus Labuschagne b Michael Neser | 0 | 2 | 0 | 0 | 0.00 |
Chris TremainChris Tremainc Matt Renshaw b Mark Steketee | 37 | 61 | 4 | 0 | 60.66 |
Harry ConwayHarry Conwayc Sam Truloff b Mark Steketee | 5 | 12 | 1 | 0 | 41.67 |
Tanveer SanghaTanveer Sanghac Mitchell Swepson b Mark Steketee | 1 | 4 | 0 | 0 | 25.00 |
Extra( b - 4, w - 3, no - 1, lb - 0, p - 0 ) | 8 | ||||
Total( 3.37 Runs per over ) | 186 (10 Wkts, 55.1 Ov) |
Fall of Wickets
4-1 (Ryan Hackney, 3.6), 28-2 (Jason Sangha, 9.2), 45-3 (Jack Edwards, 16.1), 58-4 (Lachlan Hearne, 21.2), 69-5 (Hayden Kerr, 24.1), 83-6 (Baxter J Holt, 28.6), 86-7 (Trent Copeland, 30.2), 152-8 (Chris Tremain, 47.4), 168-9 (Harry Conway, 51.5), 186-10 (Tanveer Sangha, 55.1)
Bowler | Ov | M | R | W | NB | WD | Eco |
---|---|---|---|---|---|---|---|
Michael Neser | 17 | 4 | 68 | 3 | 0 | 1 | 4.06 |
Mark Steketee | 19.1 | 7 | 46 | 5 | 0 | 0 | 2.35 |
Jack Wildermuth | 6 | 0 | 17 | 1 | 0 | 0 | 2.83 |
James Bazley | 11 | 3 | 40 | 1 | 0 | 0 | 3.64 |
Mitchell Swepson | 2 | 0 | 11 | 0 | 0 | 0 | 5.50 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Bryce StreetBryce Streetc Daniel Hughes b Harry Conway | 14 | 62 | 2 | 0 | 22.58 |
Usman KhawajaUsman Khawajac BJ Holt b CP Tremain | 6 | 12 | 1 | 0 | 50.00 |
Marnus LabuschagneMarnus Labuschagnec Tanveer Sangha b Harry Conway | 44 | 80 | 5 | 0 | 55.00 |
Matt RenshawMatt Renshawc BJ Holt b Hayden Kerr | 12 | 37 | 0 | 0 | 32.43 |
Sam TruloffSam Truloffc Jason Sangha b Tanveer Sangha | 18 | 32 | 4 | 0 | 56.25 |
Jimmy PeirsonJimmy Peirsonb Trent Copeland | 3 | 22 | 0 | 0 | 13.64 |
Jack WildermuthJack Wildermuthc Ryan Hackney b CP Tremain | 3 | 24 | 0 | 0 | 12.50 |
Michael NeserMichael Neserc BJ Holt b Trent Copeland | 13 | 30 | 1 | 0 | 43.33 |
James BazleyJames Bazleyrunout (BJ Holt / Jason Sangha) | 2 | 7 | 0 | 0 | 28.57 |
Mark SteketeeMark Steketeec J Edwards b Trent Copeland | 0 | 6 | 0 | 0 | 0.00 |
Mitchell SwepsonMitchell SwepsonNot out | 4 | 4 | 1 | 0 | 100.00 |
Extra( b - 4, w - 3, no - 0, lb - 3, p - 0 ) | 10 | ||||
Total( 2.45 Runs per over ) | 129 (10 Wkts, 52.4 Ov) |
Fall of Wickets
12-1 (Usman Khawaja, 3.6), 39-2 (Bryce Street, 17.5), 68-3 (Matt Renshaw, 28.6), 101-4 (Marnus Labuschagne, 36.1), 102-5 (Sam Truloff, 37.6), 105-6 (Jimmy Peirson, 42.5), 115-7 (Jack Wildermuth, 47.1), 117-8 (James Bazley, 49.4), 118-9 (Mark Steketee, 50.6), 129-10 (Michael Neser, 52.4)
Bowler | Ov | M | R | W | NB | WD | Eco |
---|---|---|---|---|---|---|---|
Trent Copeland | 13.4 | 4 | 28 | 3 | 0 | 0 | 2.05 |
Chris Tremain | 13 | 4 | 31 | 2 | 0 | 2 | 2.38 |
Harry Conway | 9 | 3 | 11 | 2 | 0 | 1 | 1.22 |
Jack Edwards | 5 | 2 | 13 | 0 | 0 | 0 | 2.60 |
Hayden Kerr | 5 | 1 | 18 | 1 | 0 | 0 | 3.60 |
Tanveer Sangha | 7 | 2 | 21 | 1 | 0 | 0 | 3.00 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Daniel HughesDaniel Hughesc Jimmy Peirson b Michael Neser | 1 | 5 | 0 | 0 | 20.00 |
Ryan HackneyRyan Hackneyb Mark Steketee | 1 | 7 | 0 | 0 | 14.29 |
Jason SanghaJason Sanghalbw b Jack Wildermuth | 11 | 29 | 1 | 0 | 37.93 |
Jack EdwardsJack Edwardsc James Bazley b Mark Steketee | 24 | 53 | 4 | 0 | 45.28 |
Lachlan HearneLachlan Hearnec Marnus Labuschagne b Jack Wildermuth | 28 | 43 | 4 | 0 | 65.12 |
Hayden KerrHayden Kerrlbw b Michael Neser | 11 | 26 | 1 | 0 | 42.31 |
Baxter J HoltBaxter J Holtb Michael Neser | 20 | 75 | 4 | 0 | 26.67 |
Trent CopelandTrent Copelandlbw b Mark Steketee | 12 | 17 | 1 | 0 | 70.59 |
Chris TremainChris TremainNot out | 16 | 46 | 2 | 0 | 34.78 |
Harry ConwayHarry ConwayNot out | 1 | 9 | 0 | 0 | 11.11 |
Extra( b - 0, w - 10, no - 1, lb - 1, p - 0 ) | 12 | ||||
Total( 2.66 Runs per over ) | 137 (8 Wkts, 51.3 Ov) |
Fall of Wickets
2-1 (Ryan Hackney, 1.3), 2-2 (Daniel Hughes, 2.3), 36-3 (Jason Sangha, 14.2), 49-4 (Jack Edwards, 17.1), 79-5 (Hayden Kerr, 25.1), 91-6 (Lachlan Hearne, 30.2), 110-7 (Trent Copeland, 37.1), 129-8 (Baxter J Holt, 48.2)
Bowler | Ov | M | R | W | NB | WD | Eco |
---|---|---|---|---|---|---|---|
Michael Neser | 17 | 7 | 38 | 3 | 0 | 0 | 2.24 |
Mark Steketee | 19.3 | 6 | 54 | 3 | 1 | 2 | 2.77 |
Jack Wildermuth | 11 | 2 | 29 | 2 | 0 | 0 | 2.64 |
James Bazley | 4 | 1 | 15 | 0 | 0 | 0 | 3.75 |
Info
Series
Sheffield Shield 2021/22
Date & Time
9 Feb 2022, Wed, 5:30 AM IST
Toss
New South Wales elected to bowl
Venue
The Gabba
Umpires
Ben Treloar (Australia), Tony Wilds(Australia), A Kovalevs(Australia, TV)
Match Referee
Kepler Wessels (Australia)
Squads
QueenslandQUN
New South WalesNSW
Reserve