South Africa Under-19s vs Dolphins, Match 23 - Live Cricket Score
CSA Provincial T20 Cup 2021, 2021 | 10 Oct 2021, Sun, 1:30 PM IST | Mangaung Oval, Bloemfontein
ResultDolphins won by 10 wickets
SA-19
114/10 (20 ov)
DOL
115/0 (13 ov)
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Jade SmithJade Smithc DM Dupavillon b P Subrayen | 5 | 4 | 1 | 0 | 125.00 |
Ethan CunninghamEthan Cunninghamc DM Dupavillon b P Subrayen | 28 | 18 | 5 | 1 | 155.56 |
Valentine KitimeValentine Kitimec G Roelofsen b DM Dupavillon | 5 | 8 | 1 | 0 | 62.50 |
GJ MareeGJ Mareerunout (G Roelofsen / P Subrayen) | 11 | 7 | 2 | 0 | 157.14 |
Andile SimelaneAndile Simelanelbw b Odirile Modimokoane | 5 | 11 | 0 | 0 | 45.45 |
George Van HeerdenGeorge Van Heerdenc DM Dupavillon b T Ntini | 35 | 33 | 4 | 0 | 106.10 |
Hardus CoetzerHardus Coetzerc R de Swardt b Odirile Modimokoane | 2 | 7 | 0 | 0 | 28.57 |
Kaden SolomonsKaden Solomonsc P Subrayen b JF Smith | 3 | 10 | 0 | 0 | 30.00 |
Jesse ProdehlJesse Prodehlc G Roelofsen b T Ntini | 13 | 18 | 1 | 0 | 72.22 |
Liam AlderLiam Alderrunout (G Roelofsen / DM Dupavillon) | 2 | 4 | 0 | 0 | 50.00 |
Aphiwe MnyandaAphiwe MnyandaNot out | 0 | 1 | 0 | 0 | 0.00 |
Extra( b - 0, w - 0, no - 1, lb - 4, p - 0 ) | 5 | ||||
Total( 5.70 Runs per over ) | 114 (10 Wkts, 20 Ov) |
Fall of Wickets
6-1 (Jade Smith, 0.6), 30-2 (Valentine Kitime, 3.6), 40-3 (Ethan Cunningham, 4.6), 50-4 (GJ Maree, 6.2), 60-5 (Andile Simelane, 9.2), 70-6 (Hardus Coetzer, 11.2), 87-7 (Kaden Solomons, 14.5), 103-8 (George Van Heerden, 17.4), 106-9 (Liam Alder, 18.5), 114-10 (Jesse Prodehl, 19.6)
Bowler | Ov | M | R | W | NB | WD | Eco |
---|---|---|---|---|---|---|---|
Prenelan Subrayen | 2 | 0 | 16 | 2 | 0 | 0 | 8.00 |
Daryn Dupavillon | 3 | 1 | 12 | 1 | 0 | 0 | 4.00 |
Thando Ntini | 3 | 0 | 29 | 2 | 1 | 0 | 9.67 |
Ruan de Swardt | 1 | 0 | 10 | 0 | 0 | 0 | 10.00 |
Bryce Parsons | 4 | 0 | 16 | 0 | 0 | 0 | 4.00 |
Odirile Modimokoane | 4 | 0 | 12 | 2 | 0 | 0 | 3.00 |
Jason Smith | 3 | 0 | 15 | 1 | 0 | 0 | 5.00 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Keegan PetersenKeegan PetersenNot out | 37 | 36 | 5 | 0 | 102.78 |
Grant RoelofsenGrant RoelofsenNot out | 77 | 42 | 9 | 4 | 183.33 |
Extra( b - 0, w - 1, no - 0, lb - 0, p - 0 ) | 1 | ||||
Total( 8.85 Runs per over ) | 115 (0 Wkts, 13 Ov) |
Bowler | Ov | M | R | W | NB | WD | Eco |
---|---|---|---|---|---|---|---|
Aphiwe Mnyanda | 3 | 0 | 17 | 0 | 0 | 0 | 5.67 |
Hardus Coetzer | 2 | 0 | 26 | 0 | 0 | 0 | 13.00 |
Liam Alder | 2 | 0 | 15 | 0 | 0 | 0 | 7.50 |
Jesse Prodehl | 2 | 0 | 18 | 0 | 0 | 0 | 9.00 |
Andile Simelane | 2 | 0 | 18 | 0 | 0 | 0 | 9.00 |
Ethan Cunningham | 1 | 0 | 8 | 0 | 0 | 0 | 8.00 |
Jade Smith | 1 | 0 | 13 | 0 | 0 | 1 | 13.00 |
Info
Series
CSA Provincial T20 Cup 2021
Date & Time
10 Oct 2021, Sun, 1:30 PM IST
Toss
Dolphins elected to bowl
Venue
Mangaung Oval, Bloemfontein
Umpires
-
Match Referee
-
Squads
South Africa Under-19SA-19
DolphinsDOL
Reserve
George Van Heerden
Ethan Cunningham
Hardus Coetzer
Valentine Kitime
Joshua Stephenson
Andile Simelane
GJ Maree
Jade Smith
Liam Alder
Kaden Solomons
Michael Copeland
Jesse Prodehl
Aphiwe Mnyanda
Asakhe Tsaka
Ruan de Swardt
Thamsanqa Khumalo
Bradley Proteous
Odirile Modimokoane
Kerwin Mungroo
Prenelan Subrayen