South Africa vs Bangladesh, 2nd Test - Live Cricket Score
Bangladesh tour of South Africa, 2022 | 8 Apr 2022, Fri, 1:30 PM IST
SA
453/10 (136.2 ov) & 176/6d (39.5 ov)
BAN
217/10 (74.2 ov) & 80/10 (23.3 ov)
Player of the Match: Keshav Maharaj
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Dean ElgarDean Elgarc Liton Das b Taijul Islam | 70 | 89 | 10 | 0 | 78.65 |
Sarel ErweeSarel Erweec Liton Das b Khaled Ahmed | 24 | 40 | 4 | 0 | 60.00 |
Keegan PetersenKeegan Petersenlbw b Taijul Islam | 64 | 124 | 9 | 0 | 51.61 |
Temba BavumaTemba Bavumac Nazmul Hossain Shanto b Khaled Ahmed | 67 | 162 | 7 | 0 | 41.36 |
Ryan RickeltonRyan Rickelton(wk)c Yasir Ali b Taijul Islam | 42 | 82 | 3 | 1 | 51.22 |
Kyle VerreynneKyle Verreynne(wk)b Khaled Ahmed | 22 | 48 | 4 | 0 | 45.83 |
Wiaan MulderWiaan Mulderb Taijul Islam | 33 | 77 | 3 | 1 | 42.86 |
Keshav MaharajKeshav Maharajb Taijul Islam | 84 | 95 | 9 | 3 | 88.42 |
Simon HarmerSimon Harmerst Liton Das b Taijul Islam | 29 | 59 | 2 | 0 | 49.15 |
Lizaad WilliamsLizaad Williamslbw b Mehidy Hasan Miraz | 13 | 39 | 2 | 0 | 33.33 |
Duanne OlivierDuanne OlivierNot out | 0 | 4 | 0 | 0 | 0.00 |
Did Not Bat: Glenton Stuurman, Khaya Zondo | |||||
Extra( b - 0, w - 1, no - 1, lb - 3, p - 0 ) | 5 | ||||
Total( 3.32 Runs per over ) | 453 (10 Wkts, 136.2 Ov) |
Fall of Wickets
52-1 (Sarel Erwee, 11.6), 133-2 (Dean Elgar, 32.5), 184-3 (Keegan Petersen, 50.3), 267-4 (Ryan Rickelton, 81.3), 271-5 (Temba Bavuma, 84.3), 300-6 (Kyle Verreynne, 96.4), 380-7 (Wiaan Mulder, 113.2), 418-8 (Keshav Maharaj, 123.3), 453-9 (Simon Harmer, 135.2), 453-10 (Lizaad Williams, 136.2)
Bowler | Ov | M | R | W | NB | WD | Eco |
---|---|---|---|---|---|---|---|
Khaled Ahmed | 29 | 6 | 3 | 0 | 0 | 3.45 | |
Mehidy Hasan Miraz | 26.2 | 4 | 1 | 0 | 0 | 3.23 | |
Ebadot Hossain | 28 | 3 | 0 | 0 | 1 | 4.32 | |
Taijul Islam | 50 | 10 | 6 | 1 | 0 | 2.70 | |
Nazmul Hossain Shanto | 3 | 0 | 0 | 0 | 0 | 3.00 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tamim IqbalTamim Iqballbw b Wiaan Mulder | 47 | 57 | 8 | 0 | 82.46 |
Mahmudul Hasan JoyMahmudul Hasan Joyc SJ Erwee b D Olivier | 0 | 2 | 0 | 0 | 0.00 |
Nazmul Hossain ShantoNazmul Hossain Shantolbw b Wiaan Mulder | 33 | 74 | 6 | 0 | 44.59 |
Mominul HaqueMominul Haquelbw b Wiaan Mulder | 6 | 24 | 1 | 0 | 25.00 |
Mushfiqur RahimMushfiqur Rahim(wk)b SR Harmer | 51 | 136 | 8 | 0 | 37.50 |
Litton DasLitton Das(wk)b D Olivier | 11 | 14 | 2 | 0 | 78.57 |
Yasir Ali ChowdhuryYasir Ali Chowdhuryc & b KA Maharaj | 46 | 87 | 7 | 0 | 52.87 |
Mehidy Hasan MirazMehidy Hasan Mirazc D Olivier b KA Maharaj | 11 | 35 | 1 | 0 | 31.43 |
Taijul IslamTaijul Islamc LB Williams b SR Harmer | 5 | 14 | 0 | 0 | 35.71 |
Khaled AhmedKhaled AhmedNot out | 0 | 1 | 0 | 0 | 0.00 |
Ebadot HossainEbadot Hossainc LB Williams b SR Harmer | 0 | 2 | 0 | 0 | 0.00 |
Extra( b - 4, w - 1, no - 0, lb - 2, p - 0 ) | 7 | ||||
Total( 2.92 Runs per over ) | 217 (10 Wkts, 74.2 Ov) |
Fall of Wickets
3-1 (Mahmudul Hasan Joy, 0.5), 82-2 (Tamim Iqbal, 20.5), 85-3 (Nazmul Hossain Shanto, 22.5), 100-4 (Mominul Haque, 28.6), 122-5 (Litton Das, 32.6), 192-6 (Yasir Ali Chowdhury, 59.6), 210-7 (Mushfiqur Rahim, 68.3), 216-8 (Taijul Islam, 72.1), 217-9 (Mehidy Hasan Miraz, 73.5), 217-10 (Ebadot Hossain, 74.2)
Bowler | Ov | M | R | W | NB | WD | Eco |
---|---|---|---|---|---|---|---|
Duanne Olivier | 15 | 4 | 2 | 0 | 0 | 2.60 | |
Lizaad Williams | 12 | 2 | 0 | 0 | 1 | 4.25 | |
Simon Harmer | 10.2 | 1 | 3 | 0 | 0 | 3.77 | |
Keshav Maharaj | 24 | 6 | 2 | 0 | 0 | 2.38 | |
Wiaan Mulder | 13 | 7 | 3 | 0 | 0 | 1.92 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Sarel ErweeSarel Erweec Mominul Haque b Khaled Ahmed | 41 | 66 | 5 | 0 | 62.12 |
Dean ElgarDean Elgarb Taijul Islam | 26 | 29 | 2 | 1 | 89.66 |
Keegan PetersenKeegan Petersenlbw b Taijul Islam | 14 | 25 | 2 | 0 | 56.00 |
Temba BavumaTemba Bavumalbw b Mehidy Hasan Miraz | 30 | 56 | 2 | 0 | 53.57 |
Ryan RickeltonRyan Rickelton(wk)c Mominul Haque b Taijul Islam | 12 | 18 | 1 | 0 | 66.67 |
Kyle VerreynneKyle Verreynne(wk)Not out | 39 | 30 | 6 | 0 | 130.00 |
Wiaan MulderWiaan Mulderb Mehidy Hasan Miraz | 6 | 15 | 1 | 0 | 40.00 |
Did Not Bat: Keshav Maharaj, Simon Harmer, Lizaad Williams, Duanne Olivier, Glenton Stuurman, Khaya Zondo | |||||
Extra( b - 4, w - 0, no - 0, lb - 4, p - 0 ) | 8 | ||||
Total( 4.42 Runs per over ) | 176 (6 Wkts, 39.5 Ov) |
Fall of Wickets
60-1 (Dean Elgar, 11.3), 84-2 (Keegan Petersen, 19.4), 90-3 (Sarel Erwee, 20.4), 119-4 (Ryan Rickelton, 29.6), 154-5 (Temba Bavuma, 35.4), 176-6 (Wiaan Mulder, 39.5)
Bowler | Ov | M | R | W | NB | WD | Eco |
---|---|---|---|---|---|---|---|
Ebadot Hossain | 5 | 0 | 0 | 0 | 0 | 5.80 | |
Khaled Ahmed | 10 | 0 | 1 | 0 | 0 | 3.80 | |
Taijul Islam | 15 | 2 | 3 | 0 | 0 | 4.47 | |
Mehidy Hasan Miraz | 9.5 | 3 | 2 | 0 | 0 | 3.46 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tamim IqbalTamim Iqbalc Wiaan Mulder b SR Harmer | 13 | 22 | 2 | 0 | 59.09 |
Mahmudul Hasan JoyMahmudul Hasan Joyc Wiaan Mulder b KA Maharaj | 0 | 1 | 0 | 0 | 0.00 |
Nazmul Hossain ShantoNazmul Hossain Shantolbw b KA Maharaj | 7 | 10 | 1 | 0 | 70.00 |
Mominul HaqueMominul Haquec RD Rickelton b KA Maharaj | 5 | 25 | 0 | 0 | 20.00 |
Mushfiqur RahimMushfiqur Rahim(wk)c D Elgar b KA Maharaj | 1 | 8 | 0 | 0 | 12.50 |
Litton DasLitton Das(wk)st K Verreynne b KA Maharaj | 27 | 33 | 5 | 0 | 81.82 |
Yasir Ali ChowdhuryYasir Ali Chowdhuryc LB Williams b SR Harmer | 0 | 4 | 0 | 0 | 0.00 |
Mehidy Hasan MirazMehidy Hasan Mirazc K Verreynne b KA Maharaj | 20 | 25 | 2 | 1 | 80.00 |
Taijul IslamTaijul Islamlbw b SR Harmer | 0 | 11 | 0 | 0 | 0.00 |
Khaled AhmedKhaled Ahmedlbw b KA Maharaj | 0 | 3 | 0 | 0 | 0.00 |
Ebadot HossainEbadot HossainNot out | 0 | 0 | 0 | 0 | 0.00 |
Extra( b - 6, w - 0, no - 1, lb - 0, p - 0 ) | 7 | ||||
Total( 3.40 Runs per over ) | 80 (10 Wkts, 23.3 Ov) |
Fall of Wickets
1-1 (Mahmudul Hasan Joy, 0.3), 11-2 (Nazmul Hossain Shanto, 2.2), 27-3 (Tamim Iqbal, 9.1), 32-4 (Mushfiqur Rahim, 10.3), 38-5 (Mominul Haque, 12.1), 44-6 (Yasir Ali Chowdhury, 13.6), 69-7 (Litton Das, 20.1), 80-8 (Mehidy Hasan Miraz, 22.3), 80-9 (Khaled Ahmed, 22.6), 80-10 (Taijul Islam, 23.3)
Bowler | Ov | M | R | W | NB | WD | Eco |
---|---|---|---|---|---|---|---|
Keshav Maharaj | 12 | 3 | 7 | 1 | 0 | 3.33 | |
Simon Harmer | 11.3 | 1 | 3 | 0 | 0 | 2.96 |
Info
Series
Bangladesh tour of South Africa
Date & Time
8 Apr 2022, Fri, 1:30 PM IST
Toss
South Africa won the toss & elected to bat
Venue
-
Umpires
Allahudien Paleker (South Africa), Marais Erasmus (South Africa), Adrian Holdstock (South Africa, TV)
Match Referee
Andy Pycroft (Zimbabwe)
Playing XI
South AfricaSA
BangladeshBAN
Reserve