South Australia vs Queensland, Match 13 - Live Cricket Score
Sheffield Shield 2021/22, 2021/22 | 23 Nov 2021, Tue, 5:30 AM IST | Karen Rolton Oval, Adelaide
QUN
299/10 (120.5 ov) & 88/2 (24 ov)
SOA
102/10 (45 ov) & 284/10 (93 ov)
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Bryce StreetBryce Streetc AT Carey b Liam Scott | 87 | 226 | 11 | 0 | 38.50 |
Joe BurnsJoe Burnsc J Weatherald b DMK Grant | 17 | 105 | 0 | 0 | 16.20 |
Marnus LabuschagneMarnus Labuschagneb TM Head | 110 | 223 | 10 | 0 | 49.33 |
Usman KhawajaUsman Khawajac AT Carey b Daniel Worrall | 4 | 17 | 1 | 0 | 23.53 |
Matt RenshawMatt Renshawlbw b DMK Grant | 10 | 42 | 1 | 0 | 23.81 |
Jimmy PeirsonJimmy Peirsonc J Weatherald b Liam Scott | 21 | 32 | 1 | 1 | 65.63 |
Jack WildermuthJack Wildermuthc J Weatherald b Liam Scott | 0 | 15 | 0 | 0 | 0.00 |
James BazleyJames Bazleyc HJ Hunt b TM Head | 0 | 3 | 0 | 0 | 0.00 |
Gurinder SandhuGurinder Sandhuc JM Carder b L Pope | 9 | 16 | 2 | 0 | 56.25 |
Mark SteketeeMark Steketeec AT Carey b N McAndrew | 11 | 22 | 0 | 1 | 50.00 |
Matthew KuhnemannMatthew KuhnemannNot out | 20 | 24 | 3 | 0 | 83.33 |
Extra( b - 3, w - 2, no - 0, lb - 4, p - 0 ) | 9 | ||||
Total( 2.47 Runs per over ) | 299 (10 Wkts, 120.5 Ov) |
Fall of Wickets
55-1 (Joe Burns, 34.5), 179-2 (Bryce Street, 76.5), 188-3 (Usman Khawaja, 81.6), 207-4 (Matt Renshaw, 94.6), 255-5 (Jimmy Peirson, 106.3), 259-6 (Marnus Labuschagne, 109.1), 259-7 (James Bazley, 109.4), 259-8 (Jack Wildermuth, 110.5), 271-9 (Gurinder Sandhu, 115.1), 299-10 (Mark Steketee, 120.5)
Bowler | Ov | M | R | W | NB | WD | Eco |
---|---|---|---|---|---|---|---|
Daniel Worrall | 22 | 8 | 31 | 1 | 0 | 0 | 1.41 |
David Grant | 23 | 7 | 51 | 2 | 0 | 1 | 2.20 |
Nathan McAndrew | 23.5 | 7 | 42 | 1 | 0 | 1 | 1.76 |
Liam Scott | 17 | 8 | 16 | 3 | 0 | 0 | 0.94 |
Lloyd Pope | 25 | 1 | 114 | 1 | 0 | 0 | 4.56 |
Travis Head | 10 | 1 | 38 | 2 | 0 | 0 | 3.80 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Henry HuntHenry Huntc Matt Renshaw b James Bazley | 12 | 39 | 1 | 0 | 30.77 |
Jake WeatheraldJake Weatheraldc Bryce Street b Mark Steketee | 33 | 69 | 5 | 0 | 47.83 |
Jake CarderJake Carderc & b Gurinder Sandhu | 4 | 9 | 1 | 0 | 44.44 |
Travis HeadTravis Headc Matt Renshaw b Matthew Kuhnemann | 8 | 14 | 1 | 0 | 57.14 |
Alex CareyAlex Careyc Mark Steketee b Matthew Kuhnemann | 2 | 7 | 0 | 0 | 28.57 |
Harry NielsenHarry Nielsenb James Bazley | 7 | 21 | 0 | 0 | 33.33 |
Liam ScottLiam Scottlbw b Mark Steketee | 15 | 41 | 2 | 0 | 36.59 |
Nathan McAndrewNathan McAndrewc Jimmy Peirson b Matthew Kuhnemann | 2 | 18 | 0 | 0 | 11.11 |
Daniel WorrallDaniel Worrallc Gurinder Sandhu b Matthew Kuhnemann | 6 | 8 | 1 | 0 | 75.00 |
David GrantDavid GrantNot out | 3 | 26 | 0 | 0 | 11.54 |
Lloyd PopeLloyd Popec & b Matthew Kuhnemann | 2 | 20 | 0 | 0 | 10.00 |
Extra( b - 0, w - 1, no - 2, lb - 5, p - 0 ) | 8 | ||||
Total( 2.27 Runs per over ) | 102 (10 Wkts, 45 Ov) |
Fall of Wickets
36-1 (Henry Hunt, 14.5), 43-2 (Jake Carder, 17.4), 58-3 (Travis Head, 20.3), 61-4 (Alex Carey, 22.4), 61-5 (Jake Weatherald, 23.1), 78-6 (Harry Nielsen, 29.1), 87-7 (Nathan McAndrew, 34.3), 93-8 (Daniel Worrall, 36.4), 93-9 (Liam Scott, 37.4), 102-10 (Lloyd Pope, 44.6)
Bowler | Ov | M | R | W | NB | WD | Eco |
---|---|---|---|---|---|---|---|
Mark Steketee | 11 | 2 | 41 | 2 | 2 | 1 | 3.73 |
Jack Wildermuth | 4 | 0 | 10 | 0 | 0 | 0 | 2.50 |
Gurinder Sandhu | 7 | 2 | 11 | 1 | 0 | 0 | 1.57 |
James Bazley | 8 | 5 | 9 | 2 | 0 | 0 | 1.13 |
Matthew Kuhnemann | 14 | 8 | 25 | 5 | 0 | 0 | 1.79 |
Marnus Labuschagne | 1 | 0 | 1 | 0 | 0 | 0 | 1.00 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Jake WeatheraldJake Weatheraldc Matt Renshaw b Gurinder Sandhu | 26 | 57 | 2 | 0 | 45.61 |
Henry HuntHenry Huntlbw b Gurinder Sandhu | 39 | 77 | 8 | 0 | 50.65 |
Jake CarderJake Carderc Joe Burns b Gurinder Sandhu | 1 | 12 | 0 | 0 | 8.33 |
Travis HeadTravis Headc Jimmy Peirson b Matthew Kuhnemann | 101 | 149 | 11 | 0 | 67.79 |
Alex CareyAlex Careyc Bryce Street b Gurinder Sandhu | 3 | 3 | 0 | 0 | 100.00 |
Harry NielsenHarry Nielsenc James Bazley b Mark Steketee | 42 | 85 | 6 | 0 | 49.41 |
Liam ScottLiam Scottb Gurinder Sandhu | 6 | 16 | 1 | 0 | 37.50 |
Nathan McAndrewNathan McAndrewNot out | 37 | 118 | 4 | 1 | 31.40 |
Daniel WorrallDaniel Worrallc Jimmy Peirson b Matthew Kuhnemann | 24 | 24 | 5 | 0 | 100.00 |
David GrantDavid Grantc Marnus Labuschagne b Matthew Kuhnemann | 0 | 8 | 0 | 0 | 0.00 |
Lloyd PopeLloyd Popec Jimmy Peirson b Gurinder Sandhu | 0 | 11 | 0 | 0 | 0.00 |
Extra( b - 0, w - 0, no - 2, lb - 3, p - 0 ) | 5 | ||||
Total( 3.05 Runs per over ) | 284 (10 Wkts, 93 Ov) |
Fall of Wickets
58-1 (Jake Weatherald, 18.2), 62-2 (Jake Carder, 22.1), 73-3 (Henry Hunt, 26.2), 79-4 (Alex Carey, 26.6), 172-5 (Harry Nielsen, 55.6), 189-6 (Liam Scott, 60.5), 233-7 (Travis Head, 79.1), 263-8 (Daniel Worrall, 85.6), 271-9 (David Grant, 87.6), 284-10 (Lloyd Pope, 92.6)
Bowler | Ov | M | R | W | NB | WD | Eco |
---|---|---|---|---|---|---|---|
Jack Wildermuth | 8 | 2 | 26 | 0 | 3 | 0 | 3.30 |
Matthew Kuhnemann | 35 | 10 | 97 | 3 | 0 | 0 | 2.80 |
Mark Steketee | 13 | 1 | 49 | 1 | 0 | 0 | 3.80 |
Gurinder Sandhu | 21 | 5 | 57 | 6 | 0 | 0 | 2.71 |
James Bazley | 10 | 1 | 28 | 0 | 0 | 0 | 2.80 |
Matt Renshaw | 2 | 0 | 6 | 0 | 0 | 0 | 3.00 |
Marnus Labuschagne | 4 | 0 | 18 | 0 | 0 | 0 | 4.50 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Bryce StreetBryce Streetc AT Carey b N McAndrew | 6 | 14 | 0 | 0 | 42.86 |
Joe BurnsJoe Burnsc TM Head b N McAndrew | 1 | 48 | 0 | 0 | 2.08 |
Marnus LabuschagneMarnus LabuschagneNot out | 28 | 46 | 4 | 0 | 60.87 |
Usman KhawajaUsman KhawajaNot out | 52 | 36 | 10 | 0 | 144.44 |
Extra( b - 0, w - 1, no - 0, lb - 0, p - 0 ) | 1 | ||||
Total( 3.67 Runs per over ) | 88 (2 Wkts, 24 Ov) |
Fall of Wickets
7-1 (Bryce Street, 7.2), 16-2 (Joe Burns, 13.3)
Bowler | Ov | M | R | W | NB | WD | Eco |
---|---|---|---|---|---|---|---|
Liam Scott | 3 | 2 | 1 | 0 | 0 | 0 | 0.33 |
Daniel Worrall | 6 | 1 | 21 | 0 | 0 | 1 | 3.50 |
Travis Head | 1 | 0 | 1 | 0 | 0 | 0 | 1.00 |
David Grant | 5 | 1 | 14 | 0 | 0 | 0 | 2.80 |
Nathan McAndrew | 6 | 1 | 27 | 2 | 0 | 0 | 4.50 |
Lloyd Pope | 3 | 0 | 24 | 0 | 0 | 0 | 8.00 |
Info
Series
Sheffield Shield 2021/22
Date & Time
23 Nov 2021, Tue, 5:30 AM IST
Toss
South Australia elected to bowl
Venue
Karen Rolton Oval, Adelaide
Umpires
Donovan Koch (Australia), Michael Graham-Smith (Australia)
Match Referee
Steve Davis (Australia)
Squads
South AustraliaSOA
QueenslandQUN
Reserve