Somerset vs Northamptonshire, at Taunton - Live Cricket Score
County Championship Division One, 2023 | 4 May 2023, Thur, 3:30 PM IST | The Cooper Associates County Ground, Taunton
NOR
255/10 (78.2 ov) & 311/8 (104 ov)
SOM
412/10 (94.3 ov)
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ricardo VasconcelosRicardo Vasconcelos(wk)c C Overton b L Gregory | 70 | 103 | 13 | 0 | 67.96 |
Hasan AzadHasan Azadc C Overton b Kasey Aldridge | 20 | 67 | 2 | 0 | 29.85 |
Sam WhitemanSam Whiteman(c)c T Kohler-Cadmore b C Overton | 15 | 33 | 3 | 0 | 45.45 |
Saif ZaibSaif Zaibb L Gregory | 4 | 18 | 1 | 0 | 22.22 |
Rob KeoghRob Keoghlbw b L Gregory | 19 | 31 | 3 | 0 | 61.29 |
James SalesJames Salesb PM Siddle | 57 | 113 | 9 | 0 | 50.44 |
Harry GouldstoneHarry Gouldstone(wk)c James Rew b PM Siddle | 2 | 25 | 0 | 0 | 8.00 |
Tom TaylorTom Taylorc C Overton b MJ Leach | 28 | 41 | 5 | 0 | 68.29 |
Jordan BuckinghamJordan Buckinghamst James Rew b MJ Leach | 9 | 30 | 1 | 0 | 30.00 |
Ben SandersonBen Sandersonb MJ Leach | 6 | 11 | 1 | 0 | 54.54 |
Jack WhiteJack WhiteNot out | 0 | 3 | 0 | 0 | 0.00 |
Extra( b - 5, w - 3, no - 10, lb - 7, p - 0 ) | 25 | ||||
Total( 3.25 Runs per over ) | 255 (10 Wkts, 78.2 Ov) |
Fall of Wickets
65-1 (Hasan Azad, 19.3), 116-2 (Sam Whiteman, 30.2), 126-3 (Ricardo Vasconcelos, 35.4), 137-4 (Saif Zaib, 37.2), 164-5 (Rob Keogh, 45.1), 181-6 (Harry Gouldstone, 52.5), 227-7 (Tom Taylor, 65.4), 243-8 (Jordan Buckingham, 73.5), 255-9 (Ben Sanderson, 77.3), 255-10 (James Sales, 78.2)
Bowler | Ov | M | R | W | NB | WD | Eco |
---|---|---|---|---|---|---|---|
Craig Overton | 20 | 4 | 72 | 1 | 0 | 0 | 3.60 |
Peter Siddle | 18.2 | 7 | 42 | 2 | 0 | 0 | 2.29 |
Lewis Gregory | 19 | 4 | 66 | 3 | 4 | 0 | 3.47 |
Kasey Aldridge | 14 | 1 | 48 | 1 | 1 | 2 | 3.42 |
Jack Leach | 7 | 1 | 15 | 3 | 0 | 0 | 2.14 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tom LammonbyTom Lammonbylbw b J White | 5 | 16 | 1 | 0 | 31.25 |
Sean DicksonSean Dicksonc Harry Gouldstone b BW Sanderson | 17 | 33 | 3 | 0 | 51.51 |
Cameron BancroftCameron Bancroftc Harry Gouldstone b J White | 39 | 78 | 5 | 0 | 50.00 |
Tom AbellTom Abell(c)c R Vasconcelos b Jordan Buckingham | 16 | 45 | 3 | 0 | 35.55 |
Tom Kohler-CadmoreTom Kohler-Cadmorec R Vasconcelos b RI Keogh | 130 | 102 | 18 | 3 | 127.45 |
James RewJames Rew(wk)b SA Zaib | 89 | 171 | 9 | 1 | 52.04 |
Lewis GregoryLewis Gregoryb TAI Taylor | 23 | 33 | 2 | 0 | 69.69 |
Craig OvertonCraig Overtonc SM Whiteman b J White | 26 | 33 | 4 | 0 | 78.78 |
Kasey AldridgeKasey Aldridgeb J White | 24 | 38 | 2 | 0 | 63.15 |
Jack LeachJack LeachNot out | 21 | 18 | 4 | 0 | 116.66 |
Peter SiddlePeter Siddleb J White | 0 | 1 | 0 | 0 | 0.00 |
Extra( b - 5, w - 0, no - 2, lb - 15, p - 0 ) | 22 | ||||
Total( 4.35 Runs per over ) | 412 (10 Wkts, 94.3 Ov) |
Fall of Wickets
13-1 (Tom Lammonby, 5.1), 25-2 (Sean Dickson, 10.5), 61-3 (Tom Abell, 22.3), 114-4 (Cameron Bancroft, 32.5), 278-5 (Tom Kohler-Cadmore, 65.1), 323-6 (Lewis Gregory, 74.5), 346-7 (James Rew, 84.1), 379-8 (Kasey Aldridge, 90.1), 412-9 (Craig Overton, 94.2), 412-10 (Peter Siddle, 94.3)
Bowler | Ov | M | R | W | NB | WD | Eco |
---|---|---|---|---|---|---|---|
Ben Sanderson | 15 | 3 | 39 | 1 | 0 | 0 | 2.60 |
Jack White | 22.3 | 2 | 103 | 5 | 0 | 0 | 4.57 |
Tom Taylor | 16 | 1 | 56 | 1 | 0 | 0 | 3.50 |
Jordan Buckingham | 22 | 0 | 126 | 1 | 0 | 0 | 5.72 |
Rob Keogh | 14 | 0 | 60 | 1 | 1 | 0 | 4.28 |
Saif Zaib | 5 | 2 | 8 | 1 | 0 | 0 | 1.60 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ricardo VasconcelosRicardo Vasconcelos(wk)c C Overton b MJ Leach | 26 | 48 | 4 | 0 | 54.16 |
Hasan AzadHasan Azadc & b MJ Leach | 4 | 28 | 0 | 0 | 14.28 |
Sam WhitemanSam Whiteman(c)Not out | 130 | 269 | 14 | 1 | 48.32 |
Jordan BuckinghamJordan Buckinghamb MJ Leach | 17 | 66 | 1 | 0 | 25.75 |
Saif ZaibSaif Zaibc MJ Leach b C Overton | 33 | 45 | 6 | 0 | 73.33 |
Rob KeoghRob Keoghc L Gregory b Kasey Aldridge | 14 | 39 | 1 | 0 | 35.89 |
James SalesJames Salesc James Rew b L Gregory | 1 | 10 | 0 | 0 | 10.00 |
Harry GouldstoneHarry Gouldstone(wk)c T Kohler-Cadmore b L Gregory | 0 | 5 | 0 | 0 | 0.00 |
Tom TaylorTom Taylorc James Rew b PM Siddle | 53 | 100 | 8 | 1 | 53.00 |
Ben SandersonBen SandersonNot out | 0 | 22 | 0 | 0 | 0.00 |
Extra( b - 15, w - 0, no - 16, lb - 2, p - 0 ) | 33 | ||||
Total( 2.99 Runs per over ) | 311 (8 Wkts, 104 Ov) |
Fall of Wickets
63-1 (Ricardo Vasconcelos, 17.4), 117-2 (Jordan Buckingham, 39.2), 125-3 (Hasan Azad, 43.5), 174-4 (Saif Zaib, 56.4), 210-5 (Rob Keogh, 66.2), 211-6 (James Sales, 67.6), 219-7 (Harry Gouldstone, 69.5), 298-8 (Tom Taylor, 94.4)
Bowler | Ov | M | R | W | NB | WD | Eco |
---|---|---|---|---|---|---|---|
Craig Overton | 18 | 5 | 56 | 1 | 0 | 0 | 3.11 |
Lewis Gregory | 20 | 4 | 59 | 2 | 5 | 0 | 2.95 |
Peter Siddle | 19 | 3 | 50 | 1 | 2 | 0 | 2.63 |
Jack Leach | 32 | 7 | 77 | 3 | 0 | 0 | 2.40 |
Kasey Aldridge | 15 | 2 | 52 | 1 | 1 | 0 | 3.46 |