Sydney Thunder vs Brisbane Heat, 17th Match - Live Cricket Score
Big Bash League, 2022 | 27 Dec 2022, Tue, 1:45 PM IST | Sydney Showground Stadium
HEA
121/6 (20 ov)
THU
124/0 (11.4 ov)
Player of the Match: Matthew Gilkes
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Max BryantMax Bryantc Usman Qadir b Chris Green | 1 | 7 | 0 | 0 | 14.29 |
Colin MunroColin Munroc Chris Green b DR Sams | 43 | 47 | 3 | 1 | 91.49 |
Matt RenshawMatt Renshawc Oliver Davies b Chris Green | 9 | 10 | 1 | 0 | 90.00 |
Sam BillingsSam Billings(wk)c M Gilkes b N McAndrew | 1 | 4 | 0 | 0 | 25.00 |
Jimmy PeirsonJimmy Peirson(wk)c M Gilkes b Usman Qadir | 27 | 24 | 3 | 0 | 112.50 |
Ross WhiteleyRoss WhiteleyNot out | 8 | 10 | 0 | 0 | 80.00 |
Michael NeserMichael Neserc AD Hales b DR Sams | 0 | 1 | 0 | 0 | 0.00 |
Xavier BartlettXavier BartlettNot out | 28 | 17 | 4 | 0 | 164.71 |
Did Not Bat: Mark Steketee, Matthew Kuhnemann, Mitchell Swepson | |||||
Extra( b - 0, w - 3, no - 0, lb - 1, p - 0 ) | 4 | ||||
Total( 6.05 Runs per over ) | 121 (6 Wkts, 20 Ov) |
Fall of Wickets
3-1 (Max Bryant, 1.6), 25-2 (Matt Renshaw, 5.2), 26-3 (Sam Billings, 6.1), 77-4 (Jimmy Peirson, 14.4), 86-5 (Colin Munro, 15.5), 86-6 (Michael Neser, 15.6)
Bowler | Ov | M | R | W | NB | WD | Eco |
---|---|---|---|---|---|---|---|
Gurinder Sandhu | 2 | 0 | 15 | 0 | 0 | 0 | 7.50 |
Chris Green | 4 | 0 | 14 | 2 | 0 | 0 | 3.50 |
Brendan Doggett | 3 | 0 | 17 | 0 | 0 | 0 | 5.67 |
Nathan McAndrew | 3 | 0 | 28 | 1 | 0 | 1 | 9.33 |
Usman Qadir | 4 | 0 | 19 | 1 | 0 | 1 | 4.75 |
Daniel Sams | 4 | 0 | 27 | 2 | 0 | 1 | 6.75 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Matthew GilkesMatthew Gilkes(wk)Not out | 56 | 34 | 6 | 3 | 164.71 |
Alex HalesAlex HalesNot out | 59 | 36 | 10 | 0 | 163.89 |
Did Not Bat: Rilee Rossouw, Oliver Davies, Daniel Sams, Alex Ross, Nathan McAndrew, Chris Green, Gurinder Sandhu, Brendan Doggett, Usman Qadir | |||||
Extra( b - 0, w - 6, no - 0, lb - 3, p - 0 ) | 9 | ||||
Total( 10.63 Runs per over ) | 124 (0 Wkts, 11.4 Ov) |
Bowler | Ov | M | R | W | NB | WD | Eco |
---|---|---|---|---|---|---|---|
Michael Neser | 3 | 0 | 31 | 0 | 0 | 0 | 10.33 |
Mark Steketee | 2.4 | 0 | 26 | 0 | 0 | 0 | 9.75 |
Xavier Bartlett | 2 | 0 | 17 | 0 | 0 | 0 | 8.50 |
Mitchell Swepson | 3 | 0 | 40 | 0 | 0 | 2 | 13.33 |
Matthew Kuhnemann | 1 | 0 | 7 | 0 | 0 | 0 | 7.00 |
Info
Series
Big Bash League
Date & Time
27 Dec 2022, Tue, 1:45 PM IST
Toss
Brisbane Heat won the toss & elected to bat
Venue
Sydney Showground Stadium
Umpires
Donovan Koch (Australia), Michael Graham-Smith (Australia), David Taylor (Australia, TV)
Match Referee
David Johnston (Australia)
Weather Report
Pitch Condition
Avg 1st Inning Score
Win Prediction
Preview
Sydney Thunder will take on Brisbane Heat in the 17th game of the Big Bash League 2022 on Tuesday (December 27) at the Sydney Showground Stadium in Sydney. The Thunder have won one out of four matches so far and are placed in the last position in the points tally. Their only win came in the very first game this season, after which their campaign was derailed. They lost the previous match against the Adelaide Strikers by six wickets. The Heat have won one game too out of three and are in sixth place in the points tally. They defeated Adelaide Strikers by six runs after posting a total of 166 runs and restricting the Strikers to 160 runs.
Playing XI
Sydney ThunderTHU
Brisbane HeatHEA
Reserve