United Arab Emirates Women vs Netherlands Women, Match 12 - Live Cricket Score
ICC Womens T20 World Cup Qualifier, 2024 | 29 Apr 2024, Mon, 9:00 PM IST | Sheikh Zayed Stadium, Abu Dhabi
ResultUnited Arab Emirates Women won by 10 wickets
NL-W
101/9 (20 ov)
UAE-W
104/0 (11.5 ov)
Player of the Match: Esha Rohit
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Heather SiegersHeather Siegers(c & wk)b K Sharma | 12 | 9 | 1 | 0 | 133.33 |
Sterre KalisSterre Kalislbw b S Dharnidharka | 0 | 1 | 0 | 0 | 0.00 |
Babette de LeedeBabette de Leedeb S Dharnidharka | 6 | 9 | 1 | 0 | 66.67 |
Robine RijkeRobine Rijkest T Satish b KKN Egodage | 44 | 36 | 5 | 1 | 122.22 |
Iris ZwillingIris Zwillingb V Mahesh | 3 | 10 | 0 | 0 | 30.00 |
Frederique OverdijkFrederique Overdijkc & b V Mahesh | 12 | 23 | 0 | 0 | 52.17 |
Eva LynchEva Lynchrunout (KKN Egodage / S Dharnidharka) | 1 | 3 | 0 | 0 | 33.33 |
Hannah LandheerHannah Landheerc E Rohit b S Dharnidharka | 0 | 4 | 0 | 0 | 0.00 |
Caroline de LangeCaroline de LangeNot out | 10 | 15 | 1 | 0 | 66.67 |
Silver SiegersSilver Siegersb K Sharma | 2 | 9 | 0 | 0 | 22.22 |
Merel DekelingMerel DekelingNot out | 2 | 3 | 0 | 0 | 66.67 |
Extra( b - 0, w - 5, no - 1, lb - 3, p - 0 ) | 9 | ||||
Total( 5.05 Runs per over ) | 101 (9 Wkts, 20 Ov) |
Fall of Wickets
1-1 (Sterre Kalis, 0.2), 10-2 (Babette de Leede, 2.1), 33-3 (Heather Siegers, 4.3), 49-4 (Iris Zwilling, 7.4), 82-5 (Frederique Overdijk, 13.6), 85-6 (Eva Lynch, 14.5), 85-7 (Robine Rijke, 14.6), 85-8 (Hannah Landheer, 15.4), 95-9 (Silver Siegers, 19.1)
Bowler | Ov | M | R | W | NB | WD | Eco |
---|---|---|---|---|---|---|---|
Samaira Dharnidharka | 4 | 0 | 11 | 3 | 0 | 1 | 2.75 |
Indhuja Nandakumar | 2 | 0 | 20 | 0 | 0 | 0 | 10.00 |
Khushi Sharma-I | 3 | 0 | 16 | 2 | 0 | 1 | 5.33 |
Heena Hotchandani | 1 | 0 | 10 | 0 | 0 | 1 | 10.00 |
Vaishnave Mahesh | 4 | 0 | 16 | 2 | 0 | 1 | 4.00 |
Esha Rohit | 3 | 0 | 19 | 0 | 1 | 1 | 6.33 |
Kavisha Egodage | 3 | 0 | 6 | 1 | 0 | 0 | 2.00 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Esha RohitEsha Rohit(c)Not out | 66 | 39 | 9 | 2 | 169.23 |
Theertha SatishTheertha Satish(wk)Not out | 36 | 33 | 5 | 0 | 109.09 |
Did Not Bat: Khushi Sharma-I, Rinitha Rajith, Lavanya Keny, Siya Gokhale, Kavisha Egodage, Samaira Dharnidharka, Vaishnave Mahesh, Indhuja Nandakumar, Heena Hotchandani | |||||
Extra( b - 0, w - 0, no - 1, lb - 1, p - 0 ) | 2 | ||||
Total( 8.79 Runs per over ) | 104 (0 Wkts, 11.5 Ov) |
Bowler | Ov | M | R | W | NB | WD | Eco |
---|---|---|---|---|---|---|---|
Iris Zwilling | 2.5 | 0 | 34 | 0 | 0 | 0 | 12.00 |
Eva Lynch | 1 | 0 | 9 | 0 | 0 | 0 | 9.00 |
Silver Siegers | 2 | 0 | 21 | 0 | 0 | 0 | 10.50 |
Caroline de Lange | 4 | 0 | 22 | 0 | 0 | 0 | 5.50 |
Merel Dekeling | 2 | 0 | 17 | 0 | 1 | 0 | 8.50 |
Info
Series
ICC Womens T20 World Cup Qualifier
Date & Time
29 Apr 2024, Mon, 9:00 PM IST
Toss
Netherlands Women elected to bat
Venue
Sheikh Zayed Stadium, Abu Dhabi
Umpires
Gazi Sohel (Bangladesh), Shivani Mishra (Qatar)
Match Referee
GS Lakshmi (India)
Playing XI
United Arab Emirates WomenUAE-W
Netherlands WomenNL-W
Theertha Satishwk
Khushi Sharma-I
Rinitha Rajith
Lavanya Keny
Esha RohitC
Siya Gokhale
Kavisha Egodage
Vaishnave Mahesh
Indhuja Nandakumar
Heena Hotchandani
Heather SiegersCwk
Babette de Leedewk
Sterre Kalis
Frederique Overdijk
Iris Zwilling
Robine Rijke
Merel Dekeling
Hannah Landheer
Eva Lynch
Caroline de Lange
Silver Siegers
Reserve
Avanee Patil
Al Maseera Jahangir
Suraksha Kotte
Mehak Thakur
Sanya Khurana
Jolien van Vliet
Myrthe van den Raad
Carlijn van Koolwijk
Annemijn Thomson
Phebe Molkenboer
Mikkie Zwilling
Isabel van der Woning