Zagreb Sokol vs Ljubljana, Qualifier 2 - Live Cricket Score
ECS Croatia, 2022 | 22 Oct 2022, Sat, 4:45 PM IST | Budenec Oval
ResultLjubljana won by 10 wickets
ZAS
55/8 (10 ov)
LJU
58/0 (3 ov)
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Arpit ShuklaArpit Shuklac Rasheed Ali Mamadkhel b Haris Karim | 3 | 5 | 0 | 0 | 60.00 |
Wasal KamalWasal Kamalc Waqar Khan b Izaz Ali | 5 | 7 | 0 | 0 | 71.43 |
Saghar ManzoorSaghar Manzoorc Haris Karim b Mirwais Shinwari | 6 | 6 | 1 | 0 | 100.00 |
Aman MaheshwariAman Maheshwaric Waqar Khan b Ghani Khan | 8 | 11 | 0 | 0 | 72.73 |
Sohail Ahmad-ISohail Ahmad-Ic Abdul Hassan-I b Haris Karim | 3 | 3 | 0 | 0 | 100.00 |
Gurpreet SinghGurpreet Singhrunout (Ramanjot Singh / Rasheed Ali Mamadkhel) | 0 | 0 | 0 | 0 | 0.00 |
Abdullah Al MamunAbdullah Al Mamunst Ramanjot Singh b Abdul Hassan-I | 9 | 15 | 0 | 0 | 60.00 |
Usama HaiderUsama Haiderlbw b Abdul Hassan-I | 12 | 5 | 1 | 1 | 240.00 |
Suresh ShanmugamSuresh ShanmugamNot out | 3 | 6 | 0 | 0 | 50.00 |
Mark Davies-IMark Davies-I(wk)Not out | 0 | 2 | 0 | 0 | 0.00 |
Extra( b - 0, w - 4, no - 0, lb - 2, p - 0 ) | 6 | ||||
Total( 5.50 Runs per over ) | 55 (8 Wkts, 10 Ov) |
Fall of Wickets
6-1 (Wasal Kamal, 1.3), 14-2 (Saghar Manzoor, 2.4), 16-3 (Arpit Shukla, 3.1), 23-4 (Sohail Ahmad-I, 3.6), 23-5 (Gurpreet Singh, 4.1), 33-6 (Aman Maheshwari, 7.1), 44-7 (Abdullah Al Mamun, 8.2), 51-8 (Usama Haider, 8.6)
Bowler | Ov | M | R | W | NB | WD | Eco |
---|---|---|---|---|---|---|---|
Mirwais Shinwari | 2 | 0 | 8 | 1 | 0 | 0 | 4.00 |
Izaz Ali | 2 | 0 | 10 | 1 | 0 | 1 | 5.00 |
Haris Karim | 2 | 0 | 10 | 2 | 0 | 1 | 5.00 |
Ghani Khan | 2 | 0 | 12 | 1 | 0 | 0 | 6.00 |
Abdul Hassan-I | 2 | 0 | 13 | 2 | 0 | 1 | 6.50 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Abdul Hassan-IAbdul Hassan-INot out | 48 | 14 | 6 | 3 | 342.86 |
Izaz AliIzaz AliNot out | 8 | 4 | 1 | 0 | 200.00 |
Extra( b - 0, w - 2, no - 0, lb - 0, p - 0 ) | 2 | ||||
Total( 19.33 Runs per over ) | 58 (0 Wkts, 3 Ov) |
Bowler | Ov | M | R | W | NB | WD | Eco |
---|---|---|---|---|---|---|---|
Wasal Kamal | 1 | 0 | 18 | 0 | 0 | 0 | 18.00 |
Sohail Ahmad-I | 1 | 0 | 12 | 0 | 0 | 0 | 12.00 |
Suresh Shanmugam | 1 | 0 | 28 | 0 | 0 | 2 | 28.00 |
Info
Series
ECS Croatia
Date & Time
22 Oct 2022, Sat, 4:45 PM IST
Toss
Zagreb Sokol won the toss & elected to bat
Venue
Budenec Oval
Umpires
-
Match Referee
-
Playing XI
Zagreb SokolZAS
LjubljanaLJU
Mark Davies-Iwk
Usama Haider
Saghar Manzoor
Sohail Ahmad-I
Wasal Kamal
Suresh Shanmugam
Aman Maheshwari
Gurpreet Singh
Christopher Osborne
Abdullah Al Mamun
Arpit Shukla
Ramanjot Singhwk
Jay Rana
Tarun Sharma-I
Abdul Hassan-I
Waqar Khan
Rasheed Ali Mamadkhel
Mirwais Shinwari
Izaz Ali
Ghani Khan
Hassan Ahmed
Haris Karim
Reserve
Nils Gornall
Jai Thakur
David Skinner
Dinesh Karuppasamy
Ali Zafer-I
Amal Krishna
Aman Singh
Noor Etimadi
Noor Ahmadzai
Jost Hobic
Rizwan Zahoor