Logan Cup 2024-25 Stats
Logan Cup Most Runs
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
No | Player | Team | R | Mat | BF | Avg | H.S | SR | 4s | 6s | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ben Curran | RHINO | 737 | 6 | 1032 | 67 | 145 | 71.41 | 105 | 1 | 3 | 3 |
2 | Nick Welch | MOUNT | 700 | 5 | 1010 | 58.33 | 159 | 69.31 | 71 | 18 | 4 | -- |
3 | Matthew Welch | MOUNT | 623 | 5 | 706 | 51.92 | 89 | 88.24 | 60 | 26 | -- | 6 |
4 | Alistair Frost | MOUNT | 536 | 5 | 1005 | 44.67 | 209 | 53.33 | 57 | 6 | 1 | 1 |
5 | Antum Naqvi | RHINO | 504 | 6 | 791 | 45.82 | 98 | 63.72 | 55 | 5 | -- | 5 |
6 | Nyasha Mayavo | RHINO | 481 | 6 | 614 | 48.1 | 77 | 78.34 | 68 | 2 | -- | 5 |
7 | Tanunurwa Makoni | TUSK | 479 | 6 | 845 | 53.22 | 185 | 56.69 | 65 | 1 | 2 | 1 |
8 | Timycen Maruma | MOUNT | 474 | 5 | 878 | 43.09 | 76 | 53.99 | 50 | 8 | -- | 5 |
9 | Wesley Madhevere | EAGLE | 473 | 5 | 780 | 59.13 | 150 | 60.64 | 48 | 5 | 3 | -- |
10 | Craig Ervine | EAGLE | 413 | 3 | 628 | 103.25 | 171 | 65.76 | 43 | 4 | 2 | -- |
11 | Hamid Ali | TUSK | 372 | 6 | 567 | 46.5 | 160 | 65.61 | 44 | -- | 1 | 1 |
12 | Tinashe Kamunhukamwe | EAGLE | 342 | 6 | 356 | 34.2 | 124 | 96.07 | 44 | 12 | 1 | 2 |
13 | Definite Mawadzi | MOUNT | 317 | 3 | 433 | 63.4 | 171 | 73.21 | 37 | 8 | 1 | 1 |
14 | Kudzai Maunze | EAGLE | 308 | 6 | 588 | 30.8 | 113 | 52.38 | 40 | 3 | -- | 1 |
15 | Dion Myers | EAGLE | 302 | 3 | 360 | 75.5 | 179 | 83.89 | 32 | 9 | -- | 1 |
16 | Roy Kaia | ROCKS | 302 | 4 | 476 | 37.75 | 64 | 63.45 | 39 | 3 | -- | 3 |
17 | Takudzwanashe Kaitano | RHINO | 300 | 6 | 586 | 27.27 | 64 | 51.19 | 49 | 3 | -- | 2 |
18 | William Fraine | TUSK | 270 | 3 | 401 | 90 | 149 | 67.33 | 30 | 2 | 2 | -- |
19 | Tadiwanashe Marumani | EAGLE | 269 | 4 | 344 | 67.25 | 124 | 78.2 | 31 | 6 | 1 | -- |
20 | Luke Jongwe | TUSK | 268 | 6 | 379 | 33.5 | 94 | 70.71 | 30 | 2 | -- | 2 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced