Logan Cup 2024-25 Stats
Logan Cup Top Wicket Takers
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
No | Bowler | Team | Wkts | Mat | Ovs | BBI | Balls | Avg | Ecn | R | 4-Fers | 5-Fers |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brandon Mavuta | RHINO | 14 | 2 | 92.2 | 5/115 | 554 | 29.14 | 4.42 | 408 | -- | 1 |
2 | Michael Chinouya | RHINO | 13 | 2 | 45.4 | 3/24 | 274 | 10.62 | 3.02 | 138 | -- | -- |
3 | Vincent Masekesa | MOUNT | 12 | 1 | 43.4 | 7/117 | 262 | 15 | 4.12 | 180 | -- | 2 |
4 | Alex Russell | EAGLE | 11 | 2 | 26 | 5/63 | 156 | 26.64 | 11.27 | 293 | -- | 2 |
5 | Faraz Akram | EAGLE | 7 | 2 | 36 | 3/40 | 216 | 28.57 | 5.56 | 200 | -- | -- |
6 | Travor Mutsamba | EAGLE | 5 | 1 | 26 | -- | 156 | 23.2 | 4.46 | 116 | -- | -- |
7 | Nkosana Mpofu | TUSK | 5 | 2 | 9 | 2/111 | 54 | 28.2 | 15.67 | 141 | -- | -- |
8 | Antum Naqvi | RHINO | 4 | 2 | 55.2 | 1/28 | 332 | 40.75 | 2.95 | 163 | -- | -- |
9 | Brad Evans | RHINO | 4 | 2 | 38.3 | 1/42 | 231 | 29 | 3.01 | 116 | -- | -- |
10 | Micheal Frost | MOUNT | 4 | 1 | 23 | 3/53 | 138 | 29.5 | 5.13 | 118 | -- | -- |
11 | Priviledge Chesa | ROCKS | 4 | 1 | 19 | -- | 114 | 24.5 | 5.16 | 98 | -- | -- |
12 | Ernest Masuku | TUSK | 4 | 1 | 16.3 | -- | 99 | 23.75 | 5.76 | 95 | -- | -- |
13 | Ainsley Ndlovu | TUSK | 4 | 2 | 28.1 | 1/175 | 169 | 71 | 10.08 | 284 | -- | -- |
14 | Tendai Chatara | MOUNT | 3 | 1 | 19 | 2/13 | 114 | 16 | 2.53 | 48 | -- | -- |
15 | Wallace Mubaiwa | EAGLE | 3 | 1 | 27 | -- | 162 | 33.67 | 3.74 | 101 | -- | -- |
16 | Luke Jongwe | TUSK | 3 | 2 | 15 | -- | 90 | 35.33 | 7.07 | 106 | -- | -- |
17 | Sean Williams | TUSK | 3 | 2 | 24 | 1/130 | 144 | 81.33 | 10.17 | 244 | -- | -- |
18 | Ben Curran | RHINO | 2 | 2 | 5.2 | 2/7 | 32 | 6 | 2.25 | 12 | -- | -- |
19 | Richard Ngarava | EAGLE | 2 | 1 | -- | 2/65 | -- | 51 | 2.64 | 102 | -- | -- |
20 | Trevor Gwandu | RHINO | 2 | 1 | 21 | 1/42 | 126 | 49 | 4.67 | 98 | -- | -- |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced