LPL (Lanka Premier League) 2021 Stats
Highest Average
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
No | Batsmen | Team | Avg | Matches | Inns | R | No |
---|---|---|---|---|---|---|---|
1 | Ravi Bopara | KFL | 71 | 5 | 4 | 142 | 2 |
2 | Angelo Mathews | CS | 47.75 | 5 | 5 | 191 | 1 |
3 | Dinesh Chandimal | CS | 46.17 | 9 | 9 | 277 | 3 |
4 | Thisara Perera | JK | 38 | 11 | 9 | 190 | 4 |
5 | Kusal Mendis | GM | 36.33 | 10 | 10 | 327 | 1 |
6 | Janith Liyanage | DS | 36 | 4 | 4 | 108 | 1 |
7 | Rovman Powell | KFL | 34.67 | 3 | 3 | 104 | -- |
8 | Avishka Fernando | JK | 34.67 | 10 | 10 | 312 | 1 |
9 | Tom Kohler-Cadmore | JK | 32.89 | 11 | 11 | 296 | 2 |
10 | Chamika Karunaratne | DS | 31.2 | 10 | 10 | 156 | 5 |
11 | Ravi Bopara | KFL | 71 | 5 | 4 | 142 | 2 |
12 | Angelo Mathews | CS | 47.75 | 5 | 5 | 191 | 1 |
13 | Dinesh Chandimal | CS | 46.17 | 9 | 9 | 277 | 3 |
14 | Thisara Perera | JK | 38 | 11 | 9 | 190 | 4 |
15 | Kusal Mendis | GM | 36.33 | 10 | 10 | 327 | 1 |
16 | Janith Liyanage | DS | 36 | 4 | 4 | 108 | 1 |
17 | Rovman Powell | KFL | 34.67 | 3 | 3 | 104 | -- |
18 | Avishka Fernando | JK | 34.67 | 10 | 10 | 312 | 1 |
19 | Tom Kohler-Cadmore | JK | 32.89 | 11 | 11 | 296 | 2 |
20 | Chamika Karunaratne | DS | 31.2 | 10 | 10 | 156 | 5 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced