Major League Cricket 2024 Stats
MLC 2024 Best Economy Rates
No | Bowler | Team | Economy | Matches | Ovs | Inns | Wkts | Avg | SR |
---|---|---|---|---|---|---|---|---|---|
1 | Rachin Ravindra | WAS | 4.81 | 7 | 15.1 | 6 | 12 | 6.08 | 7.58 |
2 | Jasdeep Singh | WAS | 5.57 | 2 | 7 | 2 | 6 | 6.5 | 7 |
3 | Rashid Khan | NY | 6.15 | 7 | 26 | 7 | 10 | 16 | 15.6 |
4 | Sunil Narine | LAS | 6.21 | 6 | 24 | 6 | 5 | 29.8 | 28.8 |
5 | Mohammad Mohsin | TEX | 6.44 | 7 | 22.5 | 6 | 6 | 24.5 | 22.83 |
6 | Ehsan Adil | NY | 6.5 | 4 | 10 | 4 | 3 | 21.67 | 20 |
7 | Imad Wasim | SEA | 6.53 | 5 | 17 | 5 | 4 | 27.75 | 25.5 |
8 | Glenn Maxwell | WAS | 6.67 | 8 | 25.3 | 8 | 10 | 17 | 15.3 |
9 | Nosthush Kenjige | NY | 6.91 | 6 | 18.4 | 6 | 6 | 21.5 | 18.67 |
10 | Matthew Short | SF | 6.93 | 5 | 15 | 4 | 4 | 26 | 22.5 |
11 | Mitchell Santner | TEX | 7 | 2 | 6 | 2 | 2 | 21 | 18 |
12 | Gerald Coetzee | TEX | 7 | 1 | 4 | 1 | 1 | 28 | 24 |
13 | Hassan Khan | SF | 7.09 | 9 | 22 | 7 | 10 | 15.6 | 13.2 |
14 | Zaman Khan | SEA | 7.23 | 4 | 14.4 | 4 | 4 | 26.5 | 22 |
15 | Michael Bracewell | SEA | 7.25 | 3 | 8 | 3 | 1 | 58 | 48 |
16 | Lockie Ferguson | WAS | 7.26 | 7 | 25.2 | 7 | 10 | 18.4 | 15.2 |
17 | Corné Dry | LAS | 7.33 | 5 | 12 | 5 | 2 | 44 | 36 |
18 | Ayan Desai | SEA | 7.5 | 1 | 4 | 1 | 2 | 15 | 12 |
19 | Noor Ahmad | TEX | 7.56 | 4 | 16 | 4 | 9 | 13.44 | 10.67 |
20 | Keemo Paul | SEA | 7.6 | 3 | 10 | 3 | 3 | 25.33 | 20 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced