Malta T10 2020 Stats
Malta T10 Highest Strike Rates
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
No | Batsmen | Team | SR | Matches | Inns | R | Avg |
---|---|---|---|---|---|---|---|
1 | Haroon Mughal | MAR | 237.5 | 12 | 9 | 171 | 34.2 |
2 | Sumair Khan | MAR | 189.66 | 12 | 5 | 55 | 55 |
3 | Andy Naudi | OVR | 170.99 | 10 | 9 | 224 | 37.33 |
4 | Fanyan Mughal | MAR | 207.59 | 12 | 9 | 164 | 27.33 |
5 | Samuel Stanislaus | AUK | 181.72 | 11 | 9 | 338 | 67.6 |
6 | Alameen A L Laila | AUK | 167.92 | 8 | 7 | 89 | 22.25 |
7 | Nithin Babu | AUK | 233.33 | 11 | 1 | 7 | 7 |
8 | Ryan RIcky Bastiansz | SOC | 184.21 | 11 | 10 | 175 | 29.17 |
9 | Basil George | AUK | 192.16 | 11 | 9 | 196 | 24.5 |
10 | Nowell Khosla | MAR | 185.04 | 11 | 10 | 235 | 29.38 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced