Malta T10 2021 Stats
Malta T10 Most Fifties
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
No | Batsmen | Team | 50s | Matches | Inns | R | H.S |
---|---|---|---|---|---|---|---|
1 | Charl Kleinepunte | OVR | 1 | 7 | 7 | 177 | 58 |
2 | Varun Prasath Thomotharam | SKI | 3 | 11 | 10 | 351 | 98 |
3 | Aaftab Khan | SKI | 2 | 11 | 10 | 194 | 79 |
4 | Imran Ameer | SWU | 1 | 10 | 10 | 214 | 50 |
5 | Niraj Khanna | MAR | 1 | 9 | 8 | 176 | 54 |
6 | Bikram Arora | SKI | 1 | 9 | 9 | 216 | 55 |
7 | Ciril Mathew | AUK | 1 | 9 | 9 | 137 | 50 |
8 | Basil George | AUK | 1 | 6 | 6 | 109 | 60 |
9 | Andy Naudi | OVR | 1 | 9 | 6 | 102 | 55 |
10 | Darshit Patankar | AUM | 2 | 9 | 9 | 224 | 60 |
11 | Varun Prasath Thomotharam | SKI | 3 | 11 | 10 | 351 | 98 |
12 | Darshit Patankar | AUM | 2 | 9 | 9 | 224 | 60 |
13 | Aaftab Khan | SKI | 2 | 11 | 10 | 194 | 79 |
14 | Bikram Arora | SKI | 1 | 9 | 9 | 216 | 55 |
15 | Imran Ameer | SWU | 1 | 10 | 10 | 214 | 50 |
16 | Charl Kleinepunte | OVR | 1 | 7 | 7 | 177 | 58 |
17 | Niraj Khanna | MAR | 1 | 9 | 8 | 176 | 54 |
18 | Ciril Mathew | AUK | 1 | 9 | 9 | 137 | 50 |
19 | Basil George | AUK | 1 | 6 | 6 | 109 | 60 |
20 | Andy Naudi | OVR | 1 | 9 | 6 | 102 | 55 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced