Mdina Cup 2023 Stats
Mdina Cup Highest Strike Rates
No | Batsmen | Team | SR | Matches | Inns | R | Avg |
---|---|---|---|---|---|---|---|
1 | Zeeshan Khan | MAL | 182.02 | 3 | 3 | 162 | 54 |
2 | Amit Halbhavi | LUX | 150 | 2 | 2 | 24 | 12 |
3 | Waqar Afridi | MAL | 145 | 3 | 3 | 29 | 14.5 |
4 | Gustav Mckeon | Fran | 140.23 | 3 | 3 | 122 | 40.67 |
5 | Usman Riaz Khan | Fran | 131.65 | 3 | 3 | 104 | 34.67 |
6 | Vikram Vijh | LUX | 129.85 | 2 | 2 | 87 | 43.5 |
7 | Amit Dhingra | LUX | 125 | 2 | 2 | 5 | 5 |
8 | Mohit Dixit | LUX | 114.29 | 1 | 1 | 8 | -- |
9 | Varun Prasath | MAL | 113.64 | 3 | 3 | 25 | 8.33 |
10 | Waseem Abbas | MAL | 111.11 | 3 | 3 | 10 | 5 |
11 | Noman Amjad | Fran | 110 | 3 | 3 | 22 | 22 |
12 | Jaspal Singh | MAL | 107.69 | 3 | 3 | 42 | 14 |
13 | Hevit Alodin | Fran | 100 | 3 | 3 | 54 | 18 |
14 | Mokhtar Ghulami | Fran | 100 | 3 | 3 | 49 | 16.33 |
15 | James Barker | LUX | 97.62 | 1 | 1 | 41 | 41 |
16 | Shayam Warnakulasuriya | Fran | 90.91 | 3 | 2 | 10 | 5 |
17 | Girish Venkateswaran | LUX | 87.5 | 1 | 1 | 7 | 7 |
18 | Timothy Barker | LUX | 81.25 | 2 | 2 | 13 | 6.5 |
19 | Chanjal Sudarsanan | MAL | 77.27 | 3 | 3 | 17 | 17 |
20 | Lingeswaran Canessane | Fran | 76.92 | 3 | 3 | 20 | 6.67 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced