Men's African T20 2024 Stats
Men's African T20 Best Economy Rates (Innings)
No | Bowler | Team | Economy | Matches | Ovs | Inns | Wkts | Avg | SR |
---|---|---|---|---|---|---|---|---|---|
1 | Alpesh Ramjani | UGA | 1.5 | 1 | 4 | 1 | 2 | -- | 12 |
2 | Peter Daniel Blignau | NAM | 1.75 | 1 | 4 | 1 | 1 | -- | 24 |
3 | Kenneth Waiswa | UGA | 2 | 1 | 1 | 1 | 1 | -- | 6 |
4 | Alpesh Ramjani | UGA | 2.25 | 1 | 4 | 1 | 3 | -- | 8 |
5 | Ben Shikongo | NAM | 2.25 | 1 | 4 | 1 | 2 | -- | 12 |
6 | Bilal Hassan | UGA | 2.5 | 1 | 4 | 1 | 4 | -- | 6 |
7 | Tashinga Musekiwa | ZIM | 2.5 | 1 | 4 | 1 | 2 | -- | 12 |
8 | Isaac Danladi | NIG | 2.5 | 1 | 4 | 1 | 2 | -- | 12 |
9 | Jesse Prodehl | SA | 2.5 | 1 | 4 | 1 | 2 | -- | 12 |
10 | Johnathan Campbell | ZIM | 2.5 | 1 | 2 | 1 | 1 | -- | 12 |
11 | Owen Muzondo | ZIM | 2.75 | 1 | 4 | 1 | 3 | -- | 8 |
12 | Salum Jumbe | TZN | 2.86 | 1 | 3.3 | 1 | 5 | -- | 4.2 |
13 | Rakep Patel | KNA | 3 | 1 | 4 | 1 | 3 | -- | 8 |
14 | Wallace Mubaiwa | ZIM | 3 | 1 | 4 | 1 | 3 | -- | 8 |
15 | Ben Shikongo | NAM | 3 | 1 | 4 | 1 | 2 | -- | 12 |
16 | Ethan Fosler | SA | 3 | 1 | 1 | 1 | 1 | -- | 6 |
17 | Gerard Muthui | KNA | 3 | 1 | 2 | 1 | 1 | -- | 12 |
18 | Cosmas Kyewuta | UGA | 3.25 | 1 | 4 | 1 | 4 | -- | 6 |
19 | Alpesh Ramjani | UGA | 3.25 | 1 | 4 | 1 | 1 | -- | 24 |
20 | Juma Miyaji | UGA | 3.33 | 1 | 3 | 1 | 3 | -- | 6 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced