Glamorgan vs Somerset

Result - Final - Nottingham

Metro Bank One Day Cup

GLA
GLAwinner

186/7 (20 ov)

SOM
SOM

171/6 (20 ov)

GLA won by 15 runs.

Somerset vs Leicestershire

Result - 1st Semi Final - Taunton

Metro Bank One Day Cup

SOM
SOMwinner

334/4 (50 ov)

LEI
LEI

311/9 (50 ov)

SOM won by 23 runs.

Glamorgan vs Warwickshire

Result - 2nd Semi Final - Cardiff

Metro Bank One Day Cup

GLA
GLAwinner

247/9 (50 ov)

WAS
WAS

208/10 (46.1 ov)

GLA won by 39 runs.

Warwickshire vs Worcestershire

Result - 2nd Quarter Final - Birmingham

Metro Bank One Day Cup

WAS
WASwinner

288/6 (49 ov)

WOR
WOR

286/9 (50 ov)

WAS won by 4 wickets

Leicestershire vs Hampshire

Result - 1st Quarter Final - Leicester

Metro Bank One Day Cup

LEI
LEIwinner

291/7 (49.5 ov)

HAM
HAM

290/8 (50 ov)

LEI won by 3 wickets

Metro Bank One Day Cup 2024 Standings

Points Table

Group B
NoTeamMWLTN/RPTSNet RRForm
1GlamorganGLA86101131.024
NRLWWW
OpponentDescriptionDate
GloucestershireWon by 27 runs.Group B25 Jul 2024
SurreyWon by 7 wicketsGroup B28 Jul 2024
NottinghamshireWon by 8 wicketsGroup B31 Jul 2024
SussexWon by 1 wicketsGroup B02 Aug 2024
EssexWon by 32 runs.Group B04 Aug 2024
WarwickshireNo ResultGroup B08 Aug 2024
LeicestershireLoss by 9 runs.Group B11 Aug 2024
YorkshireWon by 62 runs.Group B14 Aug 2024
WarwickshireWon by 39 runs.2nd Semi Final18 Aug 2024
SomersetWon by 15 runs.Final22 Sep 2024
2LeicestershireLEI8620012-0.416
WWWWL
OpponentDescriptionDate
NottinghamshireWon by 15 runs (D/L method)Group B24 Jul 2024
WarwickshireLoss by 8 wicketsGroup B26 Jul 2024
EssexWon by 3 wicketsGroup B31 Jul 2024
SussexWon by 10 runs.Group B04 Aug 2024
SurreyLoss by 17 runs.Group B06 Aug 2024
YorkshireWon by 8 wickets (D/L method)Group B08 Aug 2024
GlamorganWon by 9 runs.Group B11 Aug 2024
GloucestershireWon by 4 wicketsGroup B14 Aug 2024
HampshireWon by 3 wickets1st Quarter Final16 Aug 2024
SomersetLoss by 23 runs.1st Semi Final18 Aug 2024
3WarwickshireWAS85201110.629
NRLWWL
OpponentDescriptionDate
EssexWon by 7 wicketsGroup B24 Jul 2024
LeicestershireWon by 8 wicketsGroup B26 Jul 2024
SussexWon by 1 wicketsGroup B28 Jul 2024
SurreyWon by 3 runs.Group B02 Aug 2024
GloucestershireWon by 6 wicketsGroup B04 Aug 2024
GlamorganNo ResultGroup B08 Aug 2024
YorkshireLoss by 6 wicketsGroup B11 Aug 2024
NottinghamshireGroup B14 Aug 2024
WorcestershireWon by 4 wickets2nd Quarter Final16 Aug 2024
GlamorganLoss by 39 runs.2nd Semi Final18 Aug 2024
4NottinghamshireNOT8440080.454
LWLLL
OpponentDescriptionDate
LeicestershireLoss by 15 runs (D/L method)Group B24 Jul 2024
SussexWon by 8 wicketsGroup B26 Jul 2024
YorkshireWon by 83 runs.Group B28 Jul 2024
GlamorganLoss by 8 wicketsGroup B31 Jul 2024
SurreyWon by 107 runs.Group B04 Aug 2024
GloucestershireLoss by 7 wicketsGroup B09 Aug 2024
EssexLoss by 7 wicketsGroup B11 Aug 2024
WarwickshireGroup B14 Aug 2024
5GloucestershireGLO8440080.244
WLWWL
OpponentDescriptionDate
GlamorganLoss by 27 runs.Group B25 Jul 2024
EssexLoss by 63 runsGroup B28 Jul 2024
SurreyWon by 37 runs.Group B30 Jul 2024
YorkshireWon by 36 runs.Group B02 Aug 2024
WarwickshireLoss by 6 wicketsGroup B04 Aug 2024
SussexWon by 8 wickets (DLS method)Group B07 Aug 2024
NottinghamshireWon by 7 wicketsGroup B09 Aug 2024
LeicestershireLoss by 4 wicketsGroup B14 Aug 2024
6YorkshireYOR844008-0.232
LWLWL
OpponentDescriptionDate
SurreyWon by 25 runs (D/L method)Group B25 Jul 2024
NottinghamshireLoss by 83 runs.Group B28 Jul 2024
SussexWon by 49 runs.Group B31 Jul 2024
GloucestershireLoss by 36 runs.Group B02 Aug 2024
EssexWon by 3 wicketsGroup B06 Aug 2024
LeicestershireLoss by 8 wickets (D/L method)Group B08 Aug 2024
WarwickshireWon by 6 wicketsGroup B11 Aug 2024
GlamorganLoss by 62 runs.Group B14 Aug 2024
7EssexESS835006-0.098
LLLWW
OpponentDescriptionDate
WarwickshireLoss by 7 wicketsGroup B24 Jul 2024
GloucestershireWon by 63 runsGroup B28 Jul 2024
LeicestershireLoss by 3 wicketsGroup B31 Jul 2024
GlamorganLoss by 32 runs.Group B04 Aug 2024
YorkshireLoss by 3 wicketsGroup B06 Aug 2024
SurreyLoss by 89 runs.Group B09 Aug 2024
NottinghamshireWon by 7 wicketsGroup B11 Aug 2024
SussexWon by 5 wicketsGroup B14 Aug 2024
8SurreySUR826004-0.760
LLWWL
OpponentDescriptionDate
YorkshireLoss by 25 runs (D/L method)Group B25 Jul 2024
GlamorganLoss by 7 wicketsGroup B28 Jul 2024
GloucestershireLoss by 37 runs.Group B30 Jul 2024
WarwickshireLoss by 3 runs.Group B02 Aug 2024
NottinghamshireLoss by 107 runs.Group B04 Aug 2024
LeicestershireWon by 17 runs.Group B06 Aug 2024
EssexWon by 89 runs.Group B09 Aug 2024
SussexLoss by 6 wicketsGroup B11 Aug 2024
9SussexSUS817002-0.690
LLLWL
OpponentDescriptionDate
NottinghamshireLoss by 8 wicketsGroup B26 Jul 2024
WarwickshireLoss by 1 wicketsGroup B28 Jul 2024
YorkshireLoss by 49 runs.Group B31 Jul 2024
GlamorganLoss by 1 wicketsGroup B02 Aug 2024
LeicestershireLoss by 10 runs.Group B04 Aug 2024
GloucestershireLoss by 8 wickets (DLS method)Group B07 Aug 2024
SurreyWon by 6 wicketsGroup B11 Aug 2024
EssexLoss by 5 wicketsGroup B14 Aug 2024
10DerbyshireDER1100000.149
LWLLW
OpponentDescriptionDate
NorthamptonshireWon by 2 wicketsGroup A24 Jul 2024
MiddlesexWon by 9 wicketsGroup A27 Jul 2024
LancashireWon by 9 wicketsGroup A31 Jul 2024
WorcestershireLoss by 8 wicketsGroup A02 Aug 2024
SomersetWon by 1 wicketsGroup A04 Aug 2024
HampshireLoss by 143 runs.Group A07 Aug 2024
KentLoss by 3 wicketsGroup A09 Aug 2024
DurhamWon by 4 wicketsGroup A14 Aug 2024
11DurhamDUR0000000
WNRWWL
OpponentDescriptionDate
LancashireWon by 57 runs.Group A24 Jul 2024
WorcestershireLoss by 93 runs.Group A28 Jul 2024
SomersetLoss by 133 runs.Group A31 Jul 2024
NorthamptonshireWon by 4 wicketsGroup A02 Aug 2024
MiddlesexMatch AbandonedGroup A06 Aug 2024
HampshireWon by 144 runs.Group A09 Aug 2024
KentWon by 7 runs.Group A11 Aug 2024
DerbyshireLoss by 4 wicketsGroup A14 Aug 2024
12SomersetSOM0000000
WWWWL
OpponentDescriptionDate
KentWon by 3 wicketsGroup A26 Jul 2024
HampshireLoss by 5 wkts (23b rem)Group A28 Jul 2024
DurhamWon by 133 runs.Group A31 Jul 2024
LancashireWon by 8 wicketsGroup A02 Aug 2024
DerbyshireLoss by 1 wicketsGroup A04 Aug 2024
NorthamptonshireWon by 7 wicketsGroup A07 Aug 2024
WorcestershireWon by 5 wicketsGroup A09 Aug 2024
MiddlesexWon by 8 wicketsGroup A11 Aug 2024
LeicestershireWon by 23 runs.1st Semi Final18 Aug 2024
GlamorganLoss by 15 runs.Final22 Sep 2024
13WorcestershireWOR0000000
WLWLL
OpponentDescriptionDate
MiddlesexWon by 183 runs.Group A24 Jul 2024
DurhamWon by 93 runs.Group A28 Jul 2024
DerbyshireWon by 8 wicketsGroup A02 Aug 2024
NorthamptonshireLoss by 130 runs.Group A04 Aug 2024
KentWon by 3 wicketsGroup A07 Aug 2024
SomersetLoss by 5 wicketsGroup A09 Aug 2024
HampshireWon by 8 wicketsGroup A11 Aug 2024
LancashireLoss by 3 runs.Group A14 Aug 2024
WarwickshireLoss by 4 wickets2nd Quarter Final16 Aug 2024
14NorthamptonshireNOR0000000
LWLLW
OpponentDescriptionDate
DerbyshireLoss by 2 wicketsGroup A24 Jul 2024
HampshireLoss by 71 runs.Group A26 Jul 2024
MiddlesexLoss by 5 wicketsGroup A29 Jul 2024
DurhamLoss by 4 wicketsGroup A02 Aug 2024
WorcestershireWon by 130 runs.Group A04 Aug 2024
SomersetLoss by 7 wicketsGroup A07 Aug 2024
LancashireLoss by 4 runs.Group A11 Aug 2024
KentWon by 9 wicketsGroup A14 Aug 2024
Group A
NoTeamMWLTN/RPTSNet RRForm
1SomersetSOM86200121.217
WWWWL
OpponentDescriptionDate
KentWon by 3 wicketsGroup A26 Jul 2024
HampshireLoss by 5 wkts (23b rem)Group A28 Jul 2024
DurhamWon by 133 runs.Group A31 Jul 2024
LancashireWon by 8 wicketsGroup A02 Aug 2024
DerbyshireLoss by 1 wicketsGroup A04 Aug 2024
NorthamptonshireWon by 7 wicketsGroup A07 Aug 2024
WorcestershireWon by 5 wicketsGroup A09 Aug 2024
MiddlesexWon by 8 wicketsGroup A11 Aug 2024
LeicestershireWon by 23 runs.1st Semi Final18 Aug 2024
GlamorganLoss by 15 runs.Final22 Sep 2024
2WorcestershireWOR85300100.564
WLWLL
OpponentDescriptionDate
MiddlesexWon by 183 runs.Group A24 Jul 2024
DurhamWon by 93 runs.Group A28 Jul 2024
DerbyshireWon by 8 wicketsGroup A02 Aug 2024
NorthamptonshireLoss by 130 runs.Group A04 Aug 2024
KentWon by 3 wicketsGroup A07 Aug 2024
SomersetLoss by 5 wicketsGroup A09 Aug 2024
HampshireWon by 8 wicketsGroup A11 Aug 2024
LancashireLoss by 3 runs.Group A14 Aug 2024
WarwickshireLoss by 4 wickets2nd Quarter Final16 Aug 2024
3HampshireHAM85300100.191
WLLWL
OpponentDescriptionDate
NorthamptonshireWon by 71 runs.Group A26 Jul 2024
SomersetWon by 5 wkts (23b rem)Group A28 Jul 2024
KentLoss by 4 wicketsGroup A31 Jul 2024
LancashireWon by 71 runs.Group A04 Aug 2024
DerbyshireWon by 143 runs.Group A07 Aug 2024
DurhamLoss by 144 runs.Group A09 Aug 2024
WorcestershireLoss by 8 wicketsGroup A11 Aug 2024
MiddlesexWon by 19 runs.Group A14 Aug 2024
LeicestershireLoss by 3 wickets1st Quarter Final16 Aug 2024
4DerbyshireDER85300100.048
LWLLW
OpponentDescriptionDate
NorthamptonshireWon by 2 wicketsGroup A24 Jul 2024
MiddlesexWon by 9 wicketsGroup A27 Jul 2024
LancashireWon by 9 wicketsGroup A31 Jul 2024
WorcestershireLoss by 8 wicketsGroup A02 Aug 2024
SomersetWon by 1 wicketsGroup A04 Aug 2024
HampshireLoss by 143 runs.Group A07 Aug 2024
KentLoss by 3 wicketsGroup A09 Aug 2024
DurhamWon by 4 wicketsGroup A14 Aug 2024
5DurhamDUR843019-0.048
WNRWWL
OpponentDescriptionDate
LancashireWon by 57 runs.Group A24 Jul 2024
WorcestershireLoss by 93 runs.Group A28 Jul 2024
SomersetLoss by 133 runs.Group A31 Jul 2024
NorthamptonshireWon by 4 wicketsGroup A02 Aug 2024
MiddlesexMatch AbandonedGroup A06 Aug 2024
HampshireWon by 144 runs.Group A09 Aug 2024
KentWon by 7 runs.Group A11 Aug 2024
DerbyshireLoss by 4 wicketsGroup A14 Aug 2024
6MiddlesexMID834017-0.764
WNRWLL
OpponentDescriptionDate
WorcestershireLoss by 183 runs.Group A24 Jul 2024
DerbyshireLoss by 9 wicketsGroup A27 Jul 2024
NorthamptonshireWon by 5 wicketsGroup A29 Jul 2024
KentWon by 5 wicketsGroup A04 Aug 2024
DurhamMatch AbandonedGroup A06 Aug 2024
LancashireWon by 5 wicketsGroup A08 Aug 2024
SomersetLoss by 8 wicketsGroup A11 Aug 2024
HampshireLoss by 19 runs.Group A14 Aug 2024
7KentKET835006-0.619
LLWLL
OpponentDescriptionDate
SomersetLoss by 3 wicketsGroup A26 Jul 2024
LancashireWon by 5 runs.Group A28 Jul 2024
HampshireWon by 4 wicketsGroup A31 Jul 2024
MiddlesexLoss by 5 wicketsGroup A04 Aug 2024
WorcestershireLoss by 3 wicketsGroup A07 Aug 2024
DerbyshireWon by 3 wicketsGroup A09 Aug 2024
DurhamLoss by 7 runs.Group A11 Aug 2024
NorthamptonshireLoss by 9 wicketsGroup A14 Aug 2024
8NorthamptonshireNOR8260040.231
LWLLW
OpponentDescriptionDate
DerbyshireLoss by 2 wicketsGroup A24 Jul 2024
HampshireLoss by 71 runs.Group A26 Jul 2024
MiddlesexLoss by 5 wicketsGroup A29 Jul 2024
DurhamLoss by 4 wicketsGroup A02 Aug 2024
WorcestershireWon by 130 runs.Group A04 Aug 2024
SomersetLoss by 7 wicketsGroup A07 Aug 2024
LancashireLoss by 4 runs.Group A11 Aug 2024
KentWon by 9 wicketsGroup A14 Aug 2024
9LancashireLAN826004-0.841
LLLWW
OpponentDescriptionDate
DurhamLoss by 57 runs.Group A24 Jul 2024
KentLoss by 5 runs.Group A28 Jul 2024
DerbyshireLoss by 9 wicketsGroup A31 Jul 2024
SomersetLoss by 8 wicketsGroup A02 Aug 2024
HampshireLoss by 71 runs.Group A04 Aug 2024
MiddlesexLoss by 5 wicketsGroup A08 Aug 2024
NorthamptonshireWon by 4 runs.Group A11 Aug 2024
WorcestershireWon by 3 runs.Group A14 Aug 2024
10NottinghamshireNOT0000000
LWLLL
OpponentDescriptionDate
LeicestershireLoss by 15 runs (D/L method)Group B24 Jul 2024
SussexWon by 8 wicketsGroup B26 Jul 2024
YorkshireWon by 83 runs.Group B28 Jul 2024
GlamorganLoss by 8 wicketsGroup B31 Jul 2024
SurreyWon by 107 runs.Group B04 Aug 2024
GloucestershireLoss by 7 wicketsGroup B09 Aug 2024
EssexLoss by 7 wicketsGroup B11 Aug 2024
WarwickshireGroup B14 Aug 2024
11SurreySUR1010000
LLWWL
OpponentDescriptionDate
YorkshireLoss by 25 runs (D/L method)Group B25 Jul 2024
GlamorganLoss by 7 wicketsGroup B28 Jul 2024
GloucestershireLoss by 37 runs.Group B30 Jul 2024
WarwickshireLoss by 3 runs.Group B02 Aug 2024
NottinghamshireLoss by 107 runs.Group B04 Aug 2024
LeicestershireWon by 17 runs.Group B06 Aug 2024
EssexWon by 89 runs.Group B09 Aug 2024
SussexLoss by 6 wicketsGroup B11 Aug 2024
12YorkshireYOR1100000
LWLWL
OpponentDescriptionDate
SurreyWon by 25 runs (D/L method)Group B25 Jul 2024
NottinghamshireLoss by 83 runs.Group B28 Jul 2024
SussexWon by 49 runs.Group B31 Jul 2024
GloucestershireLoss by 36 runs.Group B02 Aug 2024
EssexWon by 3 wicketsGroup B06 Aug 2024
LeicestershireLoss by 8 wickets (D/L method)Group B08 Aug 2024
WarwickshireWon by 6 wicketsGroup B11 Aug 2024
GlamorganLoss by 62 runs.Group B14 Aug 2024
13EssexESS0000000
LLLWW
OpponentDescriptionDate
WarwickshireLoss by 7 wicketsGroup B24 Jul 2024
GloucestershireWon by 63 runsGroup B28 Jul 2024
LeicestershireLoss by 3 wicketsGroup B31 Jul 2024
GlamorganLoss by 32 runs.Group B04 Aug 2024
YorkshireLoss by 3 wicketsGroup B06 Aug 2024
SurreyLoss by 89 runs.Group B09 Aug 2024
NottinghamshireWon by 7 wicketsGroup B11 Aug 2024
SussexWon by 5 wicketsGroup B14 Aug 2024
14LeicestershireLEI0000000
WWWWL
OpponentDescriptionDate
NottinghamshireWon by 15 runs (D/L method)Group B24 Jul 2024
WarwickshireLoss by 8 wicketsGroup B26 Jul 2024
EssexWon by 3 wicketsGroup B31 Jul 2024
SussexWon by 10 runs.Group B04 Aug 2024
SurreyLoss by 17 runs.Group B06 Aug 2024
YorkshireWon by 8 wickets (D/L method)Group B08 Aug 2024
GlamorganWon by 9 runs.Group B11 Aug 2024
GloucestershireWon by 4 wicketsGroup B14 Aug 2024
HampshireWon by 3 wickets1st Quarter Final16 Aug 2024
SomersetLoss by 23 runs.1st Semi Final18 Aug 2024

M: Matches, W: Won, L: Lost, T: Tie, N/R: No Result, PTS: Points, Net RR: Net run rate, Q: Qualified