Metro Bank One Day Cup 2024 Stats
Metro Bank One Day Cup Four Wickets
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
No | Bowler | Team | 4-Fers | Matches | Ovs | R | Wkts |
---|---|---|---|---|---|---|---|
1 | John Turner | HAM | 2 | 2 | 18.5 | 68 | 8 |
2 | Ed Barnard | WAS | 2 | 10 | 69.3 | 298 | 19 |
3 | Daniel Douthwaite | GLA | 2 | 10 | 69.4 | 388 | 19 |
4 | Cameron Steel | SUR | 2 | 8 | 61 | 371 | 17 |
5 | Ben Coad | YOR | 1 | 6 | 57 | 174 | 12 |
6 | Matt Taylor | GLO | 1 | 4 | 35.5 | 141 | 8 |
7 | Jamie Porter | ESS | 1 | 3 | 30 | 118 | 7 |
8 | Kyle Abbott | HAM | 1 | 8 | 69.1 | 299 | 12 |
9 | George Drissell | DUR | 1 | 5 | 33 | 147 | 7 |
10 | Ajeet Dale | GLO | 1 | 6 | 52 | 240 | 13 |
11 | Ben Raine | DUR | 1 | 2 | 19 | 90 | 4 |
12 | Fateh Singh | WOR | 1 | 8 | 80 | 384 | 16 |
13 | Zak Chappell | DER | 1 | 8 | 73.5 | 361 | 17 |
14 | Eddie Jack | HAM | 1 | 5 | 43.5 | 219 | 10 |
15 | Henry Crocombe | SUS | 1 | 6 | 49.4 | 250 | 10 |
16 | Luke Hollman | MID | 1 | 7 | 68 | 348 | 12 |
17 | Riley Meredith | SOM | 1 | 3 | 25 | 128 | 6 |
18 | Andy Gorvin | GLA | 1 | 10 | 68.2 | 352 | 19 |
19 | Lewis Goldsworthy | SOM | 1 | 10 | 40.3 | 213 | 11 |
20 | Matt Parkinson | KET | 1 | 8 | 59.4 | 320 | 12 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced