Minor League Cricket 2024 Stats
MLC Highest Individual Score
No | Batsmen | Team | R | Balls | Avg | SR | 4s | 6s |
---|---|---|---|---|---|---|---|---|
1 | Kunwarjeet Ballagan | BAR | 90 | 55 | -- | 163.64 | 8 | 4 |
2 | Abraham Jacobus Pienaar | BAR | 88 | 56 | -- | 157.14 | 9 | 3 |
3 | Faraz Ali | CHK | 86 | 57 | -- | 150.88 | 6 | 3 |
4 | Saad Ali | CHK | 80 | 49 | 80 | 163.27 | 3 | 7 |
5 | Shubham Ranjane | DGI | 80 | 50 | 80 | 160 | 7 | 3 |
6 | Tajinder Singh Dhilon | CHK | 80 | 54 | 80 | 148.15 | 10 | 2 |
7 | Sujit Nayak | SET | 78 | 36 | -- | 216.67 | 5 | 5 |
8 | Sujith Gowda | EBB | 77 | 54 | 77 | 142.59 | 5 | 6 |
9 | C Kranthi Kumar | GSG | 77 | 56 | 77 | 137.5 | 8 | 3 |
10 | Christopher Vantull | PLP | 74 | 65 | -- | 113.85 | 8 | 3 |
11 | Dominique Rikhi | NJS | 70 | 51 | -- | 137.25 | 6 | 1 |
12 | Saad Ali | CHK | 69 | 37 | 69 | 186.49 | 9 | 3 |
13 | Awais Zia | LSA | 69 | 43 | -- | 160.47 | 9 | 1 |
14 | Sanjay Krishnamurthi | EBB | 66 | 38 | 66 | 173.68 | 7 | 4 |
15 | Tajinder Singh Dhilon | CHK | 66 | 40 | -- | 165 | 4 | 3 |
16 | Faraz Ali | CHK | 66 | 45 | -- | 146.67 | 5 | 3 |
17 | Kwame Patton Jr | EST | 65 | 42 | -- | 154.76 | 6 | 3 |
18 | Saif Badar | HOH | 62 | 37 | -- | 167.57 | 3 | 4 |
19 | Ujjwal Vinnakota | SLA | 61 | 31 | -- | 196.77 | 4 | 5 |
20 | Sharad Lumba | BAR | 61 | 47 | 61 | 129.79 | 5 | 3 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced