Minor League Cricket 2024 Stats
MLC Total Runs
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
No | Team | R | 100s | 50s | Wkts |
---|---|---|---|---|---|
1 | Chicago Kingsmen | 1535 | -- | 13 | 81 |
2 | New Jersey Somerset Cavaliers | 884 | -- | 2 | 52 |
3 | Dallas Giants | 876 | -- | 4 | 46 |
4 | Baltimore Royals | 751 | -- | 3 | 43 |
5 | New Jersey Stallions | 721 | -- | 1 | 47 |
6 | Morrisville Raptors | 714 | -- | 1 | 30 |
7 | East Bay Blazers | 695 | -- | 3 | 40 |
8 | Chicago Tigers | 626 | -- | 2 | 20 |
9 | Lone Star Athletics | 523 | -- | 2 | 20 |
10 | Houston Hurricanes | 451 | -- | 1 | 26 |
11 | Seattle Thunderbolts | 449 | -- | 2 | 18 |
12 | St Louis Americans | 413 | -- | 1 | 22 |
13 | Ft. Lauderdale Lions | 411 | -- | 2 | 13 |
14 | The Philadelphians | 280 | -- | 1 | 14 |
15 | Socal Lashings | 271 | -- | -- | 8 |
16 | Silicon Valley Strikers | 271 | -- | -- | 17 |
17 | Golden State Grizzlies | 261 | -- | 1 | 12 |
18 | Michigan Cricket Stars | 230 | -- | -- | 7 |
19 | Manhattan Yorkers | 222 | -- | -- | 15 |
20 | Empire State Titans | 200 | -- | 1 | 13 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced