Minor League Cricket 2022 Stats
MiLC 2022 Best Strike Rates (Innings)
No | Bowler | Team | SR | Matches | Ovs | Wkts |
---|---|---|---|---|---|---|
1 | Roohit Dutchin | OLG | 2.4 | 1 | 2 | 5 |
2 | Parth Patel- I | SLA | 2.67 | 1 | 1.2 | 3 |
3 | Kamran Shaikh | LSA | 3 | 1 | 0.3 | 1 |
4 | Kamran Shaikh | LSA | 3 | 1 | 0.3 | 1 |
5 | Phani Simhadri | SET | 3.8 | 1 | 3.1 | 5 |
6 | Usman Rafiq | HOH | 3.83 | 1 | 3.5 | 6 |
7 | Evroy Dyer | ATF | 4.75 | 1 | 3.1 | 4 |
8 | Jahron Alfred | BAZ | 4.8 | 1 | 4 | 5 |
9 | Jahron Alfred | BAZ | 4.8 | 1 | 4 | 5 |
10 | Dale Phillips | SOL | 5.5 | 1 | 1.5 | 2 |
11 | Ateendra Subramanian | ATF | 5.67 | 1 | 2.5 | 3 |
12 | Pranto Ahmed | DCH | 5.75 | 1 | 3.5 | 4 |
13 | Kyle Phillip | ATL | 6 | 1 | 4 | 4 |
14 | Parth Patel- I | SLA | 6 | 1 | 3 | 3 |
15 | Mrunal Patel | HMB | 6 | 1 | 1 | 1 |
16 | Mittansh Nithiyanandam | CHT | 6 | 1 | 1 | 1 |
17 | Ali Sheikh | DMU | 6 | 1 | 2 | 2 |
18 | Dunae Nathaniel | OLG | 6 | 1 | 1 | 1 |
19 | Ali Sheikh | DMU | 6 | 1 | 2 | 2 |
20 | Paras Marwaha | SLA | 6 | 1 | 2 | 2 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced