Namibia Castle Lite T20 Franchise 2024 Stats
Namibia Castle Lite T20 Franchise Most Runs
No | Player | Team | R | Mat | BF | Avg | H.S | SR | 4s | 6s | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jan Balt | FRE | 134 | 3 | 80 | 134 | 115 | 167.5 | 10 | 8 | 1 | -- |
2 | Jonathan Smit | NDL | 107 | 3 | 81 | 35.67 | 73 | 132.1 | 7 | 7 | -- | 1 |
3 | Joshuan Julius | ETW | 106 | 3 | 83 | 35.33 | 69 | 127.71 | 10 | 4 | -- | 1 |
4 | Shaun Fouché | NDL | 104 | 3 | 100 | 52 | 68 | 104 | 7 | 2 | -- | 1 |
5 | Gerhard Erasmus | WIJ | 101 | 3 | 73 | 33.67 | 58 | 138.36 | 9 | 4 | -- | 1 |
6 | Faf du Plessis | NDL | 75 | 3 | 77 | 25 | 44 | 97.4 | 7 | 1 | -- | -- |
7 | Jan-Izak de Villiers | WIJ | 67 | 3 | 47 | 33.5 | 34 | 142.55 | 5 | 3 | -- | -- |
8 | Jean-Pierre Kotze | FRE | 65 | 3 | 40 | 32.5 | 65 | 162.5 | 5 | 5 | -- | 1 |
9 | Dian Neethling | ETW | 65 | 3 | 41 | 32.5 | 39 | 158.54 | 9 | 1 | -- | -- |
10 | Zane Green | WIJ | 64 | 3 | 53 | 21.33 | 36 | 120.75 | 6 | 3 | -- | -- |
11 | Liam Basson | ETW | 59 | 2 | 56 | 29.5 | 30 | 105.36 | 6 | 1 | -- | -- |
12 | Gerhard Janse v Rensburg | NDL | 56 | 3 | 42 | 18.67 | 50 | 133.33 | 4 | 4 | -- | 1 |
13 | Adriaan Coetzee | ETW | 56 | 3 | 49 | 18.67 | 36 | 114.29 | 6 | 1 | -- | -- |
14 | Malan Kruger | FRE | 51 | 3 | 44 | 25.5 | 29 | 115.91 | 5 | 1 | -- | -- |
15 | Dylan Leicher | WIJ | 49 | 3 | 57 | 16.33 | 41 | 85.96 | 4 | -- | -- | -- |
16 | Fungayi Hlupo Jr | WIJ | 41 | 3 | 26 | 20.5 | 38 | 157.69 | 4 | -- | -- | -- |
17 | Zacheo van Vuuren | ETW | 37 | 3 | 35 | 12.33 | 20 | 105.71 | 2 | 1 | -- | -- |
18 | Niko Davin | ETW | 32 | 3 | 17 | 10.67 | 30 | 188.24 | 4 | 2 | -- | -- |
19 | Simon Shikongo | FRE | 31 | 3 | 32 | 31 | 23 | 96.88 | 5 | -- | -- | -- |
20 | Nyasha Nyashadzaishe | ETW | 27 | 3 | 27 | 9 | 15 | 100 | 1 | 1 | -- | -- |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced