Namibia v Uganda 2022 Stats
NAM vs UGA Highest Individual Score
No | Batsmen | Team | R | Balls | Avg | SR | 4s | 6s |
---|---|---|---|---|---|---|---|---|
1 | Dinesh Nakrani | UGA | 110 | 45 | 110 | 244.44 | 4 | 13 |
2 | Jan Frylinck | NAM | 93 | 48 | -- | 193.75 | 4 | 8 |
3 | Gerhard Erasmus | NAM | 80 | 40 | -- | 200 | 8 | 6 |
4 | Robinson Obuya | UGA | 71 | 37 | 71 | 191.89 | 2 | 6 |
5 | Michael van Lingen | NAM | 68 | 40 | 68 | 170 | 8 | 3 |
6 | Gerhard Erasmus | NAM | 67 | 38 | 67 | 176.32 | 6 | 3 |
7 | Nikolaas Davin | NAM | 57 | 43 | 57 | 132.56 | 5 | 3 |
8 | Alpesh Ramjani | UGA | 55 | 34 | -- | 161.76 | 6 | 3 |
9 | Ronald Lutaaya | UGA | 54 | 46 | -- | 117.39 | 3 | 1 |
10 | Jonathan Smit | NAM | 49 | 22 | -- | 222.73 | 3 | 4 |
11 | Gerhard Janse v Rensburg | NAM | 35 | 29 | 35 | 120.69 | 4 | -- |
12 | Gerhard Erasmus | NAM | 34 | 20 | 34 | 170 | 2 | 2 |
13 | Zane Green | NAM | 32 | 17 | -- | 188.24 | 3 | 2 |
14 | Cyrus Kakuru | UGA | 32 | 19 | -- | 168.42 | 2 | 2 |
15 | Gerhard Erasmus | NAM | 29 | 15 | 29 | 193.33 | 1 | 3 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced