Namibia Women vs Uganda Women 2025 Most Runs
NAM-W and UGA-W Most Runs
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
No | Player | Team | R | Mat | BF | Avg | H.S | SR | 4s | 6s | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kayleen Green | NAM-W | 97 | 4 | 119 | 24.25 | 48 | 81.51 | 9 | 2 | -- | -- |
2 | Sune Wittmann | NAM-W | 96 | 4 | 95 | 24 | 54 | 101.05 | 11 | 2 | -- | 1 |
3 | Wilka Mwatile | NAM-W | 73 | 4 | 87 | 18.25 | 27 | 83.91 | 6 | 1 | -- | -- |
4 | Stephani Nampiina | UGA-W | 72 | 4 | 79 | 18 | 33 | 91.14 | 10 | -- | -- | -- |
5 | Esther Iloku | UGA-W | 70 | 4 | 98 | 17.5 | 47 | 71.43 | 8 | -- | -- | -- |
6 | Immaculate Nakisuuyi | UGA-W | 63 | 4 | 110 | 15.75 | 35 | 57.27 | 6 | -- | -- | -- |
7 | Rita Musamali | UGA-W | 53 | 4 | 72 | 13.25 | 25 | 73.61 | 6 | -- | -- | -- |
8 | Yasmeen Khan | NAM-W | 42 | 4 | 52 | 10.5 | 18 | 80.77 | 1 | 1 | -- | -- |
9 | Bianca Manuel | NAM-W | 39 | 4 | 60 | 9.75 | 20 | 65 | 5 | -- | -- | -- |
10 | Ariokat Malisa | UGA-W | 34 | 4 | 35 | 34 | 24 | 97.14 | 3 | -- | -- | -- |
11 | Kevin Awino | UGA-W | 34 | 4 | 64 | 34 | 28 | 53.13 | -- | -- | -- | -- |
12 | Mekelaye Mwatile | NAM-W | 21 | 4 | 25 | 10.5 | 15 | 84 | 2 | -- | -- | -- |
13 | Arrasta Diergaardt | NAM-W | 16 | 4 | 23 | 5.33 | 9 | 69.57 | -- | -- | -- | -- |
14 | Janet Mbabazi | UGA-W | 13 | 4 | 22 | 6.5 | 5 | 59.09 | -- | -- | -- | -- |
15 | Sylvia Shihepo | NAM-W | 12 | 4 | 14 | 12 | 6 | 85.71 | -- | -- | -- | -- |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced