National Cricket League T10 2024 Stats
National Cricket League T10 Highest Average
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
No | Batsmen | Team | Avg | Matches | Inns | R | No |
---|---|---|---|---|---|---|---|
1 | Mikyle Louis | CHI | 88 | 6 | 6 | 176 | 4 |
2 | Tim David | LAW | 48.75 | 6 | 6 | 195 | 2 |
3 | George Munsey | LAW | 48.67 | 5 | 4 | 146 | 1 |
4 | Shakib Al Hasan | LAW | 47 | 5 | 3 | 47 | 2 |
5 | Hayden Walsh | DL | 43 | 5 | 2 | 43 | 1 |
6 | Dwaine Pretorius | DL | 40 | 2 | 2 | 40 | 1 |
7 | Chris Lynn | CHI | 40 | 7 | 7 | 200 | 2 |
8 | James Neesham | ATL | 38.75 | 8 | 7 | 155 | 3 |
9 | Joe Burns | LAW | 36.5 | 7 | 3 | 73 | 1 |
10 | Angelo Mathews | ATL | 36 | 8 | 6 | 180 | 1 |
11 | Upul Tharanga | NYL | 35.4 | 5 | 5 | 177 | -- |
12 | Tom Bruce | ATL | 34 | 8 | 6 | 102 | 3 |
13 | Adam Rossington | LAW | 32.5 | 5 | 5 | 130 | 1 |
14 | Ben Cutting | NYL | 32.33 | 5 | 5 | 97 | 2 |
15 | Dawid Malan | TG | 31.67 | 6 | 6 | 190 | -- |
16 | Sohail Tanvir | CHI | 29.5 | 7 | 4 | 59 | 2 |
17 | Nick Kelly | TG | 29.4 | 6 | 6 | 147 | 1 |
18 | Sam Billings | ATL | 28.57 | 8 | 8 | 200 | 1 |
19 | James Fuller | TG | 27 | 6 | 4 | 81 | 1 |
20 | Robin Uthappa | CHI | 25.43 | 7 | 7 | 178 | -- |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced