National T20 Cup 2021 Stats
National Cup Top Wicket Takers
No | Bowler | Team | Wkts | Mat | Ovs | BBI | Balls | Avg | Ecn | R | 4-Fers | 5-Fers |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Imran Khan | KPH | 16 | 12 | 46.4 | 4/28 | 280 | 24.31 | 8.34 | 389 | 1 | -- |
2 | Arshad Iqbal | KPH | 14 | 12 | 38.4 | 3/16 | 232 | 23.5 | 8.51 | 329 | -- | -- |
3 | Shaheen Afridi | KPH | 12 | 6 | 24 | 3/25 | 144 | 17.17 | 8.58 | 206 | -- | -- |
4 | Rumman Raees | SIN | 12 | 10 | 29.3 | 4/33 | 177 | 17.33 | 7.05 | 208 | 1 | -- |
5 | Wahab Riaz | CPNJB | 12 | 12 | 38.5 | 3/21 | 233 | 21.17 | 6.54 | 254 | -- | -- |
6 | Asif Afridi | KPH | 12 | 12 | 44.4 | 3/8 | 268 | 25.83 | 6.94 | 310 | -- | -- |
7 | Qasim Akram | CPNJB | 11 | 10 | 15.2 | 3/15 | 92 | 9.36 | 6.72 | 103 | -- | -- |
8 | Hasan Ali | CPNJB | 11 | 8 | 27.4 | 4/24 | 166 | 22 | 8.75 | 242 | 1 | -- |
9 | Junaid Khan | BAL | 11 | 9 | 29 | 3/29 | 174 | 23 | 8.72 | 253 | -- | -- |
10 | Amad Butt | BAL | 10 | 8 | 25.5 | 3/11 | 155 | 22.3 | 8.63 | 223 | -- | -- |
11 | Imran Khan | KPH | 16 | 12 | 46.4 | 4/28 | 280 | 24.31 | 8.34 | 389 | 1 | -- |
12 | Arshad Iqbal | KPH | 14 | 12 | 38.4 | 3/16 | 232 | 23.5 | 8.51 | 329 | -- | -- |
13 | Shaheen Afridi | KPH | 12 | 6 | 24 | 3/25 | 144 | 17.17 | 8.58 | 206 | -- | -- |
14 | Rumman Raees | SIN | 12 | 10 | 29.3 | 4/33 | 177 | 17.33 | 7.05 | 208 | 1 | -- |
15 | Wahab Riaz | CPNJB | 12 | 12 | 38.5 | 3/21 | 233 | 21.17 | 6.54 | 254 | -- | -- |
16 | Asif Afridi | KPH | 12 | 12 | 44.4 | 3/8 | 268 | 25.83 | 6.94 | 310 | -- | -- |
17 | Qasim Akram | CPNJB | 11 | 10 | 15.2 | 3/15 | 92 | 9.36 | 6.72 | 103 | -- | -- |
18 | Hasan Ali | CPNJB | 11 | 8 | 27.4 | 4/24 | 166 | 22 | 8.75 | 242 | 1 | -- |
19 | Junaid Khan | BAL | 11 | 9 | 29 | 3/29 | 174 | 23 | 8.72 | 253 | -- | -- |
20 | Amad Butt | BAL | 10 | 8 | 25.5 | 3/11 | 155 | 22.3 | 8.63 | 223 | -- | -- |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced