Nature Isle T10 2023 Stats
Nature Isle T10 Best Economy Rates
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
No | Bowler | Team | Economy | Matches | Ovs | Inns | Wkts | Avg | SR |
---|---|---|---|---|---|---|---|---|---|
1 | Ryshon Williams | VHK | 3.73 | 10 | 11 | 6 | 11 | 3.73 | 6 |
2 | Cjay Malcolm Charles | IRR | 5.25 | 8 | 4 | 2 | 1 | 21 | 24 |
3 | Jason Lamothe | VHK | 6.17 | 8 | 6 | 4 | 5 | 7.4 | 7.2 |
4 | Kyron Phillip | SSS | 6.48 | 11 | 16.5 | 9 | 7 | 15.57 | 14.43 |
5 | Vincent Lewis | VHK | 6.5 | 10 | 14 | 7 | 2 | 45.5 | 42 |
6 | Johson Vidal | SSS | 6.67 | 11 | 15 | 8 | 7 | 14.29 | 12.86 |
7 | Kimron George | CRD | 7.2 | 10 | 15 | 8 | 5 | 21.6 | 18 |
8 | Darron Nedd | IRR | 7.22 | 7 | 9 | 5 | 3 | 21.67 | 18 |
9 | Micah Joseph | VHK | 7.27 | 10 | 11 | 6 | 8 | 10 | 8.25 |
10 | Joel Durand | TGS | 7.88 | 7 | 8 | 5 | 6 | 10.5 | 8 |
11 | Tyrese LeBlanc | SSS | 8 | 11 | 9 | 6 | 4 | 18 | 13.5 |
12 | Ryan John | IRR | 8.22 | 7 | 9 | 5 | 3 | 24.67 | 18 |
13 | Abishai Etienne | IRR | 8.43 | 8 | 7 | 4 | 2 | 29.5 | 21 |
14 | Kimanie Henry | BAW | 8.5 | 5 | 6 | 4 | 4 | 12.75 | 9 |
15 | Edmund Morancie | IRR | 8.71 | 6 | 7 | 5 | 4 | 15.25 | 10.5 |
16 | Kharmal Hamilton | BAW | 9 | 9 | 7 | 4 | 2 | 31.5 | 21 |
17 | Kurtney Anselm | CRD | 9.07 | 9 | 15 | 8 | 5 | 27.2 | 18 |
18 | Delaney Alexander | VHK | 9.08 | 10 | 13 | 7 | 2 | 59 | 39 |
19 | Gilon Tyson | BAW | 9.18 | 9 | 11 | 6 | 7 | 14.43 | 9.43 |
20 | Sadrack Descartes | BAW | 9.18 | 8 | 11 | 6 | 2 | 50.5 | 33 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced