Nature Isle T10 2023 Stats
Nature Isle T10 Maidens
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
No | Bowler | Team | Maidens | Matches | Ovs | R | Wkts | 5-Fers |
---|---|---|---|---|---|---|---|---|
1 | Fabien Benjamin | BAW | 1 | 9 | 10 | 102 | 3 | -- |
2 | Kyron Phillip | SSS | 1 | 11 | 16.5 | 109 | 7 | -- |
3 | Derry Auguiste | CRD | -- | 10 | 12 | 121 | 6 | -- |
4 | Daneal Dupigny | TGS | -- | 8 | 9 | 91 | 6 | -- |
5 | Dillon Douglas | TGS | -- | 8 | 13 | 132 | 8 | -- |
6 | Jahseon Alexander | IRR | -- | 8 | 7 | 74 | 3 | -- |
7 | Sherwin Labassiere | CRD | -- | 10 | 15 | 159 | 10 | -- |
8 | Lee Louisy | IRR | -- | 8 | 8 | 86 | 3 | -- |
9 | Ethan Doctrove | SSS | -- | 10 | 9 | 101 | 5 | -- |
10 | Johnnel Eugene | TGS | -- | 3 | 3.5 | 44 | 3 | -- |
11 | Kofi James | SSS | -- | 11 | 16 | 184 | 5 | -- |
12 | Tyrone Theophile | SSS | -- | 10 | 4.1 | 52 | 2 | -- |
13 | Erwin Burton | BAW | -- | 5 | 4 | 50 | 1 | -- |
14 | Sebastien Brumant | CRD | -- | 4 | 4 | 51 | 3 | -- |
15 | Kishawn Viville | TGS | -- | 4 | 3 | 39 | 2 | -- |
16 | Savio Anselm | VHK | -- | 9 | 3 | 40 | 3 | -- |
17 | Javel St.Paul | VHK | -- | 10 | 2 | 30 | 2 | -- |
18 | Clemenson Leblanc | CRD | -- | 10 | 1 | 16 | 1 | -- |
19 | Tahj Jno Jules | CRD | -- | 8 | 1 | 29 | 1 | -- |
20 | Ryshon Williams | VHK | -- | 10 | 11 | 41 | 11 | -- |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced